image001.png
ICC Wednesday Intermediate Singles League (550 - 1199) - 7 PM to 10 PM Signed up in advance required
Isabel_Anthony.jpg
Winter_Camp_05.jpg
December 2011 ICC California Open Entry Form
1/4/12 Last updated: 1/7/12 21:28
Player League Rating Tournament Rating Result Standing
1 Qin, Hanson 1174 886 3 - 0 1
2 Chan, Kaiman(Sam) 1163 758 1 - 2 2
3 Tang, Paul 1119 987 1 - 2 4
4 Govindaraju, Pranav 1117 732 1 - 2 3
Average 1143.25        
5 Meredith, Aidan 1116 1033 0 - 3 4
6 Talasila, Sai 1084 0 3 - 0 1
7 Sampat, Dhruv B 1063 888 1 - 2 3
8 Soo, Aaron 984 0 2 - 1 2
Average 1061.75        
9 Liang, David 958 1101 0 - 3 4
10 Bhachawat, Yash 930 762 No Show
11 Bai, William 924 625 2 - 1 2
12 Real, Jim 836 618 3 - 0 1
13 Wang, Zili 810 1019 1 - 2 3
Average 891.60        
14 Malladi, Bhavya 735 610 2 - 2 3
15 Sung, Rachel 507 660 2 - 2 4
16 Salim, Sijith 489 0 1 - 3 5
17 Davila, Ruben 473 416 3 - 1 1
18 Altekar, Sahil 464 0 2 - 2 2
Average 533.60        
Hanson Qin
Group 1A Winner
1 Aaron Soo  
3  
Aaron Soo  
Group 1B 2nd place 1 Sam Chan
Sai Talasila 3
Group 1B Winner  
1 Sam Chan  
3
Sam Chan
Group 1A 2nd place
11/30/12
Player League Rating Tournament Rating Result Standing
1 Rengarajan, Abhishek 1199 1192 4 - 0 1
2 Meredith, Steven 1131 1075 3 - 1 2
3 Talasila, Sai 1126 0 0 - 4 5
4 Tang, Paul 1118 1010 1 - 3 4
5 Meredith, Aidan 1093 1048 2 - 2 3
Average 1133.40        
6 Govindaraju, Pranav 996 682 1 - 2 3
7 Bhachawat, Yash 977 420 0 - 3 4
8 Pamulaparty, Sandeep 905 0 No Show
12 Liang, David 784 794 3 - 0 1
14 Kumar, Nikhil 736 795 2 - 1 2
Average 879.60        
9 Wang, Zili 844 1036 4 - 0 1
10 Sampat, Dhruv B 822 774 2 - 2 2
11 Shiju, Tharun 794 397 2 - 2 3
13 Davila, Ruben, Jr. 743 0 1 - 3 5
15 Bai, William 732 621 1 - 3 4
Average 787.00        
16 Malladi, Bhavya 702 608 3 - 0 1
17 Altekar, Sahil 481 0 2 - 1 2
18 Gampa, Siddharth 292 326 1 - 2 3
19 Jiang, Jeremiah 213 810 0 - 3 4
Average 422.00        
11/23 winners Sai Talasila and David Hou will play on 12/8
11/23/11
Player League Rating Tournament Rating Result Standing
1 Rengarajan, Abhishek 1208 1192 2-0 1 Previous week winner
4 Tang, Paul 1118 1010 cancelled Abhishek  
5 Meredith, Aidan 1114 1048 1-1 2 2-3 Sai
8 Bhachawat, Yash 980 420 0-2 3    
Sai    
3-1 Sai
Average 1105.00            
2 Meredith, Steven 1170 1075 1-2 4 Drop-in  
3 Liu, Jimmy 1132 853 1-2 3 Aidan    
6 Talasila, Sai 1085 0 2-1 2 2-3 David
7 Hou, David 1002 800 2-1 1 Previous week winner  
David  
Average 1097.25        
9 Choy, Daniel 968 0 4-0 1
10 Ramappa, Sapna 927 916 0-4 5 Drop-in
11 Wang, Zili 833 1036 3-1 2
12 Shiju, Tharun 813 397 1-3 4
13 Sampat, Dhruv B 796 774 2-2 3
Average 867.40        
14 Real, Jim 794 579 2-2 2
15 Liang, David 749 794 4-0 1
16 Bai, William 748 621 1-3 5
17 Davila, Ruben, Jr. 743 0 2-2 3
19 Malladi, Bhavya 705 608 1-3 4 Previous week winner
Average 747.80        
18 Kumar, Nikhil 736 795 1-0 1
20 Prabakar, Kiran 557 675 no-show
21 Altekar, Sahil 470 0 0-1 2
22 Gampa, Siddharth 272 326 no-show
23 Jiang, Jeremiah 213 810 cancelled
Average 449.60        
11/16/11
Player League Rating Tournament Rating Result Standing
1 Rengarajan, Abhishek 1240 1187 3-1 1
2 Dang, Richard 1122 0 0-4 5 Drop-in
3 Tang, Paul 1121 1010 2-2 3
4 Meredith, Aidan 1080 1047 3-1 2
6 Talasila, Sai 1040 0 2-2 4 Previous week winner
Average 1120.60        
5 Liu, Jimmy 1049 853 2-1 2
7 Govindaraju, Pranav 1035 682 0-3 4
8 Choy, Daniel 965 0 1-2 3
9 Hou, David 873 800 3-0 1
13 Real, Jim 794 579 cancelled Previous week winner
Average 943.20        
10 Shiju, Tharun 842 397 1-2 4
11 Wang, Zili 833 1001 cancelled
12 Sampat, Dhruv B 816 774 1-2 3
14 Guan, Betty 793 596 2-1 1
18 Bai, William 501 621 2-1 2 Previous week winner
Average 757.00        
15 Kumar, Nikhil 766 794 2-2 3
16 Davila, Ruben, Jr. 749 0 3-1 2
17 Malladi, Bhavya 605 608 4-0 1
19 Altekar, Sahil 469 0 1-3 4 Promoted from the Tue League
20 Jiang, Jeremiah 213 810 0-4 5
Average 560.40        
11/9/11
Player League Rating Tournament Rating Result Standing
1 Rengarajan, Abhishek 1205 1096 4-1 2
2 Lam, Benjamin 1155 911 5-0 1
3 Tang, Paul 1126 1090 3-2 3
4 Meredith, Aidan 1096 1084 2-3 4
6 Bhachawat, Yash 1036 420 0-5 cancelled Previous week winner
11 Hou, David 874 855 1-4 5 Previous week winner
Average 1082.00        
5 Govindaraju, Pranav 1052 678 2-2 3
7 Liu, Jimmy 1018 845 3-1 2
8 Talasila, Sai 1010 0 4-0 1
9 Choy, Daniel 980 0 1-3 4
11 Shiju, Tharun 850 309 0-4 5
Average 982.00        
12 Sampat, Dhruv B 829 0 2-2 2
13 Guan, Betty 817 537 0-4 5
14 Real, Jim 770 579 3-1 1
15 Kumar, Nikhil 763 806 2-2 2
16 Davila, Ruben, Jr. 721 0 2-2 2
Average 780.00        
17 Malladi, Bhavya 605 613 noshow
18 Prabakar, Kiran 557 684 noshow
19 Bai, William 478 388 2-0 1 Promoted from Wed League
20 Altekar, Sahil 474 0 1-1 2 Promoted from Wed League
21 Jiang, Jeremiah 213 810 0-2 3
Average 465.40        
11/2/11
Player League Rating Tournament Rating Result Standing
1 Rengarajan, Abhishek 1226 1096 3 - 2 2
2 Lam, Benjamin 1162 857 3 - 2 2
3 Tang, Paul 1128 1090 3 - 2 2
4 Meredith, Aidan 1052 1084 3 - 2 2
5 Liu, Jimmy 1023 845 1 - 4 6
6 Govindaraju, Pranav 1017 678 2 - 3 5
Average 1101.33        
7 Bhachawat, Yash 1010 420 5 - 0 1
8 Choy, Daniel 1003 0 2 - 3 3
9 Talasila, Sai 1000 0 4 - 1 2
10 Pamulaparty, Sandeep 979 0 1 - 4 6
13 Shiju, Tharun 839 309 1 - 4 5
15 Sung, Jia-Yu 714 947 2 - 3 4
Average 924.17        
11 Hou, David 864 855 4 - 0 1
12 Guan, Betty 860 520 2 - 2 3
14 Wang, Zili 833 670 No Show
16 Davila, Ruben, Jr. 617 0 3 - 1 2
17 Malladi, Bhavya 603 613 1 - 3 4
18 Prabakar, Kiran 567 684 0 - 4 5
Average 724.00        
19 Bai, William 462 388 4 - 0 1
20 Sung, Rachel 426 658 2 - 2 3
21 Medhekar, Aneesh 411 283 3 - 1 2
22 Sung, Joanna 351 569 1 - 3 4
23 Jiang, Jeremiah 218 810 0 - 4 5
Average 373.60        
10/26/11
Player League Rating Tournament Rating Result Standing
1 Rengarajan, Abhishek 1224 1096 5 - 0 1
2 Lam, Benjamin 1118 857 1 - 4 6
3 Meredith, Aidan 1020 1084 3 - 2 2
4 Pamulaparty, Sandeep 1014 0 1 - 4 5
5 Govindaraju, Pranav 972 678 3 - 2 3
7 Liu, Jimmy 919 845 2 - 3 4
Average 1044.50        
6 Hou, David 923 855 2 - 3 4
8 Sampat, Dhruv B 859 0 3 - 2 3
9 Wang, Zili 829 670 3 - 2 2
10 Shiju, Tharun 803 309 4 - 1 1
12 Real, Jim 766 579 2 - 3 5
17 Malladi, Bhavya 504 613 1 - 4 6
Average 780.67        
11 Kumar, Nikhil 778 806 3 - 1 2
13 Sung, Jia-Yu 681 947 4 - 0 1
14 Davila, Ruben, Jr. 610 0 2 - 2 3
15 Salim, Sijith 600 0 0 - 4 5
16 Prabakar, Kiran 567 684 1 - 3 4
Average 647.20        
18 Altekar, Sahil 497 0 4 - 0 1
19 Bai, William 461 388 3 - 1 2
20 Sung, Rachel 432 658 2 - 2 3
21 Sung, Joanna 361 569 1 - 3 4
22 Jiang, Jeremiah 221 810 0 - 4 5
Average 394.40        
10/19/11
Player League Rating Tournament Rating Result Standing
1 Rengarajan, Abhishek 1190 1096 4 - 0 1
2 Tang, Paul 1140 1090 2 - 2 3
3 Lam, Benjamin 1099 857 3 - 1 2
4 Meredith, Aidan 1045 1084 0 - 4 5
5 Bhachawat, Yash 1006 420 1 - 3 4
Average 1096.00        
6 Govindaraju, Pranav 979 678 2 - 2 2
7 Talasila, Sai 975 0 4 - 0 1
8 Hou, David 968 855 1 - 3 5
9 Yu, Thomas 951 892 2 - 2 3
14 Wang, Zili 800 670 1 - 3 4
Average 934.60        
10 Guan, Betty 923 520 1 - 3 4
11 Liu, Jimmy 837 845 4 - 0 1
12 Sampat, Dhruv B 835 0 3 - 1 2
13 Kumar, Nikhil 808 806 0 - 4 5
18 Shiju, Tharun 562 309 2 - 2 3
Average 793.00        
15 Real, Jim 757 579 4 - 0 1
16 Sung, Jia-Yu 675 947 3 - 1 2
17 Davila, Ruben, Jr. 632 0 1 - 3 4
19 Prabakar, Kiran 548 684 2 - 2 3
20 Altekar, Sahil 519 0 0 - 4 5
Average 626.20        
21 Malladi, Bhavya 491 613 4 - 0 1
22 Bai, William 449 348 1 - 3 4
23 Sung, Rachel 426 658 3 - 1 2
24 Sung, Joanna 247 569 2 - 2 3
25 Jiang, Jeremiah 227 810 0 - 4 5
Average 368.00        
10/12/11
Player League Rating Tournament Rating Result Standing
1 Rengarajan, Abhishek 1137 518 5 - 0 1
2 Tang, Paul 1130 1090 4 - 1 2
3 Lam, Benjamin 1098 814 3 - 2 3
4 Pamulaparty, Sandeep 1076 0 0 - 5 6
8 Choy, Daniel 1022 0 1 - 4 5
10 Govindaraju, Pranav 933 678 2 - 3 4
Average 1066.00        
5 Yang, Adela 1074 745 2 - 3 5
6 Lin, Katie 1047 1050 1 - 4 6
7 Meredith, Aidan 1042 1060 4 - 1 1
9 Hou, David 936 782 2 - 3 4
11 Talasila, Sai 925 0 3 - 2 3
15 Bhachawat, Yash 827 420 3 - 2 2
Average 975.17        
12 Liu, Jimmy 908 590 2 - 3 5
13 Guan, Betty 868 459 2 - 3 6
14 Sampat, Dhruv B 828 0 3 - 2 3
16 Kumar, Nikhil 769 783 3 - 2 2
17 Wang, Zili 758 674 3 - 2 1
18 Real, Jim 723 583 2 - 3 4
Average 809.00        
19 Davila, Ruben, Jr. 697 0 2 - 2 3
20 Shiju, Tharun 567 309 3 - 1 1
21 Altekar, Sahil 497 0 3 - 1 2
22 Bhattacharya, Richa 383 324 2 - 2 4
23 Jiang, Jeremiah 229 810 0 - 4 5
Average 474.60        
10/5/11
Player League Rating Tournament Rating Result Standing
1 Rengarajan, Abhishek 1144 518 2 - 1 1
2 Lam, Benjamin 1123 814 1 - 2 4
3 Yang, Adela 1086 745 1 - 2 3
4 Pamulaparty, Sandeep 1076 0 No Show
7 Tang, Paul 1005 1090 2 - 1 2
Average 1086.80        
5 Lin, Katie 1073 1050 2 - 2 3
6 Meredith, Aidan 1044 1060 3 - 1 2
8 Choy, Daniel 990 0 4 - 0 1
13 Sampat, Dhruv B 825 0 1 - 3 4
15 Kumar, Nikhil 776 783 0 - 4 5
Average 941.60        
9 Hou, David 965 782 2 - 2 2
10 Talasila, Sai 937 0 2 - 2 4
11 Guan, Betty 859 459 2 - 2 3
12 Govindaraju, Pranav 848 678 4 - 0 1
19 Shiju, Tharun 567 309 0 - 4 5
Average 835.20        
14 Bhachawat, Yash 807 420 4 - 0 1
16 Real, Jim 720 583 2 - 2 2
17 Wang, Zili 674 829 1 - 3 5
18 Liu, Jimmy 670 590 1 - 3 4
20 Davila, Ruben, Jr. 662 0 2 - 2 3
Average 706.60        
21 Prabakar, Kiran 556 684 3 - 1 2
22 Malladi, Bhavya 527 613 1 - 3 4
23 Altekar, Sahil 486 0 2 - 2 3
24 Bai, William 327 388 4 - 0 1
25 Jiang, Jeremiah 230 810 0 - 4 5
Average 425.20        
9/28/11
Player League Rating Tournament Rating Result Standing
1 Rengarajan, Abhishek 1156 518 4 - 1 3
2 Lam, Benjamin 1100 814 4 - 1 1
3 Lin, Katie 1088 1050 2 - 3 4
4 Meredith, Aidan 1070 1060 1 - 4 5
5 Yang, Adela 1038 745 4 - 1 2
7 Soo, Aaron 1009 0 0 - 5 6
Average 1076.83        
6 Choy, Daniel 1019 0 2 - 2 4
8 Tang, Paul 999 1090 3 - 1 1
9 Hou, David 972 782 2 - 2 3
10 Yu, Thomas 901 858 3 - 1 2
12 Wang, Zili 842 674 0 - 4 5
Average 946.60        
11 Bhachawat, Yash 849 420 0 - 4 5
13 Govindaraju, Pranav 839 678 3 - 1 2
14 Mehta, Shalin 820 0 2 - 2 4
15 Guan, Betty 817 459 2 - 2 3
17 Sampat, Dhruv B 745 0 3 - 1 1
Average 814.00        
16 Kumar, Nikhil 763 783 3 - 0 1
18 Real, Jim 720 583 No Show
19 Way, Catherine 703 0 1 - 2 3
20 Davila, Ruben, Jr. 695 0 0 - 3 4
22 Liu, Jimmy 540 590 2 - 1 2
Average 684.20        
21 Prabakar, Kiran 661 684 1 - 3 4
23 Lam, Frederick 537 0 3 - 1 2
24 Shiju, Tharun 482 309 4 - 0 1
25 Zhao, David 395 386 2 - 2 3
26 Jiang, Jeremiah 232 810 0 - 4 5
Average 461.40        
9/21/11
Player League Rating Tournament Rating Result Standing
1 Lam, Benjamin 1155 814 0 - 4 5
2 Rengarajan, Abhishek 1122 518 4 - 0 1
3 Lin, Katie 1118 1050 1 - 3 4
5 Meredith, Steven 1034 1022 3 - 1 2
9 Meredith, Aidan 908 1060 2 - 2 3
Average 1067.40        
4 Yang, Adela 1078 745 2 - 2 3
6 Qin, Hanson 1010 550 1 - 3 5
7 Tang, Paul 996 1090 2 - 2 2
8 Soo, Aaron 984 0 3 - 1 1
10 Hou, David 887 782 2 - 2 4
Average 991.00        
11 Bhachawat, Yash 860 420 2 - 2 2
12 Govindaraju, Pranav 840 678 2 - 2 4
13 Mehta, Shalin 839 0 1 - 3 5
14 Wang, Zili 818 674 3 - 1 1
15 Guan, Betty 809 459 2 - 2 3
Average 833.20        
16 Kumar, Nikhil 756 783 3 - 1 2
17 Way, Catherine 740 0 0 - 4 5
18 Real, Jim 720 583 2 - 2 3
19 Davila, Ruben, Jr. 706 0 1 - 3 4
21 Sampat, Dhruv B 604 0 4 - 0 1
Average 705.20        
20 Lam, Frederick 612 0 1 - 3 4
22 Malladi, Bhavya 499 613 2 - 2 3
23 Shiju, Tharun 464 309 3 - 1 2
24 Liu, Jimmy 440 590 4 - 0 1
25 Jiang, Jeremiah 233 810 0 - 4 5
Average 449.60        
9/14/11
Player League Rating Tournament Rating Result Standing
1 Rengarajan, Abhishek 1186 518 2 - 3 4
2 Lam, Benjamin 1107 814 4 - 1 2
3 Lin, Katie 1090 1076 0 - 5 6
4 Lian, Thomas 1082 887 5 - 0 1
5 Yang, Adela 1039 745 3 - 2 3
8 Soo, Aaron 1002 0 1 - 4 5
Average 1084.33        
6 Choy, Daniel 1031 0 3 - 2 3
7 Tang, Paul 1020 1090 2 - 3 4
9 Meredith, Steven 1001 1022 5 - 0 1
10 Qin, Hanson 989 550 4 - 1 2
11 Yu, Thomas 916 858 1 - 4 5
18 Kumar, Nikhil 759 783 0 - 5 6
Average 952.67        
12 Guan, Betty 894 435 1 - 4 5
13 Meredith, Aidan 876 1060 5 - 0 1
14 Bhachawat, Yash 830 420 4 - 1 2
15 Govindaraju, Pranav 824 678 3 - 2 3
16 Wang, Zili 817 674 2 - 3 4
17 Way, Catherine 764 0 0 - 5 6
Average 834.17        
19 Lian, Michael 751 558 4 - 0 1
20 Davila, Ruben, Jr. 715 0 2 - 2 3
21 Real, Jim 712 583 3 - 1 2
22 Lam, Frederick 669 0 0 - 4 5
25 Malladi, Bhavya 409 613 1 - 3 4
Average 651.20        
23 Sampat, Dhruv B 653 0 3 - 1 1
24 Liu, Jimmy 426 590 3 - 1 3
26 Bhattacharya, Richa 400 324 1 - 3 4
27 Shiju, Tharun 342 309 3 - 1 2
28 Jiang, Jeremiah 238 810 0 - 4 5
Average 411.80        
9/7/11
Player League Rating Tournament Rating Result Standing
1 Lam, Benjamin 1107 800 1 - 4 5
2 Lin, Katie 1059 1066 2 - 3 4
3 Rengarajan, Abhishek 1051 518 5 - 0 1
4 Yang, Adela 1046 745 3 - 2 2
5 Tang, Paul 1022 1090 3 - 2 3
10 Hou, David 851 623 1 - 4 6
Average 1022.67        
6 Soo, Aaron 994 0 3 - 1 1
7 Meredith, Steven 992 1022 3 - 1 3
8 Meredith, Aidan 985 1060 0 - 4 5
9 Qin, Hanson 976 543 3 - 1 2
13 Guan, Betty 815 420 1 - 3 4
Average 952.40        
11 Wang, Zili 847 436 1 - 3 4
12 Bhachawat, Yash 834 420 2 - 2 3
14 Govindaraju, Pranav 801 678 3 - 1 2
15 Mehta, Shalin 800 0 4 - 0 1
16 Way, Catherine 792 0 0 - 4 5
Average 814.80        
17 Davila, Ruben, Jr. 771 0 1 - 3 5
18 Kumar, Nikhil 735 783 4 - 0 1
19 Sung, Jia-Yu 670 1001 2 - 2 2
20 Prabakar, Kiran 656 684 1 - 3 4
21 Chatwani, Rahul 636 555 No Show
22 Lam, Frederick 498 0 2 - 2 3
Average 661.00        
23 Sung, Rachel 463 681 2 - 2 3
24 Malladi, Bhavya 373 613 4 - 0 1
25 Bhattacharya, Richa 356 324 3 - 1 2
26 Zhao, David 319 376 1 - 3 4
27 Jiang, Jeremiah 251 810 0 - 4 5
Average 352.40        
8/31/11
Player League Rating Tournament Rating Result Standing
1 Lam, Benjamin 1103 782 4 - 1 1
2 Rengarajan, Abhishek 1078 518 2 - 3 4
3 Choy, Daniel 1035 0 2 - 3 5
4 Lian, Thomas 1029 887 3 - 2 2
7 Meredith, Steven 1002 1022 1 - 4 6
11 Tang, Paul 945 1090 3 - 2 3
Average 1032.00        
5 Huo, Luvena 1007 795 4 - 1 1
6 Kikkeri, Satish 1005 936 1 - 4 5
8 Soo, Aaron 998 0 3 - 2 3
9 Qin, Hanson 962 440 3 - 2 4
10 Meredith, Aidan 953 1060 4 - 1 2
12 Bhachawat, Yash 847 420 0 - 5 6
Average 962.00        
13 Hou, David 845 608 4 - 1 1
14 Way, Catherine 842 0 1 - 4 6
15 Davila, Ruben, Jr. 803 0 1 - 4 5
16 Govindaraju, Pranav 766 678 4 - 1 2
17 He, Robert 759 648 3 - 2 3
21 Kumar, Nikhil 574 783 2 - 3 4
Average 764.83        
18 Lian, Michael 732 558 4 - 0 1
19 Sung, Jia-Yu 722 1001 1 - 3 5
20 Prabakar, Kiran 680 684 1 - 3 4
22 Lin, Katie 571 1066 1 - 3 3
25 Sampat, Dhruv B 363 0 3 - 1 2
Average 613.60        
23 Lam, Frederick 562 0 2 - 2 4
24 Sung, Rachel 464 681 3 - 1 2
26 Malladi, Bhavya 334 613 2 - 2 3
27 Guan, Betty 282 171 3 - 1 1
28 Jiang, Jeremiah 262 810 0 - 4 5
Average 380.80        
8/24/11
Player League Rating Tournament Rating Result Standing
1 Lam, Benjamin 1114 782 1 - 3 5
2 Rengarajan, Abhishek 1064 518 3 - 1 1
3 Yang, Adela 1054 745 2 - 2 4
4 Huo, Luvena 1040 795 2 - 2 2
9 Soo, Aaron 965 0 2 - 2 3
Average 1047.40        
5 Kikkeri, Satish 1001 936 3 - 1 2
6 Meredith, Aidan 976 1060 1 - 3 4
7 Meredith, Steven 976 1022 4 - 0 1
8 Qin, Hanson 968 440 2 - 2 3
14 He, Robert 762 648 0 - 4 5
Average 936.60        
10 Tang, Paul 928 1090 4 - 0 1
11 Way, Catherine 902 0 0 - 4 5
12 Hou, David 840 608 2 - 2 3
13 Davila, Ruben, Jr. 800 0 1 - 3 4
15 Bhachawat, Yash 757 420 3 - 1 2
Average 845.40        
16 Prabakar, Kiran 753 684 0 - 4 5
17 Govindaraju, Pranav 743 678 4 - 0 1
18 Sung, Jia-Yu 726 1001 2 - 2 3
19 Lian, Michael 720 558 3 - 1 2
23 Lin, Katie 479 1066 1 - 3 4
Average 684.20        
20 Lam, Frederick 692 0 0 - 3 4
21 Chatwani, Rahul 636 555 No Show
22 Kumar, Nikhil 539 783 3 - 0 1
24 Chan, Iris 362 572 1 - 2 3
25 Sung, Rachel 355 681 2 - 1 2
Average 516.80        
26 Malladi, Bhavya 355 613 1 - 2 3
27 Liu, Jimmy 292 323 2 - 1 2
28 Sampat, Dhruv 283 0 3 - 0 1
29 Jiang, Jeremiah 281 810 0 - 3 4
Average 302.75        
8/17/11
Player League Rating Tournament Rating Result Standing
1 Rengarajan, Abhishek 1082 518 3 - 2 4
2 Huo, Luvena 1041 795 4 - 1 1
3 Choy, Daniel 1030 0 3 - 2 3
4 Meredith, Aidan 1015 1060 0 - 5 6
5 Meredith, Steven 990 1022 1 - 4 5
6 Lian, Thomas 984 887 4 - 1 2
Average 1023.67        
7 Qin, Hanson 963 440 4 - 1 2
8 Way, Catherine 961 0 1 - 4 5
9 Tang, Paul 924 1090 3 - 2 3
10 Soo, Aaron 923 0 5 - 0 1
11 Davila Ruben, Jr. 900 0 0 - 5 6
17 Hou, David 587 608 2 - 3 4
Average 876.33        
12 Govindaraju, Pranav 803 678 2 - 3 4
13 Bhachawat, Yash 799 420 2 - 3 5
14 Lam, Frederick 766 0 0 - 5 6
15 Sung, Jia-Yu 597 1001 3 - 2 3
17 Lian, Michael 509 558 3 - 2 2
19 He, Robert 496 648 5 - 0 1
Average 661.67        
18 Lin, Katie 506 1066 3 - 1 1
20 Sung, Rachel 344 681 2 - 2 4
21 Jiang, Jeremiah 307 810 0 - 4 5
22 Shiju, Tharun 302 309 3 - 1 2
23 Liu, Jimmy 282 323 2 - 2 3
Average 348.20        
8/10/11
Player League Rating Tournament Rating Result Standing
1 Rengarajan, Abhishek 1158 518 2 - 3 4
2 Lam, Benjamin 1082 782 5 - 0 1
3 Way, Catherine 1000 0 0 - 5 6
4 Choy, Daniel 995 0 3 - 2 3
7 Tang, Paul 921 1090 1 - 4 5
12 Huo, Luvena 659 795 4 - 1 2
Average 969.17        
5 Qin, Hanson 990 440 3 - 2 3
6 Lian, Thomas 964 887 5 - 0 1
8 Soo, Aaron 898 0 4 - 1 2
9 Bhachawat, Yash 827 420 1 - 4 5
10 Lam, Frederick 800 0 0 - 5 6
11 Prabakar, Kiran 709 684 2 - 3 4
Average 864.67        
13 Chatwani, Rahul 636 555 No Show
14 Sung, Jia-Yu 596 1001 3 - 1 2
15 Hou, David 581 608 3 - 1 1
16 Lian, Michael 548 558 2 - 2 3
17 Lin, Katie 523 1066 1 - 3 4
21 Sung, Rachel 295 681 1 - 3 5
Average 529.83        
18 He, Robert 490 648 4 - 0 1
19 Jiang, Jeremiah 427 810 0 - 4 5
20 Shiju, Tharun 268 309 2 - 2 3
22 Zhao, David 240 400 3 - 1 2
23 Sung. Joanna 104 148 1 - 3 4
Average 305.80        
7/27/11
Player League Rating Tournament Rating Result Standing
1 Hoang, James 1169 0 4 - 0 1
2 Yang, Adela 1097 745 1 - 3 4
3 Lam, Benjamin 1048 782 3 - 1 2
5 Choy, Daniel 1025 0 0 - 4 5
7 Qin, Hanson 949 440 2 - 2 3
Average 1057.60        
4 Tang, James Yuanrong 1044 1114 0 - 5 6
6 Lian, Thomas 954 887 4 - 1 2
8 Tang, Paul 903 1090 5 - 0 1
9 Prabakar, Kiran 817 684 1 - 4 5
12 Sung, Jia-Yu 559 1001 2 - 3 4
15 Hou, David 448 608 3 - 2 3
Average 787.50        
10 Huo, Luvena 648 795 3 - 0 1
11 Zhu, Kenny 593 984 2 - 1 2
13 Woods, Michael 559 963 No Show
14 Lian, Michael 555 558 1 - 2 3
16 Jiang, Jeremiah 433 810 1 - 3 4
Average 557.60        
17 Malladi, Bhavya 372 613 2 - 2 3
18 Chan, Iris 366 572 3 - 1 2
19 Chang, Eric 299 251 1 - 3 5
20 Zhao, David 242 400 1 - 3 4
21 Sung, Rachel 196 681 3 - 1 1
Average 295.00        
7/20/11
Player League Rating Tournament Rating Result Standing
1 Hoang, James 1152 0 3 - 1 2
2 Tang, James Yuanrong 1088 1114 0 - 4 5
3 Lam, Benjamin 1038 782 2 - 2 4
4 Meredith, Aidan 1015 1060 1 - 3 4
8 Yang, Adela 960 745 4 - 0 1
Average 1050.60        
5 Kikkeri, Satish 1014 936 2 - 2 3
6 Choy, Daniel 1001 0 4 - 0 1
7 Meredith, Steven 979 1022 3 - 1 2
9 Tang, Paul 952 1090 0 - 4 5
12 Prabakar, Kiran 790 684 1 - 3 4
Average 947.20        
10 Qin, Hanson 943 440 4 - 0 1
11 Soo, Aaron 904 0 3 - 1 2
13 Ramappa, Sapna 661 660 0 - 4 5
14 Huo, Luvena 637 795 2 - 2 3
20 He, Robert 446 648 1 - 3 4
Average 718.20        
15 Zhu, Kenny 621 984 2 - 2 3
16 Woods, Michael 568 963 2 - 2 4
17 Kumar, Nikhil 535 783 2 - 2 2
18 Sung, Jia-Yu 510 1001 4 - 0 1
19 Jiang, Jeremiah 449 810 0 - 4 5
Average 536.60