Screen shot 2013-04-13 at 6.42.41 PM.png
ICC Tuesday Entry-Level Singles League (Under 249) - 7 PM to 9 PM. Signed up in advance required.
Screen shot 2013-04-13 at 6.31.16 PM.png
Photo at the ICC Facebook page Feb 2013 STIGA California State Open Result
ICC May 2013 Stiga California Open Entry Form
4/23/13
Player League Rating Tournament Rating Result Standing
1 Dhesikan, Rohan 271 214 2 - 1 1
2 Mo, Emily 248 179 2 - 1 2
6 Ramesh, Samarth 180 73 2 - 1 3
8 Raghavan, Anika 173 63 0 - 3 4
Average rating 218.00        
3 Cheng, Jeffrey 203 0 2 - 1 2
4 Hakim, Salman 197 156 3 - 0 1
9 Gunda, Abhinav 114 62 0 - 3 4
12 Liu, Annie 102 0 1 - 2 3
Average rating 166.80        
5 Kannan, Shrivats 194 259 3 - 0 1
7 Jain, Yash 179 0 1 - 2 3
10 Kanduri, Saaketh 104 116 2 - 1 2
11 Soni, Mansi 103 0 0 - 3 4
Average rating 149.36        
13 Weng, Lillian 100 0 1 - 2 3
14 Lin, Richard L 96 0 3 - 0 1
15 Soni, Shivani 92 0 1 - 2 4
18 Arun, Neha 55 0 1 - 2 2
Average rating 98.47        
21 Parikh, Kish 29 25 2 - 1 1
22 Wong, Joshua 28 0 1 - 2 3
23 Lamba, Shyl 22 0 1 - 2 4
24 Gupta, Avi 12 119 2 - 1 2
Average rating 37.89        
19 Chang, Sabrina 49 0 3 - 1 2
20 Mo, Christopher 43 99 3 - 1 3
25 Tummala, Praneeth 12 0 1 - 3 4
26 Giri, Swathi 11 28 3 - 1 1
28 Sekharan, Ananya 1 0 0 - 4 5
Average rating 23.20        
4/9/13
Player League Rating Tournament Rating Result Standing
1 Mo, Emily 256 179 3 - 1 2
2 Dhesikan, Rohan 218 214 4 - 0 1
3 Kannan, Shrivats 208 259 1 - 3 4
4 Cheng, Jeffrey 201 0 2 - 2 3
10 Lin, Richard L 105 0 0 - 4 5
Average rating 197.60        
5 Jain, Yash 178 0 3 - 1 1
6 Raghavan, Anika 170 63 2 - 2 3
7 Kong, Jonathan 156 0 2 - 2 4
8 Ramesh, Samarth 146 73 3 - 1 2
12 Liu, Annie 102 0 0 - 4 5
Average rating 150.40        
9 Kanduri, Saaketh 115 116 2 - 1 1
11 Soni, Shivani 104 0 1 - 2 3
13 Soni, Mansi 101 0 2 - 1 2
14 Gunda, Abhinav 100 62 1 - 2 4
Average rating 105.00        
15 Nguyen, Michael 75 0 2 - 1 3
16 Sekharan, Ananya 50 0 0 - 3 4
19 Mo, Christopher 32 99 2 - 1 1
20 Chang, Sabrina 31 0 2 - 1 2
Average rating 47.00        
17 Arun, Neha 39 0 1 - 2 3
18 Nguyen, Bryan 36 0 0 - 3 4
21 Parikh, Kish 23 25 2 - 1 2
22 Wong, Joshua 20 0 3 - 0 1
Average rating 29.50        
23 Giri, Swathi 14 28 2 - 0 1
24 Gupta, Avi 12 119 No Show
25 Hunt, Laureen 11 0 0 - 2 3
26 Tummala, Praneeth 1 0 1 - 1 2
Average rating 9.50        
3/19/13
Player League Rating Tournament Rating Result Standing
1 Gharpure, Chinmay 280 0 3-0 1
2 Talluri, Karthik 256 98 1-2 3
3 Dhesikan, Rohan 254 214 2-1 2
4 Madabusi, Preethi 213 273 0-3 4
Average rating 250.75        
5 Jain, Yash 208 0 0-3 4
6 Mo, Emily 198 179 2-1 2
7 Hakim, Salman 196 156 2-1 1
12 Kanduri, Saaketh 101 116 2-1 3
Average rating 175.75        
8 Cheng, Jeffrey 175 0 3-0 1
9 Lin, Richard L 137 0 1-2 2
10 Ramesh, Samarth 114 73 1-2 2
13 Gunda, Abhinav 94 62 1-2 2
Average rating 130.00        
11 Soni, Shivani 108 0 3-0 1
14 Soni, Mansi 94 0 2-1 2
15 Liu, Annie 82 0 1-2 3
20 Giri, Swathi 45 28 0-3 4
Average rating 82.25        
16 Weng, Rosalyn 73 0 2-1 2
17 Gupta, Avi 66 119 0-3 4
18 Weng, Lillian 58 0 3-0 1
21 Arun, Neha 34 0 1-2 3
Average rating 57.75        
19 Nguyen, Michael 50 0 3-0 1
22 Wong, Joshua 27 0 1-2 3
23 Mo, Christopher 23 99 2-1 2
24 Parikh, Kish 18 25 0-3 4
Average rating 29.50        
25 Chang, Sabrina 11 0 2-1 2
26 Hunt, Laureen 5 0 1-2 3
27 Nguyen, Bryan 4 0 3-0 1
28 Tummala, Praneeth 1 0 0-3 4
Average rating 5.25        
3/12/13
Player League Rating Tournament Rating Result Standing
1 Gharpurre, Chinmay 287 0 2 - 1 3
2 Jain, Yash 243 0 0 - 3 4
5 Talluri, Karthik 205 98 2 - 1 1
7 Hakim, Salman 165 156 2 - 1 2
Average rating 225.00        
3 Dhesikan, Rohan 238 214 3 - 0 1
4 Cheng, Jeffrey 212 0 0 - 3 4
6 Mo, Emily 189 179 2 - 1 2
11 Ramesh, Samarth 102 73 1 - 2 3
Average rating 185.25        
8 Lin, Richard L 164 0 1 - 2 3
9 Kannan, Shrivats 116 103 3 - 0 1
10 Soni, Shivani 116 0 1 - 2 2
16 Liu, Annie 74 0 1 - 2 4
Average rating 117.50        
12 Gupta, Avi 94 119 0 - 3 4
13 Soni, Mansi 88 0 2 - 1 2
14 Weng, Rosalyn 81 0 1 - 2 3
18 Gunda, Abhinav 64 62 3 - 0 1
Average rating 81.75        
15 Kanduri, Saaketh 80 116 3 - 0 1
17 Weng, Lillian 70 0 1 - 2 2
19 Nguyen, Michael 57 0 1 - 2 3
21 Wong, Joshua 29 0 1 - 2 4
Average rating 59.00        
20 Giri, Swathi 29 28 2 - 0 1
22 Mo, Christopher 23 99 1 - 1 2
23 Nguyen, Bryan 20 0 0 - 2 3
24 Parikh, Kish 18 25 No Show
Average rating 22.50        
25 Hunt, Laureen 15 0 1 - 2 3
26 Arun, Neha 10 0 3 - 0 1
27 Tummala, Praneeth 6 0 0 - 3 4
28 Chang, Sabrina 1 0 2 - 1 2
Average rating 8.00        
2/26/13
Player League Rating Tournament Rating Result Standing
1 Gharpure, Chinmay 274 0 3 - 1 1
2 Madabusi, Preethi 216 273 2 - 2 3
3 Dhesikan, Rohan 204 214 3 - 1 2
4 Talluri, Karthik 202 98 2 - 2 4
9 Lee, Adam 120 0 0 - 4 5
Average rating 203.20        
5 Hakim, Salman 191 156 0 - 3 4
6 Zheng, Leo 144 0 2 - 1 2
7 Hakim, Sameer 143 152 3 - 0 1
12 Ramesh, Samarth 90 73 1 - 2 3
Average rating 142.00        
8 Soni, Shivani 141 0 1 - 2 3
10 Raghavan, Anika 117 63 3 - 0 1
11 Nguyen, Michael 105 0 0 - 3 4
16 Kannan, Shrivats 86 103 2 - 1 2
Average rating 112.25        
13 Zheng, Ivan 90 0 3 - 0 1
14 Soni, Mansi 88 0 1 - 2 4
15 Kanduri, Saaketh 86 116 1 - 2 3
18 Weng, Lillian 65 0 1 - 2 2
Average rating 82.25        
17 Dhami, Amir 74 13 3 - 0 1
19 Liu, Annie 60 0 2 - 1 2
20 Gunda, Abhinav 57 62 1 - 2 3
24 Hunt, Laureen 25 0 0 - 3 4
Average rating 54.00        
21 Weng, Rosalyn 49 0 3 - 0 1
22 Parikh, Kish 44 25 0 - 3 4
23 Wong, Joshua 34 0 1 - 2 3
25 Giri, Swathi 13 28 2 - 1 2
Average rating 35.00        
26 Nguyen, Bryan 3 0 2 - 1 2
27 Chang, Sabrina 1 0 1 - 2 3
28 Liu, Catherine 1 0 0 - 3 4
29 Tummala, Praneeth 1 0 3 - 0 1
Average rating 1.50        
11/13/12 Tentative roster
Player League Rating Tournament Rating Result Standing
1 Willis, Cliff 324 0 Previous week winner
2 Bhutkar, Aishwarya 247 244
3 Tandon, Anushkar 244 241
4 Mo, Emily 234 147
5 Thakkar, Neel 234 115 Previous week winner
6 Dhesikan, Rohan 158 0
7 Madabusi, Preethi 150 178
8 Gharpure, Chinmay 149 0
9 Soni, Shivani 140 0
10 Dong, Parry 111 0 Previous week winner
11 Talluri, Karthik 100 68 Previous week winner
12 Soni, Mansi 93 0
13 Jain, Sahil 88 0
14 Mo, Christopher 82 0
15 Nguyen, Michael 77 0
16 Raghavan, Anika 76 118 Previous week winner
17 Li, Mingbo 71 0
18 Weng, Lillian 61 0
19 Kanduri, Saaketh 60 113 Previous week winner
20 Ramesh, Samarth 58 83
21 Zheng, Ivan 52 0
22 Liu, Annie 46 0
23 Sekharan, Akshaya 28 142
24 Nguyen, Bryan 24 0
25 Gunda, Abhinav 16 19
26 Giri, Swathi 1 28
11/20/12 Tentative roster
Player League Rating Tournament Rating Result Standing
1 Willis, Cliff
2 Bhutkar, Aishwarya
3 Tandon, Anushkar
4 Mo, Emily
5 Thakkar, Neel
6 Dhesikan, Rohan
7 Madabusi, Preethi
8 Gharpure, Chinmay
9 Soni, Shivani
10 Dong, Parry
11 Talluri, Karthik
12 Soni, Mansi
13 Jain, Sahil
14 Mo, Christopher
15 Nguyen, Michael
16 Raghavan, Anika
17 Li, Mingbo
18 Weng, Lillian
19 Kanduri, Saaketh
20 Ramesh, Samarth
21 Zheng, Ivan
22 Liu, Annie
23 Sekharan, Akshaya
24 Nguyen, Bryan
25 Gunda, Abhinav
26 Giri, Swathi
11/27/12 Tentative roster
Player League Rating Tournament Rating Result Standing
1 Willis, Cliff
2 Bhutkar, Aishwarya
3 Tandon, Anushkar
4 Mo, Emily
5 Thakkar, Neel
6 Dhesikan, Rohan
7 Madabusi, Preethi
8 Gharpure, Chinmay
9 Soni, Shivani
10 Dong, Parry
11 Talluri, Karthik
12 Soni, Mansi
13 Jain, Sahil
14 Mo, Christopher
15 Nguyen, Michael
16 Raghavan, Anika
17 Li, Mingbo
18 Weng, Lillian
19 Kanduri, Saaketh
20 Ramesh, Samarth
21 Zheng, Ivan
22 Liu, Annie
23 Sekharan, Akshaya
24 Nguyen, Bryan
25 Gunda, Abhinav
26 Giri, Swathi
11/6/12
Player League Rating Tournament Rating Result Standing
1 Willis, Cliff 297 0 4 - 0 1
2 Bhutkar, Aishwarya 291 244 1 - 3 3
3 Mo, Emily 254 147 1 - 3 4
4 Tandon, Anushkar 241 241 3 - 1 2
9 Madabusi, Preethi 129 178 1 - 3 5
Average rating 242.40        
5 Thakkar, Neel 220 115 3 - 0 1
6 Gharpure, Chinmay 160 0 1 - 2 3
7 Dhesikan, Rohan 147 0 2 - 1 2
13 Li, Mingbo 85 0 0 - 3 4
Average rating 153.00        
8 Soni, Shivani 139 0 2 - 1 2
10 Mo, Christopher 107 0 0 - 3 4
11 Soni, Mansi 102 0 1 - 2 3
16 Dong, Parry 78 0 3 - 0 1
Average rating 106.50        
12 Nguyen, Michael 87 0 1 - 2 3
14 Ramesh, Samarth 82 83 0 - 3 4
15 Jain, Sahil 80 0 2 - 1 2
17 Talluri, Karthik 74 68 3 - 0 1
Average rating 80.75        
18 Raghavan, Anika 53 118 3 - 0 1
19 Nguyen, Bryan 50 0 0 - 3 4
20 Zheng, Ivan 44 0 2 - 1 2
23 Sekharan, Akshaya 33 142 1 - 2 3
Average rating 45.00        
21 Liu, Annie 41 0 2 - 1 2
22 Kanduri, Saaketh 39 113 3 - 0 1
24 Gunda, Abhinav 23 19 1 - 2 3
25 Giri, Swathi 1 28 0 - 3 4
Average rating 26.00        
10/30/12
Player League Rating Tournament Rating Result Standing
1 Mo, Emily 349 147 1 - 3 4
3 Bhutkar, Aishwarya 267 244 4 - 0 1
6 Mo, Christopher 124 0 0 - 4 5
7 Thakkar, Neel 119 115 3 - 1 2
8 Gharpure, Chinmay 114 0 2 - 2 3
Average rating 156.00        
2 Willis, Cliff 292 0 3 - 0 1
4 Dhesikan, Rohan 154 0 1 - 2 3
5 Soni, Shivani 125 0 2 - 1 2
13 Talluri, Karthik 86 68 0 - 3 4
Average rating 164.25        
9 Jain, Sahil 108 0 0 - 3 4
10 Madabusi, Preethi 107 178 3 - 0 1
11 Nguyen, Michael 92 0 1 - 2 3
12 Soni, Mansi 91 0 2 - 1 2
Average rating 99.50        
14 Nguyen, Bryan 76 0 0 - 3 4
15 Ramesh, Samarth 75 83 2 - 1 2
16 Dong, Parry 72 0 2 - 1 1
21 Raghavan, Anika 40 118 2 - 1 3
Average rating 65.75        
17 Kanduri, Saaketh 67 113 0 - 3 4
18 Li, Mingbo 63 0 3 - 0 1
19 Weng, Lillian 50 0 2 - 1 2
20 Liu, Annie 46 0 1 - 2 3
Average rating 56.50        
22 Zheng, Ivan 39 0 2 - 1 2
23 Sekharan, Akshaya 27 142 2 - 1 1
24 Gunda, Abhinav 12 19 2 - 1 3
25 Giri, Swathi 2 28 0 - 3 4
Average rating 20.00        
10/9/12
Player League Rating Tournament Rating Result Standing
1 Fu, Adrian 416 0 3 - 1 2
2 Sahgal, Aayush 363 186 1 - 3 4
3 Willis, Cliff 277 0 3 - 1 1
6 Dhesikan, Rohan 169 0 0 - 4 5
7 Bajpai, Aarushi 145 0 3 - 1 3
Average rating 274.00        
4 Cheng, Jeffrey 213 0 2 - 1 2
5 Bhutkar, Aishwarya 179 244 3 - 0 1
8 Soni, Shivani 123 0 1 - 2 3
10 Soni, Mansi 98 0 0 - 3 4
Average rating 153.25        
9 Madabusi, Preethi 120 178 2 - 1 2
11 Gharpure, Chinmay 81 0 2 - 1 3
12 Thakkar, Neel 79 115 2 - 1 1
16 Zheng, Ivan 53 0 0 - 3 4
Average rating 83.25        
13 Talluri, Karthik 75 68 1 - 2 3
14 Ghatak, Madhulika 66 58 2 - 1 2
15 Li, Mingbo 60 0 3 - 0 1
17 Raghavan, Anika 32 118 0 - 3 4
Average rating 58.25        
18 Yan, Shannon 21 0 2 - 1 2
19 Sekharan, Akshaya 1 142 3 - 0 1
20 Arun, Neha 1 0 0 - 3 4
21 Tan, Emily 1 0 1 - 2 3
Average rating 6.00        
10/2/12
Player League Rating Tournament Rating Result Standing
1 Fu, Adrian 401 0 2 - 1 1
2 Sahgal, Aayush 382 186 2 - 1 2
3 Willis, Cliff 242 0 2 - 1 3
4 Cheng, Jeffrey 224 0 0 - 3 4
Average rating 312.25        
5 Mattela, Sanjay 197 197 0 - 3 4
6 Bhutkar, Aishwarya 195 244 2 - 1 2
7 Dhesikan, Rohan 133 0 3 - 0 1
9 Soni, Shivani 119 0 1 - 2 3
Average rating 161.00        
8 Bajpai, Aarushi 125 0 3 - 0 1
10 Madabusi, Preethi 112 178 2 - 1 2
11 Thakkar, Neel 104 115 0 - 3 4
12 Gharpure, Chinmay 84 0 2 - 1 3
Average rating 106.25        
13 Soni, Mansi 75 0 3 - 0 1
14 Li, Mingbo 69 0 1 - 2 3
15 Talluri, Karthik 68 0 2 - 1 2
16 Yan, Shannon 42 0 0 - 3 4
Average rating 63.50        
17 Zheng, Ivan 31 0 3 - 0 1
18 Raghavan, Anika 26 118 2 - 1 2
19 Sekharan, Akshaya 3 142 1 - 2 3
20 Tan, Emily 1 0 0 - 3 4
Average rating 15.25        
9/25/12
Player League Rating Tournament Rating Result Standing
1 Fu, Adrian 297 0 2 - 1 2
2 Cheng, Jeffrey 261 0 0 - 3 4
5 Sahgal, Aayush 246 34 2 - 1 1
7 Bhutkar, Aishwarya 149 274 2 - 1 3
Average rating 238.25        
3 Yang, Amos 252 0 2 - 1 2
4 Willis, Cliff 247 0 2 - 1 3
6 Chen, Stephanie 166 168 2 - 1 1
11 Thakkar, Neel 116 0 0 - 3 4
Average rating 195.25        
8 Murthy, Sanjana 149 0 3 - 0 1
9 Bajpai, Aarushi 134 0 1 - 2 3
10 Dhesikan, Rohan 126 0 2 - 1 2
15 Ghatak, Madhulika 83 58 0 - 3 4
Average rating 123.00        
12 Madabusi, Preethi 111 166 2 - 1 2
13 Soni, Shivani 96 0 3 - 0 1
14 Gharpure, Chinmay 94 0 1 - 2 3
20 Sekharan, Akshaya 17 0 0 - 3 4
Average rating 79.50        
16 Soni, Mansi 72 0 2 - 1 2
17 Zheng, Ivan 66 0 0 - 3 4
18 Li, Mingbo 63 0 2 - 1 3
19 Yan, Shannon 22 0 2 - 1 1
Average rating 55.75        
21 Arun, Neha 1 0 1 - 1 2
22 Tan, Emily 1 0 0 - 2 3
23 Mo, Emily -10 0 2 - 0 1
Average rating -2.67        
9/18/12
Player League Rating Tournament Rating Result Standing
1 Kuo, Patrick 373 0 3 - 0 1
2 Fu, Adrian 347 0 1 - 2 3
6 Murthy, Sanjana 143 0 1 - 2 4
7 Chen, Stephanie 138 168 1 - 2 2
Average rating 250.25        
3 Cheng, Jeffrey 288 0 1 - 2 3
4 Willis, Cliff 241 0 2 - 1 2
5 Sahgal, Aayush 217 34 3 - 0 1
12 Soni, Shivani 104 0 0 - 3 4
Average rating 212.50        
8 Dhesikan, Rohan 136 0 1 - 2 3
9 Bajpai, Aarushi 128 0 2 - 1 2
10 Bhutkar, Aishwarya 127 274 3 - 0 1
16 Li, Mingbo 81 0 0 - 3 4
Average rating 118.00        
11 Madabusi, Preethi 105 166 2 - 1 2
13 Gharpure, Chinmay 102 0 1 - 2 3
14 Soni, Mansi 96 0 0 - 3 4
15 Thakkar, Neel 90 0 3 - 0 1
Average rating 98.25        
17 Ghatak, Madhulika 61 58 3 - 0 1
18 Zheng, Ivan 60 0 2 - 1 2
19 Yan, Shannon 44 0 0 - 3 4
20 Raghavan, Anika 32 145 1 - 2 3
Average rating 49.25        
21 Arun, Neha 1 0 1 - 1 2
22 Sekharan, Akshaya 1 0 2 - 0 1
23 Tan, Emily 1 0 0 - 2 3
Average rating 1.00        
9/11/12
Player League Rating Tournament Rating Result Standing
1 Fu, Ava 573 0 3 - 1 2
2 Fu, Adrian 427 0 1 - 3 4
3 Sahgal, Aayush 201 34 1 - 3 5
4 Willis, Cliff 191 0 2 - 2 3
6 Kuo, Patrick 138 0 3 - 1 1
Average rating 306.00        
5 Bajpai, Aarushi 141 0 1 - 2 3
7 Dhesikan, Rohan 126 0 2 - 1 2
8 Gharpure, Chinmay 125 0 0 - 3 4
10 Murthy, Sanjana 117 0 3 - 0 1
Average rating 127.25        
9 Bhutkar, Aishwarya 121 274 2 - 1 2
11 Chen, Stephanie 115 168 3 - 0 1
12 Madabusi, Preethi 114 166 1 - 2 3
15 Zheng, Ivan 83 0 0 - 3 4
Average rating 108.25        
13 Thakkar, Neel 101 0 1 - 2 3
14 Soni, Mansi 89 0 2 - 1 2
16 Soni, Shivani 78 0 3 - 0 1
17 Yan, Shannon 66 0 0 - 3 4
Average rating 83.50        
18 Li, Mingbo 64 0 3 - 0 1
19 Raghavan, Anika 23 145 2 - 1 2
20 Tan, Emily 18 0 0 - 3 4
21 Arun, Neha 1 0 1 - 2 3
Average rating 26.50        
9/4/12
Player League Rating Tournament Rating Result Standing
1 Fu, Ava 629 0 4 - 0 1
2 Fu, Adrian 423 0 3 - 1 2
3 Sahgal, Aayush 218 34 1 - 3 3
6 Bajpai, Aarushi 129 0 1 - 3 5
8 Bhutkar, Aishwarya 117 274 1 - 3 4
Average rating 303.20        
4 Willis, Cliff 198 0 2 - 1 1
5 Gharpure, Chinmay 132 0 1 - 2 3
7 Dhesikan, Rohan 128 0 1 - 2 4
12 Madabusi, Preethi 98 166 2 - 1 2
Average rating 139.00        
9 Kuo, Patrick 116 0 3 - 0 1
10 Chen, Stephanie 107 168 2 - 1 2
11 Soni, Shivani 101 0 0 - 3 4
13 Soni, Mansi 96 0 1 - 2 3
Average rating 105.00        
14 Murthy, Sanjana 94 0 3 - 0 1
15 Thakkar, Neel 94 0 2 - 1 2
16 Yan, Shannon 92 0 0 - 3 4
17 Li, Mingbo 68 0 1 - 2 3
Average rating 87.00        
18 Zheng, Ivan 65 0 3 - 0 1
19 Tan, Emily 51 0 0 - 3 4
20 Raghavan, Anika 9 145 2 - 1 2
21 Arun, Neha -9 0 1 - 2 3
Average rating 29.00        
8/28/12
Player League Rating Tournament Rating Result Standing
1 Fu, Ava 495 0 3 - 0 1
2 Fu, Adrian 413 0 2 - 1 2
5 Dhesikan, Rohan 136 0 0 - 3 4
8 Gharpurre, Chinmay 124 0 1 - 2 3
Average rating 292.00        
3 Yang, Amos 290 0 1 - 2 3
4 Willis, Cliff 181 0 2 - 1 2
6 Sahgal, Aayush 135 34 3 - 0 1
10 Soni, Shivani 113 0 0 - 3 4
Average rating 179.75        
7 Bajpai, Aarushi 124 0 2 - 1 1
9 Murthy, Sanjana 120 0 0 - 3 4
11 Kuo, Patrick 108 0 2 - 1 2
13 Chen, Stephanie 94 168 2 - 1 3
Average rating 111.50        
12 Yan, Shannon 100 0 1 - 2 3
14 Bhutkar, Aishwarya 93 274 3 - 0 1
15 Li, Mingbo 92 0 0 - 3 4
17 Soni, Mansi 88 0 2 - 1 2
Average rating 93.25        
16 Thakkar, Neel 90 0 2 - 1 2
18 Tan, Emily 76 0 0 - 3 4
19 Madabusi, Preethi 72 166 3 - 0 1
20 Zheng, Ivan 61 0 1 - 2 3
Average rating 74.75        
21 Ghatak, Madhulika 42 58 2 - 0 1
22 Kanduri, Saaketh 100 0 1 - 1 2
23 Sekharan, Akshaya 1 0 No Show
24 Arun, Neha 1 0 0 - 2 3
Average rating 36.00        
8/21/12
Player League Rating Tournament Rating Result Standing
1 Fu, Adrian 288 0 3 - 0 1 4 - 0 1
2 Fu, Ava 277 0 2 - 1 2 1 - 3 5
3 Willis, Cliff 182 0 1 - 2 3 3 - 1 2
4 Sahgal, Aayush 147 34 0 - 3 4 1 - 3 3
Average rating 223.50        
5 Bajpai, Aarushi 139 0 1 - 2 2
6 Murthy, Sanjana 131 0 1 - 2 4 1 - 3 4
7 Dhesikan, Rohan 109 0 3 - 0 1 4 - 0 1
14 Bhutkar, Aishwarya 94 274 1 - 2 3 0 - 4 5
Average rating 118.25        
8 Gharpurre, Chinmay 100 0 3 - 0 1 2 - 2 3
9 Kuo, Patrick 100 0 2 - 1 2
10 Li, Mingbo 100 0 1 - 2 3 3 - 1 1
11 Tan, Emily 100 0 0 - 3 4 3 - 1 3
Average rating 100.00        
12 Thakkar, Neel 100 0 1 - 2 3 0 - 4 5
13 Zheng, Ivan 95 0 0 - 3 4 3 - 1 2
15 Soni, Shivani 89 0 3 - 0 1
16 Chen, Stephanie 84 168 2 - 1 2 3 - 1 1
Average rating 92.00        
17 Ghatak. Madhulika 78 58 0 - 3 4 1 - 3 4
18 Madabusi, Preethi 64 166 2 - 1 2 3 - 1 2
19 Soni, Mansi 64 0 3 - 0 1 1 - 3 5
20 Raghavan, Anika 5 145 1 - 2 3
Average rating 52.75        
8/7/12
Player League Rating Tournament Rating Result Standing
1 Willis, Cliff 218 0 0 - 3 4 4 - 0 1
2 Kwan, Elise 201 151 1 - 2 3 1 - 3 5
3 Zhang, Henrik 178 155 3 - 0 1 3 - 1 2
4 Fu, Ava 168 0 2 - 1 2 1 - 3 3
Average rating 191.25        
5 Fu, Adrian 167 0 3 - 0 1
6 Sahgal, Aayush 141 34 2 - 1 2 1 - 3 4
7 Dhesikan, Rohan 115 0 1 - 2 3 4 - 0 1
8 Ghatak, Madhulika 96 58 0 - 3 4 0 - 4 5
Average rating 129.75        
9 Chen, Stephanie 89 168 1 - 3 5 2 - 2 3
10 Bhutkar, Aishwarya 86 274 3 - 1 1
11 Madabusi, Preethi 43 166 3 - 1 2 3 - 1 1
12 Arun, Neha 23 0 1 - 3 4 3 - 1 3
13 Raghavan, Anika 7 145 2 - 2 3 1 - 3 4
Average rating 49.60        
7/31/12
Player League Rating Tournament Rating Result Standing
1 Sribhashyam, Sashrik 331 0 3 - 0 1 4 - 0 1
2 Willis, Cliff 233 0 1 - 2 3 1 - 3 5
3 Fu, Adrian 168 0 0 - 3 4 3 - 1 2
5 Kwan, Elise 147 151 2 - 1 2 1 - 3 3
Average rating 219.75        
4 Sahgal, Aayush 167 34 1 - 2 4
6 Fu, Ava 118 0 2 - 1 1 1 - 3 4
7 Chen, Stephanie 103 168 1 - 2 3 4 - 0 1
8 Dhesikan, Rohan 98 0 2 - 1 2 0 - 4 5
9 Ghatak, Madhulika 96 58 No Show 3 - 1 2
Average rating 116.40        
10 Chan, Sara 87 106 4 - 0 1
11 Bhutkar, Aishwarya 73 274 3 - 1 2 3 - 1 1
12 Arun, Neha 60 0 0 - 4 5 3 - 1 3
13 Madabusi, Preethi 39 166 2 - 2 3 1 - 3 4
14 Raghavan, Anika 12 145 1 - 3 4 0 - 4 5
Average rating 54.20        
7/24/12
Player League Rating Tournament Rating Result Standing
1 Tan, Angie 340 213 4 - 0 1 4 - 0 1
2 Sribhashyam, Sashrik 264 0 3 - 1 2 1 - 3 5
4 Fu, Adrian 186 0 1 - 3 5 3 - 1 2
6 Fu, Ava 113 0 1 - 3 3 1 - 3 3
10 Chen, Stephanie 103 168 1 - 3 4 1 - 3 4
Average rating 201.20        
3 Willis, Cliff 255 0 3 - 1 2 1 - 3 4
5 Sahgal, Aayush 153 34 3 - 1 3 4 - 0 1
7 Chan, Sara 111 106 0 - 4 5 0 - 4 5
8 Kwan, Elise 107 151 3 - 1 1 3 - 1 2
9 Dhesikan, Rohan 106 0 1 - 3 4 2 - 2 3
Average rating 146.40        
11 Arun, Neha 100 0 0 - 3 4 3 - 1 1
12 Tung, Faith 86 0 3 - 0 1 3 - 1 3
13 Bhutkar, Aishwarya 65 274 2 - 1 2 1 - 3 4
14 Paranjape, Anoushka -5 0 1 - 2 3 0 - 4 5
Average rating 61.50        
7/17/12
Player League Rating Tournament Rating Result Standing
1 Willis, Cliff 263 0 2 - 1 1
2 Tan, Angie 253 213 1 - 2 4
3 Sribhashyam, Sashrik 223 0 2 - 1 2
6 Bajpai, Aarushi 120 0 1 - 2 3
Average rating 214.75        
4 Fu, Adrian 195 0 2 - 1 1
5 Sahgal, Aayush 147 34 2 - 1 2
7 Dhesikan, Rohan 109 0 1 - 2 3
10 Kwan, Elise 101 151 1 - 2 4
Average rating 138.00        
8 Richard Hsieh 108 0 0 - 3 4
9 Chan, Sara 105 106 2 - 1 2
11 Chen, Stephanie 96 168 2 - 1 1
14 Tung, Faith 73 0 2 - 1 3
Average rating 95.50        
12 Fu, Ava 92 0 3 - 0 1
13 Ghatak, Madhulika 91 58 2 - 1 2
15 Bhutkar, Aishwarya 72 274 1 - 2 3
16 Ravuri, Vinesh 41 0 0 - 3 4
Average rating 74.00        
17 Sanghani, Sanjana 25 0 3 - 0 1
18 Sanghani, Sunay 24 0 1 - 2 3
19 Paranjape, Anoushka 21 0 0 - 3 4
20 Sekharan, Akshaya -16 0 2 - 1 2
Average rating 13.50        
7/10/12
Player League Rating Tournament Rating Result Standing
1 Willis, Cliff 281 0 2 - 2 3
2 Sribhashyam, Sashrik 234 0 4 - 0 1
3 Tan, Angie 228 213 3 - 1 2
4 Zhang, Henrik 219 155 0 - 4 5
6 Murthy, Sanjana 120 0 1 - 3 4
Average rating 216.40        
5 Fu, Adrian 171 0 2 - 2 4
7 Fu, Ava 107 0 1 - 3 5
8 Dhesikan, Rohan 106 0 2 - 2 3
9 Chan, Sara 97 106 2 - 2 2
10 Bajpai, Aarushi 94 0 3 - 1 1
Average rating 115.00        
11 Ghatak, Madhulika 85 58 2 - 1 2
12 Bhutkar, Aishwarya 82 274 1 - 2 3
13 Kwan, Elise 78 151 3 - 0 1
16 Sanghani, Sanjana 44 0 0 - 3 4
Average rating 72.25        
14 Ravuri, Vinesh 52 0 1 - 2 2
15 Tung, Faith 51 0 3 - 0 1
17 Sanghani, Sunay 30 0 1 - 2 4
