ICC Tuesday Entry Level Singles League Under 550) - 7 PM to 10 PM Signed up in advance required
Baja.jpg
image001.png
December 2011 ICC California Open Entry Form
11/29/11 Last updated: 11/30/11 14:33
Player League Rating Tournament Rating Result Standing Extra Week of the quarter
1 Altekar, Sahil 471 0 3 - 0 1
2 Bhattacharya, Richa 388 431 1 - 2 3
3 Patel, Anjalee 373 496 1 - 2 4
4 Gampa, Siddharth 272 326 1 - 2 2
5 Godhwani, Aaditya 203 97 No show
Average 341.40        
6 Pramanick, Smriti 194 0 No show
7 Haug, Jason 184 240 3 - 0 1
10 Wang, Michael 165 0 2 - 1 2
12 Mannem, Keshav 147 0 0 - 3 4
13 Hakim, Sameer 143 183 1 - 2 3
Average 166.60        
8 Veerapaneni, Rishi 180 0 2 - 1 2
9 Ramakrishnan, Kavya 170 407 1 - 2 3
11 Malladi, Bhargav 156 255 0 - 3 4
14 Puri, Sahil 119 0 3 - 0 1
17 Madabusi, Preethi 69 197 No show
Average 138.80        
15 Tan, Angie 105 0 No show
16 Hakim, Salman 101 157 2 - 0 1
18 Balakrishnan, Rishi 40 81 1 - 1 2
21 Sahgal, Aayush -8 2 0 - 2 3
Average 59.50        
19 Bhutkar, Aishwarya 30 303 1 - 1 2
20 Athalye, Rohan 19 0 2 - 0 1
22 Chandra, Nomita -14 0 No show
23 Ghatak, Madhulika -47 69 0 - 2 3
Average -3.00        
11/22/11
Player League Rating Tournament Rating Result Standing 8th Week of the quarter
1 Altekar, Sahil 468 0 4-0 1
2 Gampa, Siddharth 281 326 2-2 2 Last week winner
3 Chang, Eric 270 251 2-2 3
4 Godhwani, Aaditya 206 97 1-3 4
9 Veerapaneni, Rishi 171 0 1-3 5 Last week winner
Average rating 279.20        
5 Ramakrishnan, Kavya 199 407 0-2 3
6 Pramanick, Smriti 194 0 cancelled
11 Malladi, Bhargav 153 255 1-1 2 Last week winner
13 Mannem, Keshav 121 0 2-0 1 Last week winner
Average rating 166.75        
7 He, William 192 40 0-1 2
8 Haug, Jason 184 240 cancelled
10 Wang, Michael 155 0 1-0 1
12 Willis, Cliff 132 0 no-show
Average rating 165.75        
14 Hakim, Sameer 119 183 3-0 1
15 Velury, Veena K 116 140 0-3 4
16 Puri, Sahil 111 0 2-1 2
17 Hakim, Salman 109 157 1-2 3
Average rating 113.75        
18 Tan, Angie 105 0 cancelled
19 Madabusi, Preethi 75 197 1-1 1
20 Balakrishnan, Rishi 40 81 1-1 3
22 Athalye, Rohan 13 0 1-1 2 Last week winner
Average rating 58.25        
21 Bhutkar, Aishwarya 30 303 cancelled
23 Chandra, Nomita 12 0 0-2 3
24 Sahgal, Aayush -25 2 1-1 2
25 Ghatak, Madhulika -56 69 2-0 1
Average rating -9.75        
11/15/11
Player League Rating Tournament Rating Result Standing 7th Week of the quarter
1 Bai, William 486 621 4-0 1 Last week winner
2 Altekar, Sahil 466 0 3-1 2
3 Medhekar, Aneesh 419 469 1-3 4
4 Patel, Anjalee 365 496 2-2 3 Last week winner
7 Godhwani, Aaditya 209 97 0-4 5 Last week winner
Average rating 389.00        
5 Gampa, Siddharth 264 326 3-0 1
6 Chen, Peter K 223 0 1-2 2
8 Ramakrishnan, Kavya 205 407 1-2 2
9 Haug, Jason 186 240 1-2 2
Average rating 219.50        
10 Veerapaneni, Rishi 170 0 2-1 1
11 Wang, Michael 147 0 2-1 2
12 Willis, Cliff 140 0 1-2 3
16 Puri, Sahil 112 0 1-2 4 Last week winner
Average rating 142.25        
13 Malladi, Bhargav 131 255 3-0 1
14 Hakim, Sameer 130 183 1-2 2
15 Maximus, Eli 113 0 1-2 2 Drop-in
17 Tan, Angie 110 0 1-2 2
Average rating 121.00        
18 Hakim, Salman 104 157 2-1 2
19 Mannem, Keshav 100 0 3-0 1
20 Madabusi, Preethi 82 197 1-2 3
21 Bhutkar, Aishwarya 49 303 0-3 4
Average rating 83.75        
22 Chandra, Nomita 47 0 1-1 2
23 Balakrishnan, Rishi 40 81 Cancelled
24 Athalye, Rohan 23 0 2-0 1
25 Sahgal, Aayush -70 2 0-2 3
Average rating 10.00        
11/8/11
Player League Rating Tournament Rating Result Standing 6th Week of the quarter
1 Bai, William 479 388 2-1 1
2 Altekar, Sahil 471 0 2-1 2
3 Medhekar, Aneesh 422 283 1-2 4
4 Bhattacharya, Richa 387 431 1-2 3
Average rating 439.75        
5 Patel, Anjalee 358 536 2-0 1
6 Gampa, Siddharth 305 326 0-2 3
7 Ramakrishnan, Kavya 205 413 Cancelled
11 Veerapaneni, Rishi 136 0 1-1 2 Last week winner
Average rating 251.00        
8 Godhwani, Aaditya 190 77 3-0 1
9 Haug, Jason 182 240 2-1 2
10 Wang, Michael 155 0 1-2 3
14 Hakim, Salman 104 157 0-3 4
Average rating 157.75        
12 Willis, Cliff 133 0 3-1 2
15 Puri, Sahil 97 0 3-1 1
16 Tan, Angie 95 0 3-1 3
19 Chandra, Nomita 77 0 0-4 5
20 Balakrishnan, Rishi 47 81 1-3 4 Last week winner
Average rating 89.80        
13 Maximus, Eli 100 0 3-0 1 Drop-in
18 Bhutkar, Aishwarya 61 350 1-2 2
19 Athalye, Rohan 51 0 1-2 2
21 Sahgal, Aayush -97 8 1-2 2
Average rating 28.75        
11/1/11
Player League Rating Tournament Rating Result Standing
1 Altekar, Sahil 512 0 1 - 2 3
2 Bai, William 465 388 2 - 1 2
3 Patel, Anjalee 354 536 1 - 2 4
4 Medhekar, Aneesh 297 283 2 - 1 1
Average 407.00        
5 Gampa, Siddharth 294 328 3 - 0 1
6 Pramanick, Smriti 233 0 0 - 3 4
11 Zhang, Michelle 178 0 2 - 1 2
12 Wang, Michael 144 0 1 - 2 3
Average 212.25        
7 Ramakrishnan, Kavya 221 413 1 - 2 2
8 Chen, Peter K 200 0 3 - 0 1
9 Haug, Jason 196 240 1 - 2 4
14 Willis, Cliff 126 0 1 - 2 3
Average 185.75        
10 Godhwani, Aaditya 190 77 Defaulted
13 Velury, Veena K 139 140 0 - 2 3
15 Veerapaneni, Rishi 119 0 2 - 0 1
20 Puri, Sahil 91 0 1 - 1 2
Average 134.75        
16 Hakim, Salman 115 157 1 - 2 3
17 Hakim, Sameer 107 183 3 - 0 1
18 Chandra, Nomita 100 0 0 - 3 4
22 Mannem, Keshav 89 0 2 - 1 2
Average 102.75        
19 Gampala, Roshan 100 0 1 - 2 3
21 Tan, Angie 89 0 2 - 1 2
23 Bhutkar, Aishwarya 86 350 0 - 3 4
24 Madabusi, Preethi 67 167 3 - 0 1
Average 85.50        
25 Athalye, Rohan 54 0 2 - 1 2
26 Balakrishnan, Rishi 29 81 3 - 0 1
27 Ghatak, Madhulika -29 69 0 - 3 4
28 Sahgal, Aayush -109 8 1 - 2 3
Average -13.75        
10/25/11
Player League Rating Tournament Rating Result Standing
1 Zhao, David 529 397 0 - 3 4 2 - 1 2
2 Altekar, Sahil 507 0 2 - 1 2 2 - 1 1
3 Bai, William 414 388 3 - 0 1 1 - 2 4
7 Gampa, Siddharth 246 328 1 - 2 3 1 - 2 3
Average 424.00        
4 Bhattacharya, Richa 397 324 2 - 1 2 2 - 1 2
5 Patel, Anjalee 327 536 3 - 0 1 1 - 2 3
6 Medhekar, Aneesh 303 283 1 - 2 3 3 - 0 1
8 Ramakrishnan, Kavya 232 413 0 - 3 4 0 - 3 4
Average 314.75        
9 Chen, Peter K 218 0 1 - 2 3 0 - 3 4
10 Haug, Jason 208 240 1 - 2 4 1 - 2 3
11 Godhwani, Aaditya 175 77 2 - 1 2 2 - 1 2
12 Zhang, Michelle 163 0 2 - 1 1 3 - 0 1
Average 191.00        
13 Veerapaneni, Rishi 150 0 0 - 3 4 1 - 2 3
14 Malladi, Bhargav 146 255 1 - 2 3 2 - 1 2
16 Wang, Michael 117 0 3 - 0 1 0 - 3 4
20 Hakim, Salman 96 157 2 - 1 2 3 - 0 1
Average 127.25        
15 Velury, Veena K 139 140 No Show 1 - 2 3
17 Willis, Cliff 110 0 2 - 0 1 0 - 3 4
18 Hakim, Sameer 107 183 1 - 1 2 2 - 1 2
19 Bhutkar, Aishwarya 102 350 0 - 2 3 3 - 0 1
Average 114.50        
21 Puri, Sahil 84 0 2 - 1 1 1 - 2 3
22 Tan, Angie 83 0 2 - 1 3 2 - 1 1
23 Athalye, Rohan 80 0 0 - 3 4 1 - 2 4
25 Madabusi, Preethi 54 167 2 - 1 2 2 - 1 2
Average 75.25        
24 Mannem, Keshav 77 0 3 - 0 1 2 - 1 2
26 Balakrishnan, Rishi 54 81 1 - 2 3 3 - 0 1
27 Ghatak, Madhulika -52 69 2 - 1 2 1 - 2 3
28 Sahgal, Aayush -99 8 0 - 3 4 0 - 3 4
Average -5.00        
10/18/11
Player League Rating Tournament Rating Result Standing
1 Altekar, Sahil 535 0 2 - 1 2
2 Bai, William 467 388 2 - 1 1
5 Patel, Anjalee 292 536 1 - 2 4
7 Pramanick, Smriti 234 0 1 - 2 3
Average 382.00        
3 Bhattacharya, Richa 417 324 2 - 1 2
4 Medhekar, Aneesh 312 283 1 - 2 3
6 Sung, Joanna 247 148 3 - 0 1
12 Godhwani, Aaditya 182 77 0 - 3 4
Average 289.50        
8 Haug, Jason 232 240 0 - 3 4
9 Chen, Peter K 226 0 1 - 2 3
10 Ramakrishnan, Kavya 224 413 2 - 1 2
11 Gampa, Siddharth 222 328 3 - 0 1
Average 226.00        
13 Veerapaneni, Rishi 170 0 1 - 2 3
14 Malladi, Bhargav 138 255 2 - 1 2
15 Bhutkar, Aishwarya 126 350 0 - 3 4
17 Velury, Veena K 103 140 3 - 0 1
Average 134.25        
16 Willis, Cliff 123 0 1 - 2 3
18 Athalye, Rohan 103 0 0 - 3 4
19 Hakim, Sameer 97 183 2 - 1 2
21 Wang, Michael 91 0 3 - 0 1
Average 103.50        
20 Puri, Sahil 94 0 1 - 2 3
22 Hakim, Salman 89 157 2 - 1 1
23 Mannem, Keshav 87 0 1 - 2 4
24 Tan, Angie 70 0 2 - 1 2
Average 85.00        
25 Balakrishnan, Rishi 58 81 2 - 1 2
26 Madabusi, Preethi 36 167 3 - 0 1
27 Ghatak, Madhulika -50 69 1 - 2 3
28 Sahgal, Aayush -87 8 0 - 3 4
Average -10.75        
10/11/11
Player League Rating Tournament Rating Result Standing
1 Bai, William 496 388 1 - 2 4
2 Altekar, Sahil 481 0 3 - 0 1
3 Bhattacharya, Richa 387 324 1 - 2 2
4 Medhekar, Aneesh 295 283 1 - 2 3
Average 414.75        
5 Patel, Anjalee 293 424 2 - 1 1
6 Chen, Peter K 256 0 0 - 3 4
7 Sung, Joanna 234 148 2 - 1 2
10 Haug, Jason 214 240 2 - 1 3
Average 249.25        
8 Gampa, Siddharth 221 328 2 - 1 2
9 Pramanick, Smriti 217 0 3 - 0 1
11 Veerapaneni, Rishi 177 0 1 - 2 3
16 Mannem, Keshav 98 0 0 - 3 4
Average 178.25        
12 Bhutkar, Aishwarya 163 350 0 - 3 4
13 Godhwani, Aaditya 163 77 3 - 0 1
14 Willis, Cliff 108 0 2 - 1 2
15 Athalye, Rohan 100 0 1 - 2 3
Average 133.50        
17 Velury, Veena K 96 140 2 - 1 1
18 Hakim, Sameer 89 183 2 - 1 3
19 Puri, Sahil 86 0 2 - 1 2
20 Balakrishnan, Rishi 81 81 0 - 3 4
Average 88.00        
21 Wang, Michael 74 0 3 - 0 1
22 Tan, Angie 69 0 2 - 1 2
23 Madabusi, Preethi 47 167 1 - 2 3
24 Sahgal, Aayush -80 8 0 - 3 4
Average 27.50        
10/4/11 Last updated: 11/30/11 14:33
Player League Rating Tournament Rating Result Standing
1 Altekar, Sahil 480 0 3 - 0 1
2 Bai, William 318 388 2 - 1 2
3 Patel, Anjalee 297 424 1 - 2 3
6 Gampa, Siddharth 230 328 0 - 3 4
Average 331.25        
4 Medhekar, Aneesh 281 283 2 - 2 1
5 Chen, Peter K 277 0 0 - 2 3
7 Sung, Joanna 227 148 1 - 1 2
12 Godhwani, Aaditya 163 77 No Show
Average 237.00        
8 Ramakrishnan, Kavya 221 413 2 - 1 2
9 Haug, Jason 188 240 3 - 0 1
10 Bhutkar, Aishwarya 186 350 0 - 3 4
11 Veerapaneni, Rishi 183 0 1 - 2 3
Average 194.50        
13 Malladi, Bhargav 117 255 3 - 0 1
14 Willis, Cliff 100 0 2 - 1 2
15 Tan, Angie 92 0 0 - 3 4
17 Wang, Michael 80 0 1 - 2 3
Average 97.25        
16 Mannem, Keshav 87 0 3 - 0 1
18 Madabusi, Preethi 45 167 2 - 1 2
19 Ghatak, Madhulika -26 69 0 - 3 4
20 Sahgal, Aayush -91 8 1 - 2 3
Average 3.75        
9/27/11
Player League Rating Tournament Rating Result Standing
1 Shiju, Tharun 499 309 2 - 1 2
2 Zhao, David 416 386 2 - 1 1
5 Medhekar, Aneesh 265 283 1 - 2 4
8 Sung, Joanna 216 148 1 - 2 3
Average 349.00        
3 Chen, Peter K 333 0 0 - 3 4
4 Bai, William 318 388 2 - 1 2
6 Patel, Anjalee 263 424 3 - 0 1
10 Pramanick, Smriti 195 0 1 - 2 3
Average 277.25        
7 Bhutkar, Aishwarya 219 350 0 - 4 5
9 Gampa, Siddharth 201 328 4 - 0 1
11 Veerapaneni, Rishi 185 0 2 - 2 4
12 Guruprasad, Pragathi 174 220 2 - 2 3
14 Choy, Daniel Jr. 124 0 2 - 2 2
Average 180.60        
13 Godhwani, Aaditya 143 77 3 - 0 1
15 Mannem, Keshav 112 0 0 - 3 4
16 Malladi, Bhargav 109 255 2 - 1 2
17 Hakim, Salman 92 157 1 - 2 3
Group 5
18 Wang, Michael 88 0 1 - 2 3
19 Tan, Angie 84 0 2 - 1 2
20 Hakim, Sameer 81 183 2 - 1 1
21 Dhami, Amir 80 15 1 - 2 4
Average 83.25        
22 Puri, Sahil 73 0 3 - 0 1
23 Madabusi, Preethi 43 167 2 - 1 2
24 Ghatak, Madhulika -23 69 1 - 2 3
25 Sahgal, Aayush -80 8 0 - 3 4
Average 3.25        
9/20/11
Player League Rating Tournament Rating Result Standing
1 Shiju, Tharun 457 309 3 - 0 1
2 Chen, Peter K 339 0 1 - 2 4
3 Bai, William 329 388 1 - 2 2
5 Patel, Anjalee 253 424 1 - 2 3
Average 344.50        
4 Bhutkar, Aishwarya 258 350 0 - 3 4
6 Medhekar, Aneesh 242 283 3 - 0 1
7 Ramakrishnan, Kavya 208 413 2 - 1 2
11 Veerapaneni, Rishi 182 0 1 - 2 3
Average 222.50        
8 Gampa, Siddharth 201 328 2 - 1 2
9 Sung, Joanna 200 148 3 - 0 1
15 Velury, Veena K 112 140 0 - 3 4
16 Mannem, Keshav 112 0 1 - 2 3
Average 156.25        
10 Pramanick, Smriti 184 0 2 - 0 1
12 Guruprasad, Pragathi 174 220 No Show
13 Godhwani, Aaditya 142 77 1 - 1 2
14 Malladi, Bhargav 121 255 0 - 2 3
Average 155.25        
17 Choy, Daniel Jr. 101 0 3 - 0 1
18 Wang, Michael 96 0 1 - 2 2
19 Tan, Angie 92 0 1 - 2 4
20 Dhami, Amir 87 15 1 - 2 3
Average 94.00        
21 Puri, Sahil 85 0 2 - 2 3
22 Hakim, Sameer 75 183 3 - 1 2
23 Hakim, Salman 66 157 4 - 0 1
24 Ghatak, Madhulika -16 69 1 - 3 4
25 Sahgal, Aayush -67 8 0 - 4 5
Average 28.60        
9/13/11
Player League Rating Tournament Rating Result Standing
1 Bhattacharya, Richa 380 324 3 - 0 1
2 Chen, Peter K 370 0 0 - 3 4
3 Bai, William 333 346 1 - 2 3
4 Shiju, Tharun 327 309 2 - 1 2
Average 352.50        
5 Bhutkar, Aishwarya 321 350 0 - 3 4
6 Zhao, David 315 386 3 - 0 1
10 Sung, Joanna 188 148 1 - 2 3
12 Gampa, Siddharth 163 328 2 - 1 2
Average 246.75        
7 Medhekar, Aneesh 276 283 1 - 2 4
8 Patel, Anjalee 249 424 2 - 1 1
9 Ramakrishnan, Kavya 212 413 1 - 2 3
14 Pramanick, Smriti 150 0 2 - 1 2
Average 221.75        
11 Guruprasad, Pragathi 170 220 2 - 1 2
13 Veerapaneni, Rishi 157 0 3 - 0 1
15 Godhwani, Aaditya 149 77 1 - 2 3
16 Malladi, Bhargav 143 255 0 - 3 4
Average 154.75        
17 Choy, Daniel Jr. 113 0 1 - 2 3
18 Wang, Michael 107 0 1 - 2 2
22 Dhami, Amir 92 15 1 - 2 4
24 Mannem, Keshav 84 0 3 - 0 1
Average 99.00        
19 Tan, Angie 100 0 1 - 2 2
20 Holgate, Eve 100 0 1 - 2 4
21 Puri, Sahil 93 0 1 - 2 3
23 Velury, Veena K 88 140 3 - 0 1
Average 95.25        
25 Hakim, Sameer 74 183 2 - 1 2
26 Hakim, Salman 65 157 2 - 1 3
27 Madabusi, Preethi 35 167 2 - 1 1
28 Sahgal, Aayush -57 8 0 - 3 4
Average 29.25        
9/6/11
Player League Rating Tournament Rating Result Standing
1 Chen, Peter K. 400 0 1 - 2 3
2 Bhutkar, Aishwarya 350 350 0 - 3 4
3 Bhattacharya, Richa 323 324 3 - 0 1
5 Zhao, David 293 376 2 - 1 2
Average 341.50        
4 Shiju, Tharun 315 309 2 - 0 1
6 Liu, Jimmy 287 483 No Show
7 Medhekar, Aneesh 274 283 1 - 1 2
8 Patel, Anjalee 263 424 0 - 2 3
Average 284.75        
9 Yuan, Albert 204 344 No Show
10 Guruprasad, Pragathi 196 220 0 - 2 3
14 Godhwani, Aaditya 144 77 1 - 1 2
15 Gampa, Siddharth 142 297 2 - 0 1
Average 171.50        
11 Veerapaneni, Rishi 168 0 1 - 2 4
12 Sung, Joanna 166 148 3 - 0 1
13 Malladi, Bhargav 156 255 1 - 2 2
18 Wang, Michael 105 0 1 - 2 3
Average 148.75        
16 Pramanick, Smriti 129 0 3 - 0 1
17 Tan, Angie 107 0 1 - 2 3
19 Puri, Sahil 100 0 1 - 2 4
20 Velury, Veena K 95 140 1 - 2 2
Average 107.75        
21 Hakim, Sameer 85 183 1 - 2 3
22 Jiang, Grace 81 0 1 - 2 4
23 Hakim, Salman 72 157 1 - 2 2
26 Dhami, Amir 64 15 3 - 0 1
Average 75.50        
24 Anand, Gautam 70 114 1 - 2 2
25 Mannem, Keshav 67 0 3 - 0 1
27 Madabusi, Preethi 46 167 1 - 2 3
28 Sahgal, Aayush -82 8 1 - 2 4
Average 25.25        
8/30/11
Player League Rating Tournament Rating Result Standing
1 Shiju, Tharun 329 309 2 - 2 3
2 Sampat, Dhruv B 315 0 4 - 0 1
3 Liu, Jimmy 308 323 1 - 3 4
8 Guruprasad, Pragathi 212 220 0 - 4 5
9 Guan, Betty 198 171 3 - 1 2
Average 272.40        
4 Zhao, David 271 400 3 - 0 1
5 Medhekar, Aneesh 267 283 2 - 1 2
6 Patel, Anjalee 266 424 1 - 2 3
7 Ramakrishnan, Kavya 231 413 0 - 3 4
Average 258.75        
10 Veerapaneni, Rishi 187 0 1 - 2 3
11 Malladi, Bhargav 177 255 1 - 2 2
15 Choy, Daniel Jr. 115 0 1 - 2 4
17 Godhwani, Aaditya 102 77 3 - 0 1
Average 145.25        
12 Sung, Joanna 165 148 2 - 1 2
13 Pramanick, Smriti 144 0 1 - 2 4
14 Gampa, Siddharth 135 280 2 - 1 1
21 Anand, Gautam 63 122 1 - 2 3
Average 126.75        
16 Velury, Veena K 104 140 1 - 2 3
18 Tan, Angie 100 0 2 - 1 2
19 Wang, Michael 99 0 2 - 1 1
20 Mannem, Keshav 71 0 1 - 2 4
Average 93.50        
22 Dhami, Amir 56 15 2 - 0 1
23 Madabusi, Preethi 46 167 No Show
24 Ghatak, Madhulika -17 69 1 - 1 2
25 Sahgal, Aayush -73 8 0 - 2 3
Average 3.00        
8/23/11
Player League Rating Tournament Rating Result Standing
1 Bhattacharya, Richa 343 324 1 - 2 3
2 Patel, Anjalee 295 424 0 - 3 4
3 Liu, Jimmy 282 323 2 - 1 2
6 Sampat, Dhruv B 237 0 3 - 0 1
Average 289.25        
4 Zhao, David 271 400 2 - 1 3
5 Medhekar, Aneesh 263 283 2 - 1 2
7 Ramakrishnan, Kavya 216 413 2 - 1 1
8 Veerapaneni, Rishi 206 0 0 - 3 4
Average 239.00        
9 Yuan, Albert 204 344 No Show
10 Guruprasad, Pragathi 197 220 2 - 0 1
11 Malladi, Bhargav 195 255 0 - 2 3
13 Sung, Joanna 162 148 1 - 1 2
Average 189.50        
12 Guan, Betty 181 171 3 - 0 1
14 Gampa, Siddharth 144 280 1 - 2 3
15 Pramanick, Smriti 136 0 2 - 1 2
19 Hakim, Salman 88 157 0 - 3 4
Average 137.25        
16 Velury, Veena K 104 140 No Show
17 Wang, Michael 100 0 1 - 1 2
18 Choy, Daniel Jr. 100 0 2 - 0 1
20 Mannem, Keshav 85 0 0 - 2 3
Average 97.25        
21 Godhwani, Aaditya 79 77 3 - 0 1
22 Hakim, Sameer 78 183 2 - 1 2
23 Tung, Faith 77 0 0 - 3 4
24 Dhami, Amir 60 15 1 - 2 3
Average 73.50        
25 Anand, Gautam 46 122 3 - 0 1
26 Madabusi, Preethi 44 167 2 - 1 2
27 Ghatak, Madhulika 22 69 0 - 3 4
28 Sahgal, Aayush -93 8 1 - 2 3
Average 4.75        
8/16/11
Player League Rating Tournament Rating Result Standing
1 Patel, Anjalee 314 424 2 - 2 3
2 Shiju, Tharun 289 309 3 - 1 2
3 Zhao, David 288 400 2 - 2 4
4 Chang, Eric 280 251 0 - 4 5
6 Liu, Jimmy 249 323 3 - 1 1
Average 284.00        
5 Veerapaneni, Rishi 271 0 0 - 4 5
7 Ramakrishnan, Kavya 216 413 2 - 2 2
8 Yuan, Albert 196 344 2 - 2 4
9 Guruprasad, Pragathi 181 220 2 - 2 3
13 Sampat, Dhruv B 114 0 4 - 0 1
Average 195.60        
10 Gampa, Siddharth 172 280 1 - 3 4
11 Guan, Betty 172 171 3 - 1 2
12 Sung, Joanna 149 148 3 - 1 1
14 Choy, Daniel Jr. 111 0 1 - 3 5
15 Birje, Yohaan 92 51 2 - 2 3
Average 139.20        
16 Godhwani, Aaditya 91 77 1 - 2 3
17 Hakim, Sameer 86 183 1 - 2 4
18 Hakim, Salman 78 157 2 - 1 1
19 Mannem, Keshav 75 0 2 - 1 2
Average 82.50        
20 He, William 71 0 3 - 0 1
21 Dhami, Amir 70 15 1 - 2 2
22 Anand, Gautam 59 122 1 - 2 3
23 Ghatak, Madhulika 21 69 1 - 2 4
Average 55.25        
8/9/11
Player League Rating Tournament Rating Result Standing
1 Patel, Anjalee 314 424 No Show
3 Shiju, Tharun 254 309 2 - 0 1
4 Zhao, David 242 400 1 - 1 2
6 Guruprasad, Pragathi 193 220 0 - 2 3
Average 250.75        
2 Chang, Eric 287 251 2 - 1 2
5 Liu, Jimmy 226 323 3 - 0 1
7 Gampa, Siddharth 176 280 1 - 2 3
11 Sung, Joanna 116 148 0 - 3 4
Average 201.25        
8 Guan, Betty 176 171 2 - 1 2
9 Velury, Veena K 128 140 0 - 3 4
10 Choy, Daniel Jr. 119 0 1 - 2 3
12 Pramanick, Smriti 100 0 3 - 0 1
Average 130.75        
13 Sampat, Dhruv B. 100 0 2 - 0 1
14 Godhwani, Aaditya 91 77 No Show
15 Dhami, Amir 85 15 0 - 2 3
16 Chan, Sara 79 63 1 - 1 2
Average 88.75        
17 Mannem, Keshav 75 0 2 - 1 2
18 Kwan, Elise 72 0 3 - 0 1
19 Madabusi, Preethi 44 167 No Show
20 Ghatak, Madhulika 30 69 1 - 2 3
21 Sahgal, Aayush -86 8 0 - 3 4
Average 27.00        
7/26/11
Player League Rating Tournament Rating Result Standing
1 Chang, Eric 312 251 2 - 1 2
6 Haug, Jason 208 240 0 - 3 4
7 Zhao, David 206 400 3 - 0 1
8 Malladi, Bhargav 198 255 1 - 2 3
Average 231.00        
2 Medhekar, Aneesh 260 283 2 - 1 2
3 Shiju, Tharun 247 309 2 - 1 1
4 Liu, Jimmy 233 323 1 - 2 4
5 Ramakrishnan, Kavya 219 413 1 - 2 3
Average 239.75        
9 Das, Roshan 191 414 No Show
10 Guan, Betty 184 171 1 - 1 2
11 Gampa, Siddharth 179 280 1 - 1 3
14 Sung, Joanna 105 148 1 - 1 1
Average 164.75        
12 Guruprasad, Pragathi 179 220 3 - 0 1
13 Choy, Daniel Jr. 109 0 2 - 1 2
15 Hakim, Salman 101 157 0 - 3 4
19 Mannem, Keshav 76 0 1 - 2 3
Average 116.25        
16 Birje, Yohaan 93 51 1 - 1 3
17 Godhwani, Aaditya 91 77 No Show
18 Hakim, Sameer 88 183 1 - 1 2
20 He, William 68 0 1 - 1 1
Average 85.00        
21 Kwan, Elise 61 0 3 - 1 2
22 Ghatak, Madhulika 46 69 1 - 3 4
23 Chan, Sara 46 63 4 - 0 1
24 Madabusi, Preethi 44 167 2 - 2 3
25 Huang, Shinda 27 0 0 - 4 5
Average 44.80        
7/19/11
Player League Rating Tournament Rating Result Standing
5 Ramakrishnan, Kavya 250 413 0 - 3 4
6 Liu, Jimmy 239 323 2 - 1 2
7 Medhekar, Aneesh 225 283 3 - 0 1
10 Haug, Jason 202 240 1 - 2 3
Average 229.00        
8 Das, Roshan 205 414 1 - 2 3
9 Zhao, David 202 400 2 - 1 1
11 Gampa, Siddharth 186 280 1 - 2 4
14 Guruprasad, Pragathi 162 220 2 - 1 2
Average 188.75        
12 Guan, Betty 182 171 2 - 1 2
13 Malladi, Bhargav 180 255 3 - 0 1
15 Choy, Daniel Jr. 134 0 0 - 3 4
20 Godhwani, Aaditya 86 77 1 - 2 3
Average 145.50        
16 Jiang, Katie 125 0 3 - 0 1
17 Tung, Faith 100 0 0 - 3 4
18 Hakim, Salman 92 157 2 - 1 2
19 Jiang, Grace 88 0