ICC Thursday Singles League (1150 - 1750)
Maggie.png
Camp_Thu.jpg
8/26/10 Last updated: 8/28/10 14:03
Player League Rating Tournament Rating Result Standing
1 Palgon, Robert 1716 1715 3 - 1 2
2 Prahlad, Prashanth 1702 1734 3 - 1 1
3 Liu, Victor 1682 1680 2 - 2 3
4 Zhang, Steve 1661 1631 0 - 4 5
5 Nagaraj, Shyam 1633 1642 2 - 2 4
Average 1678.80        
6 Pingali, Vidya 1596 1455 0 - 4 5
7 Alfred, Stephen 1591 1647 3 - 1 2
8 Poon, Jerry 1577 1480 2 - 2 3
9 Xu, Xuejun 1566 1537 4 - 0 1
15 Liang, Richard 1430 1579 1 - 3 4
Average 1552.00        
10 Chu, Anthony 1562 1644 0 - 4 5
11 Nayak, Avinash 1508 1703 3 - 1 2
12 Tran, Phong 1496 0 2 - 2 3
13 Tian, Bo 1480 0 3 - 1 1
14 Nham, Thy 1471 1668 2 - 2 4
Average 1503.40        
16 Arun, Sagar 1428 1371 3 - 1 1
17 Wallace, Ron 1391 1243 3 - 1 2
18 Xu, Karen 1358 1631 2 - 2 3
19 Tangirala, Srivatsav 1349 1426 0 - 4 5
23 Jackson, Brett 1264 1597 2 - 2 4
Average 1358.00        
20 Mao, Eric 1348 0 3 - 1 1
21 Huang, Kerry 1334 915 2 - 2 4
22 Huang, Jason 1272 1392 2 - 2 3
24 Nayak, Narendra 1260 1378 3 - 1 2
26 Dutta, Adyant 1132 0 0 - 4 5
Average 1269.20        
25 Shanker, Harish 1184 1506 0 - 3 4
27 Prasanna, Shruti 1085 1191 2 - 1 2
28 Gupta, Tarun 1078 0 1 - 2 3
29 Shiu, Emmanuel 1077 1305 No Show
30 Chan, Randy 1067 1176 3 - 0 1
Average 1098.20        
8/19/10
Player League Rating Tournament Rating Result Standing
1 Palgon, Robert 1750 1715 2 - 2 3
2 Zhang, Steve 1662 1631 2 - 2 4
3 Prahlad, Prashanth 1660 1734 3 - 1 1
4 Liu, Victor 1642 1680 3 - 1 2
8 Chu, Anthony 1579 1644 0 - 4 5
Average 1658.60        
5 Nagaraj, Shyam 1627 1642 3 - 1 1
6 Zhou, Norm 1609 0 0 - 4 5
7 Tangirala, Venkata 1587 1661 1 - 3 4
9 Alfred, Stephen 1566 1647 3 - 1 3
15 Pingali, Vidya 1448 1455 3 - 1 2
Average 1567.40        
10 Tran, Phong 1502 0 2 - 2 3
11 Tian, Bo 1502 0 1 - 3 4
12 Myles, Sean 1500 0 4 - 0 1
13 Nayak, Avinash 1498 1703 3 - 1 2
18 Mao, Eric 1356 0 0 - 4 5
Average 1471.60        
14 Arun, Sagar 1498 1371 2 - 2 4
16 Wallace, Ron 1427 1243 1 - 3 5
17 Liang, Richard 1420 1579 3 - 1 1
21 Huang, Kerry 1231 915 2 - 2 2
24 Xu, Karen 1165 1631 2 - 2 3
Average 1348.20        
19 Neelakantan, Mekala 1266 1390 0 - 4 5
20 Jackson, Brett 1265 1597 3 - 1 1
21 Nayak, Narendra 1248 1378 3 - 1 2
23 Tong, Howard 1169 1619 2 - 2 3
25 Shanker, Harish 1155 1506 2 - 2 4
Average 1220.60        
26 Prasanna, Shruti 1108 1191 1 - 3 4
27 Chan, Randy 1106 1176 0 - 4 5
28 Dutta, Adyant 1103 0 4 - 0 1
29 Neelakantan, Neel 1081 1148 2 - 2 3
30 Shiu, Emmanuel 841 1305 3 - 1 2
Average 1047.80        
8/12/10
Player League Rating Tournament Rating Result Standing
1 Palgon, Robert 1791 1715 4 - 1 1
2 Prahlad, Prashanth 1662 1734 3 - 2 3
3 Zhou, Norm 1615 0 2 - 3 5
4 Zhang, Steve 1610 1631 3 - 2 2
5 Liu, Victor 1601 1680 3 - 2 4
10 Tran, Phong 1517 0 0 - 5 6
Average 1632.67        
6 Alfred, Stephen 1590 1647 2 - 2 4
7 Xu, Xuejun 1578 1537 2 - 2 2
8 Chu, Anthony 1540 1644 4 - 0 1
9 Tian, Bo 1538 0 0 - 4 5
12 Nayak, Avinash 1465 1703 2 - 2 3
Average 1542.20        
11 Arun, Sagar 1503 1371 3 - 1 2
13 Wallace, Ron 1450 1243 1 - 3 4
14 Liang, Richard 1418 1579 2 - 2 3
15 Mulinyawe, Josam 1400 1400 0 - 4 5
20 Pingali, Vidya 1242 1455 4 - 0 1
Average 1402.60        
16 Mao, Eric 1366 0 3 - 1 1
17 Tangirala, Srivatsav 1348 1426 3 - 1 2
18 Jackson, Brett 1278 1597 1 - 3 5
19 Neelakantan, Mekala 1260 1390 1 - 3 4
21 Nayak, Narendra 1232 1378 2 - 2 3
Average 1296.80        
22 Huang, Kerry 1207 915 4 - 0 1
23 Wong, Jared 1186 1464 2 - 2 2
24 Shanker, Harish 1180 1506 1 - 3 5
25 Tong, Howard 1166 1619 2 - 2 3
27 Prasanna, Shruti 1107 1191 1 - 3 4
Average 1169.20        
26 Xu, Karen 1163 1631 3 - 1 1
28 Chan, Randy 1106 1176 2 - 2 4
29 Dutta, Adyant 1103 0 2 - 2 2
30 Gupta, Tarun 1097 0 2 - 2 3
31 Neelakantan, Neel 1059 1148 1 - 3 5
Average 1105.60        
8/5/10
Player League Rating Tournament Rating Result Standing
1 Palgon, Robert 1775 1715 3 - 1 2
2 Prahlad, Prashanth 1676 1734 3 - 1 1
3 Nagaraj, Shyam 1643 1642 1 - 3 4
4 Zhang, Steve 1611 1631 1 - 3 5
5 Zhou, Norm 1601 0 2 - 2 3
Average 1661.20        
6 Tangirala, Venkata 1594 1661 3 - 1 2
7 Xu, Xuejun 1579 1537 1 - 3 5
8 Ramappa, Anil 1579 1721 1 - 3 3
9 Liu, Victor 1563 1680 4 - 0 1
11 Chu, Anthony 1551 1644 1 - 3 4
Average 1573.20        
10 Tian, Bo 1562 0 2 - 2 3
12 Arun, Sagar 1525 1371 2 - 2 2
13 Tran, Phong 1471 0 4 - 0 1
14 Wallace, Ron 1463 1243 1 - 3 4
18 Huang, Jason 1394 1392 1 - 3 5
Average 1483.00        
15 Mao, Eric 1459 0 0 - 4 5
16 Nayak, Avinash 1429 1703 4 - 0 1
17 Liang, Richard 1405 1579 3 - 1 2
19 Tangirala, Srivatsav 1328 1426 2 - 2 3
21 Jackson, Brett 1240 1597 1 - 3 4
Average 1372.20        
20 Neelakantan, Mekala 1286 1390 2 - 2 2
22 Nayak, Narendra 1239 1378 2 - 2 3
23 Huang, Kerry 1208 915 2 - 2 4
24 Pingali, Vidya 1194 1455 4 - 0 1
28 Chan, Randy 1120 1176 0 - 4 5
Average 1209.40        
25 Shanker, Harish 1172 1506 3 - 1 2
26 Xu, Karen 1163 1394 3 - 1 3
27 Dutta, Adyant 1146 0 0 - 4 5
29 Neelakantan, Neel 1086 1148 1 - 3 4
30 Prasanna, Shruti 1065 1191 3 - 1 1
Average 1126.40        
7/29/10
Player League Rating Tournament Rating Result Standing
1 Prahlad, Prashanth 1713 1734 3 - 2 3
2 Palgon, Rober 1682 1715 4 - 1 1
3 Zhang, Steve 1611 1631 2 - 3 5
4 Zhou, Norm 1605 0 2 - 3 4
5 Tian, Bo 1570 0 1 - 4 6
6 Tangirala, Venkata 1570 1661 3 - 2 2
Average 1625.17        
7 Liu, Victor 1553 1728 4 - 1 2
8 Arun, Sagar 1521 1371 3 - 2 3
9 Mao, Eric 1500 0 0 - 5 6
10 Wallace, Ron 1479 1243 1 - 4 5
11 Tran, Phong 1470 0 2 - 3 4
12 Chu, Anthony 1402 1644 5 - 0 1
Average 1487.50        
13 Liang, Richard 1400 1579 3 - 1 3
14 Huang, Jason 1397 1392 3 - 1 1
15 Ye, Jesse 1356 1356 0 - 4 5
16 Tangirala, Srivatsav 1288 1421 3 - 1 2
17 Neelakantan, Mekala 1284 1390 1 - 3 4
Average 1345.00        
18 Jackson, Brett 1233 1597 3 - 1 1
19 Huang, Kerry 1214 915 2 - 2 3
20 Shanker, Harish 1186 1476 1 - 3 5
21 Tong, Howard 1181 1577 1 - 3 4
22 Pingali, Vidya 1166 1455 3 - 1 2
Average 1196.00        
23 Dutta, Adyant 1150 0 3 - 1 2
24 Prasanna, Shruti 1130 1191 0 - 4 5
25 Chan, Randy 1080 1176 4 - 0 1
26 Huang, Vincent 1022 803 1 - 3 4
27 Shanker, Srividhya 1007 1125 2 - 2 3
Average 1077.80        
7/22/10
Player League Rating Tournament Rating Result Standing
1 Prahlad, Prashanth 1711 1734 4 - 1 1
2 Palgon, Robert 1687 1715 3 - 2 2
3 Peng, Yun 1681 1558 3 - 2 2
4 Shyam, Nagaraj 1621 1642 3 - 2 2
5 Zhou, Norm 1620 0 1 - 4 5
6 Zhang, Steve 1617 1631 1 - 4 6
Average 1656.17        
7 Xu, Xuejun(John) 1582 1537 3 - 2 1
8 Chan, Ricky 1580 1556 3 - 2 2
9 Tangirala, Venkata 1568 1661 3 - 2 3
10 Dieguez, Carlos 1547 1382 2 - 3 5
11 Arun, Sagar 1493 1371 3 - 2 4
12 Wallace, Ron 1481 1243 1 - 4 6
Average 1541.83        
13 Liang, Richard 1417 1579 2 - 2 3
14 Dutta, Pradipta 1374 1528 3 - 1 2
15 Chu, Anthony 1368 1467 4 - 0 1
16 Metz, Alan 1350 0 0 - 4 5
17 Nguyen, Long 1321 1369 1 - 3 4
Average 1366.00        
18 Tangirala, Srivatsav 1320 1421 2 - 2 2
19 Neelakantan, Mekala 1313 1390 1 - 3 4
20 Ramappa, Anil 1256 1721 4 - 0 1
21 Jackson, Brett 1215 1597 2 - 2 3
22 Huang, Kerry 1212 915 1 - 3 5
Average 1263.20        
23 Mathur, Ashray 1200 0 0 - 4 5
24 Shanker, Harish 1172 1476 3 - 1 2
25 Pingali, Vidya 1167 1455 2 - 2 3
26 Tong, Howard 1154 1577 4 - 0 1
27 Prasanna, Shruti 1134 1191 1 - 3 4
Average 1165.40        
7/8/10
Player League Rating Tournament Rating Result Standing
1 Dabestani, Awtrin 1683 1723 2 - 2 3
2 Chodri, Aditi 1683 1661 1 - 3 5
3 Barua, Arindam 1676 1525 1 - 3 4
4 Palgon, Robert 1673 1715 3 - 1 2
5 Peng, Yun 1658 1558 3 - 1 1
Average 1674.60        
6 Liu, Victor 1600 1611 1 - 3 4
7 Zhang, Steve 1597 1631 4 - 0 1
8 Tangirala, Venkata 1551 1661 3 - 1 2
9 Weng, Ray 1494 1509 0 - 4 5
13 Wallace, Ron 1444 1243 2 - 2 3
Average 1537.20        
10 Feng, Jun 1484 0 2 - 2 2
11 Arun, Sagar 1481 1371 3 - 1 1
12 Tran, Phong 1477 0 2 - 2 4
14 Liang, Richard 1424 1579 1 - 3 5
15 Nayak, Avinash 1419 1378 2 - 2 3
Average 1457.00        
16 Dutta, Pradipta 1391 1528 3 - 1 2
17 Tangirala, Srivatsav 1349 1181 0 - 4 5
18 Chen, David 1289 0 2 - 2 3
19 Wong, Steven 1283 0 2 - 2 4
20 Neelakantan, Mekala 1269 1390 3 - 1 1
Average 1316.20        
21 Jackson, Brett 1212 1597 3 - 1 1
22 Pingali, Vidya 1189 1455 2 - 2 3
23 Prasanna, Shruti 1151 1191 1 - 3 4
24 Zavala, Jose Mario 1129 0 3 - 1 2
25 Chan, Randy 1068 1176 1 - 3 5
Average 1149.80        
6/24/10
Player League Rating Tournament Rating Result Standing
1 Dewan, Rohit 1746 1746 0 - 5 6
2 Palgon, Robert 1738 1715 4 - 1 1
3 Jiang, Diane 1696 1712 4 - 1 2
4 Dabestani, Awtrin 1682 1723 2 - 3 4
5 Barua, Arindam 1681 1525 2 - 3 5
6 Lo, Kwok 1647 0 3 - 2 3
Average 1698.33        
7 Peng, Yun 1612 1558 3 - 1 1
8 Zhang, Steve 1602 1631 2 - 2 4
9 Shyam, Nagaraj 1593 1642 3 - 1 2
10 Tangirala, Venkata 1543 1661 2 - 2 3
13 Tran, Phong 1492 0 0 - 4 5
Average 1568.40        
11 Weng, Ray 1531 1509 1 - 3 5
12 Nham, Thy 1514 1668 2 - 2 4
14 Feng, Jun 1491 0 2 - 2 3
15 Arun, Sagar 1461 1371 3 - 1 1
18 Liang, Richard 1390 1579 2 - 2 2
1477.40        
16 Chu, Anthony 1404 1467 0 - 5 6
17 Nayak, Avinash 1396 1378 5 - 0 1
19 Dutta, Pradipta 1380 1528 4 - 1 2
20 Huang, Kerry 1351 915 1 - 4 5
21 Chen, David 1309 0 2 - 3 4
25 Tangirala, Srivatsav 1133 1181 3 - 2 3
1328.83        
22 Wong, Steven 1289 0 4 - 1 1
23 Jackson, Brett 1266 1597 1 - 4 6
24 Pingali, Vidya 1208 1455 2 - 3 4
26 Prasanna, Shruti 1072 1191 2 - 3 5
27 Ladiwala, Sameer 1062 0 3 - 2 3
28 Shanker, Harish 1031 1476 3 - 2 2
1154.67        
6/17/10
Player League Rating Tournament Rating Result Standing
1 Palgon, Robert 1721 1715 4 - 0 1
2 Barua, Arindam 1695 1525 2 - 2 3
3 Dabestani, Awtrin 1682 1723 2 - 2 4
4 Jiang, Diane 1654 1712 2 - 2 2
5 Zhang, Steve 1624 1631 0 - 4 5
1675.20        
6 Shyam, Nagaraj 1620 1642 2 - 2 4
7 Krishnan, Ananda 1602 1720 3 - 1 1
8 Dieguez, Carlos 1382 3 - 1 2
9 Tangirala, Venkata 1538 1661 2 - 2 3
13 Wallace, Ron 1445 1243 0 - 4 5
1551.25        
10 Nham, Thy 1513 1668 3 - 1 2
11 Tran, Phong 1503 0 3 - 1 1
12 Arun, Sagar 1462 1371 2 - 2 3
14 Chu, Anthony 1410 1467 0 - 4 5
16 Nayak, Avinash 1379 1378 2 - 2 4
1453.40        
15 Liang, Richard 1384 1579 3 - 1 1
17 Dutta, Pradipta 1371 1528 3 - 1 2
18 Chen, David 1345 0 0 - 4 5
19 Wong, Steven 1292 0 1 - 3 4
25 Haung, Kerry 1194 915 3 - 1 3
1317.20        
20 Jackson, Brett 1278 1597 2 - 2 3
21 Neelakantan, Mekala 1275 1390 2 - 2 4
22 Tong, Hannah 1240 1405 1 - 3 5
23 Ramappa, Anil 1233 1459 3 - 1 1
24 Nayak, Narendra 1232 1378 2 - 2 2
1251.60        
26 Tong, Howard 1188 1477 2 - 2 2
27 Tangirala, Srivatsav 1092 1181 4 - 0 1
28 Prasanna, Shruti 1082 1191 1 - 3 5
29 Chan, Randy 1079 1176 2 - 2 3
30 Ladiwala, Sameer 1038 0 1 - 3 4
1095.80        
6/10/10
Player League Rating Tournament Rating Result Standing
1 Palgon, Robert 1737 1715 3 - 2 2
2 Chu, Isabel 1704 1712 2 - 3 4
3 Barua, Arindam 1688 1525 3 - 2 3
4 Lo, Kwok 1679 0 1 - 4 6
9 Shyam, Nagaraj 1589 1642 2 - 3 5
10 Chodri, Aditi 1568 1631 4 - 1 1
1660.83        
5 Peng, Yun 1643 1558 1 - 3 5
6 Chu, Nathaniel 1639 1731 1 - 3 4
7 Jiang, Diane 1621 1729 4 - 0 1
8 Alfred, Stephen 1600 1632 1 - 3 3
11 Liu, Victor 1564 1657 3 - 1 2
1613.40        
12 Feng, Jun 1549 0 0 - 4 5
13 Tangirala, Venkata 1525 1661 3 - 1 2
14 Godhwani, Anil 1522 1425 3 - 1 1
15 Nham, Thy 1510 1668 2 - 2 3
18 Arun, Sagar 1426 1371 2 - 2 4
1506.40        
16 Tran, Phong 1510 0 3 - 1 2
17 Tran, Kevin 1494 1472 2 - 2 3
19 Chu, Anthony 1421 1480 1 - 3 4
20 Wallace, Ron 1416 1243 3 - 1 1
22 Dutta, Pradipta 1360 1528 1 - 3 5
1440.20        
21 Liang, Richard 1412 1579 2 - 2 3
23 Nayak, Avinash 1344 1378 4 - 0 1
24 Wong, Steven 1325 0 0 - 4 5
25 Chen, David 1317 0 3 - 1 2
26 Jackson, Brett 1280 1597 1 - 3 4
1335.60        
27 Tong, Hannah 1259 1415 2 - 2 3
28 Nayak, Narendra 1222 1378 3 - 1 2
29 Tong, Howard 1210 1378 1 - 3 4
30 Huang, Kerry 1105 915 4 - 0 1
31 Prasanna, Shruti 1067 622 0 - 4 5
1172.60        
6/3/10
Player League Rating Tournament Rating Result Standing
1 Palgon, Robert 1755 1715 3 - 1 2
2 Barua, Arindam 1688 1525 Default
3 Lo, Kwok 1685 0 2 - 2 3
4 Zhang, Steve 1633 1631 1 - 3 4
5 Jiang, Diane 1626 1729 1 - 3 5
8 Peng, Yun 1583 1558 3 - 1 1
1643.00        
6 Alfred, Stephen 1625 1625 2 - 2 4
7 Shyam, Nagaraj 1601 1642 2 - 2 1
9 Liu, Victor 1562 1521 2 - 2 5
10 Feng, Jun 1542 0 2 - 2 2
16 Weng, Ray 1449 1509 2 - 2 3
1555.80        
11 Godhwani, Anil 1539 1425 1 - 3 5
12 Chodri, Aditi 1537 1631 4 - 0 1
13 Tran, Phong 1528 0 1 - 3 4
14 Tangirala, Venkata 1527 1661 2 - 2 3
15 Nham, Thy 1504 1685 2 - 2 2
1527.00        
17 Liang, Richard 1444 1579 1 - 3 4
18 Wallace, Ron 1421 1243 2 - 2 3
19 Chu, Anthony 1403 1480 3 - 1 2
20 Chen, David 1337 0 0 - 4 5
24 Arun, Sagar 1299 1371 4 - 0 1
1380.80        
21 Dutta, Pradipta 1334 1528 4 - 0 1
22 Wong, Steven 1329 0 2 - 2 2
23 Chang, Shawn 1319 1335 2 - 2 3
25 Tong, Hannah 1288 1415 0 - 4 5
26 Jackson, Brett 1268 1597 2 - 2 4
1307.60        
27 Tong, Howard 1232 1378 2 - 2 3
28 Pingali, Vidya 1204 1494 3 - 1 1
29 Prasanna, Shruti 1141 612 1 - 3 5
30 Huang, Kerry 1136 915 1 - 3 4
31 Xu, Karen 1076 1268 3 - 1 2
1157.80        
5/27/10
Player League Rating Tournament Rating Result Standing
1 Palgon, Robert 1739 1715 2 - 2 2
1 Chu, Isabel 1765 1712 2 - 2 3
2 Palgon, Robert 1737 1715 3 - 1 1
3 Barua, Arindam 1715 1525 1 - 3 5
4 Lo, Kwok 1670 0 2 - 2 4
5 Chu, Nathaniel 1611 1731 2 - 2 2
1706.17        
6 Jiang, Diane 1604 1729 4 - 0 1
7 Tangirala, Venkata 1599 1661 0 - 4 5
8 Shyam, Nagaraj 1594 1642 3 - 1 1
12 Tran, Phong 1518 0 2 - 2 3
15 Liang, Richard 1411 1579 1 - 3 4
1545.20        
9 Peng, Yun 1569 1558 4 - 0 1
10 Liu, Victor 1562 1521 3 - 1 2
11 Chang, Shawn 1330 1335 0 - 4 5
13 Nham, Thy 1512 1685 2 - 2 3
20 Dutta, Pradipta 1329 1528 1 - 3 4
1460.40        
14 Weng, Ray 1445 1509 3 - 1 1
16 Wallace, Ron 1410 1243 3 - 1 2
17 Chu, Anthony 1386 1480 3 - 1 3
18 Wong, Steven 1354 0 0 - 4 5
19 Chen, David 1344 0 1 - 3 4
1387.80        
21 Nayak, Avinash 1327 1378 4 - 0 1
22 Neelakantan, Mekala 1295 1406 1 - 3 4
23 Jackson, Brett 1295 1597 1 - 3 5
24 Tong, Hannah 1291 1415 2 - 2 2
30 Tong, Howard 1143 1378 2 - 2 3
1270.20        
25 Arun, Sagar 1281 1371 4 - 0 1
26 Nayak, Narendra 1271 1378 1 - 3 5
27 Wong, Jared 1173 1327 2 - 2 3
28 Fu, Zhang 1159 1240 2 - 2 2
29 Krishnan, Adi Laxmi 1153 1153 1 - 3 4
1207.40        
31 Xu, Karen 1116 1268 2 - 2 3
32 Chan, Randy 1065 1176 2 - 2 1
33 Prasanna, Shruti 1052 612 2 - 2 2
34 Huang, Kerry 1041 915 2 - 2 4
35 Kannan, Sandhya 721 556 2 - 2 5
999.00        
5/20/10
Player League Rating Tournament Rating Result Standing
1 Palgon, Robert 1739 1715 2 - 2 2
2 Barua, Arindam 1719 1525 2 - 2 4
3 Lo, Kwok 1710 0 2 - 2 3
4 Chu, Isabel 1698 1712 4 - 0 1
5 Zhang, Steve 1655 1631 0 - 4 5
1704.20        
6 Tangirala, Venkata 1601 1661 2 - 2 3
7 Chu, Nathaniel 1600 1731 3 - 1 1
8 Liu, Victor 1599 1521 0 - 4 5
9 Jiang, Diane 1589 1729 3 - 1 2
11 Peng, Yun 1556 1558 2 - 2 4
1589.00        
10 Godhwani, Anil 1576 1425 1 - 3 5
12 Feng, Jun 1553 0 2 - 2 4
13 Nham, Thy 1519 1685 2 - 2 2
14 Tran, Phong 1439 0 3 - 1 1
16 Weng, Ray 1413 1509 2 - 2 3
1500.00        
15 Wallace, Ron 1428 1243 2 - 2 3
17 Wong, Steven 1390 0 0 - 4 5
18 Liang, Richard 1374 1579 4 - 0 1
19 Chu, Anthony 1359 1480 3 - 1 2
20 Chen, David 1354 0 1 - 3 4
1381.00        
21 Jackson, Brett 1314 1597 1 - 3 4
22 Nayak, Avinash 1314 1378 3 - 1 2
23 Tong, Hannah 1311 1415 1 - 3 5
24 Arun, Sagar 1293 1371 1 - 3 3
25 Dutta, Pradipta 1291 1528 4 - 0 1
1304.60        
26 Pingali, Vidya 1265 1494 2 - 2 3
27 Fu, Zheng 1123 1240 3 - 1 2
28 Tong, Howard 1123 1378 3 - 1 1
29 Tangirala, Srivatsav 1101 1181 1 - 3 4
30 Gupta, Tarun 1088 0 1 - 3 5
1140.00        
5/13/10
Player League Rating Tournament Rating Result Standing
1 Palgon, Robert 1731 1672 4-1 1
2 Chu, Isabel 1719 1713 2-3 4
3 Barua, Arindam 1699 1525 4-1 2
4 Lo, Kwok 1699 0 4-1 3
5 Tangirala, Venkata 1648 1661 0-5 6
11 Feng, Jun 1535 0 1-4 5 Promoted
1671.83        
6 Shyam, Nagaraj 1642 1642 1-4 5
7 Zhang, Steve 1624 1628 5-0 1
28 Chu, Nathaniel 1592 1731 3-2 2
8 Liu, Victor 1591 1521 2-3 2
9 Jiang, Diane 1580 1728 3-2 2
15 Wallace, Ron 1436 1243 0-5 6 Promoted
1577.50        
10 Peng, Yun 1558 1558 3-1 1
12 Chodri, Aditi 1532 1631 3-1 2
13 Nham, Thy 1507 1685 3-1 3
14 Wong, Steven 1450 0 0-4 5
21 Pingali, Vidya 1170 1494 1-3 4 Promoted
1443.40        
16 Tran, Phong 1435 0 4-1 2
17 Chen, David 1400 0 1-4 4
27 Chu, Anthony 1344 1480 3-2 3
18 Weng, Ray 1325 1509 5-0 1
19 Jackson, Brett 1312 1597 1-4 4
20 Dutta, Pradipta 1301 1528 1-4 4
1352.83        
22 Xu, Karen 1168 1268 1-3 3 Drop-in
23 Tangirala, Srivatsav 1103 1181 2-2 2
24 Huang, Kerry 1096 920 3-1 1 Promoted from Wed League
25 Chan, Randy 1086 1176 2-2 2 Promoted from Wed League
26 Gupta, Tarun 1036 0 2-2 2 Promoted from Wed League
1097.80        
5/6/10
Player League Rating Tournament Rating Result Standing
1 Palgon, Robert 1709 1672 3-1 1
2 Zhang, Steve 1664 1636 1-3 5
3 Barua, Arindam 1584 1481 2-2 3
6 Chu, Isabel 1516 1677 2-2 2
10 Liu, Victor 1416 1521 2-2 4
1577.80      
4 Jiang, Diane 1580 1607 canceled
5 Feng, Jun 1523 0 3-0 1
7 Dieguez, Carlos 1488 1382 1-2 3
8 Tran, Phong 1419 0 2-1 2
15 Jackson, Brett 1319 1597 0-3 4
1465.80      
9 Wallace, Ron 1417 1243 3-0 1
11 Flexer, Dominique 1399 1383 1-2 3
12 Chu, Anthony 1365 1489 0-3 4
13 Liang, Richard 1362 1447 2-1 2
19 Nayak, Narendra 1271 1395 Narendra noshow
1362.80      
14 Arun, Sagar 1326 1343 0-3 4
16 Nayak, Avinash 1314 1418 Avinash noshow
17 Neelakantan, Mekala 1305 1365 1-2 3
18 Dutta, Pradipta 1291 1540 2-1 2
20 Tong, Hannah 1226 1461 3-0 1
1292.40      
21 Huang, Kerry 1052 920 1-2 3 Albert Pinto noshow. Kerry subsituted Albert.
22 Pingali, Vidya 1172 1499 2-1 1
23 Xu, Karen 1167 1225 2-1 2
24 Dutta, Adyant 1150 0 Adyant noshow
25 Neelakantan, Neel 1128 1159 1-2 4
1133.80      
26 Prasanna, Shruti 1049 612 0-4 5 Ninad Raje noshow. Shruti substituted Ninad.
27 Fu, Zheng 1118 1240 3-1 2
28 Tong, Howard 1114 1414 2-2 4
29 Tangirala, Srivatsav 1086 1183 2-2 3
30 Chan, Randy 1073 1176 3-1 1
1088.00      
4/29/10
Player League Rating Tournament Rating Result Standing
1 Zhang, Steve 1707 1636 2 - 2 4
2 Palgon, Robert 1668 1672 4 - 0 1
3 Bhartia, Saurabh 1594 1703 0 - 4 5
4 Poon, Jerry 1567 1498 2 - 2 2
5 Barua, Arindam 1550 1481 2 - 2 3
1617.20      
6 Nham, Thy 1547 1717 1 - 3 4
7 Feng, Jun 1511 0 3 - 1 2
8 Chu, Isabel 1500 1677 3 - 1 1
9 Dieguez, Carlos 1494 1382 2 - 2 4
12 Flexer, Dominique 1387 1383 1 - 3 5
1487.80      
10 Tran, Phong 1441 0 2 - 2 2
11 Wallace, Ron 1427 1243 2 - 2 3
13 Chu, Anthony 1376 1489 1 - 3 5
14 Liu, Victor 1373 1521 4 - 0 1
17 Arun, Sagar 1326 1343 1 - 3 4
1388.60      
15 Liang, Richard 1363 1447 3 - 1 3
16 Nayak, Avinash 1349 1418 1 - 3 4
18 Jackson, Brett 1301 1597 3 - 1 1
19 Dutta, Pradipta 1269 1540 3 - 1 2
25 Neelakantan, Neel 1132 1159 0 - 4 5
1282.80      
20 Nayak, Narendra 1253 1395 4 - 0 1
21 Ramappa, Anil 1239 1492 2 - 2 3
22 Tong, Hannah 1208 1461 2 - 2 4
23 Cheng, Ambrose 1200 0 0 - 4 5
24 Xu, Karen 1167 1225 2 - 2 2
1213.40      
26 Tong, Howard 1127 1414 2 - 2 3
27 Tangirala, Srivatsav 1105 1183 1 - 3 5
28 Fu, Zheng 1099 0 4 - 0 1
29 Raghunath, Chandramouli 1072 944 1 - 3 4
30 Chan, Randy 1056 1176 2 - 2 2
1091.80      
4/22/10
Player League Rating Tournament Rating Result Standing
1 Lo, Kwok 1679 0 5 - 0 1
2 Jiang, Diane 1630 1607 1 - 4 5
3 Palgon, Robert 1618 1672 4 - 1 2
4 Zhang, Steve 1612 1636 3 - 2 3
7 Chu, Isabel 1528 1677 0 - 5 6
11 Feng, Jun 1405 0 2 - 3 4
1578.67      
5 Godhwani, Anil 1555 1425 5 - 0 1
6 Barua, Arindam 1541 1481 4 - 1 2
8 Dieguez, Carlos 1521 1382 2 - 3 4
9 Wallace, Ron 1445 1243 1 - 4 5
10 Tran, Phong 1410 0 3 - 2 3
12 Chu, Anthony 1397 1489 0 - 5 6
1478.17      
13 Liang, Richard 1396 1447 1 - 3 4
14 Liu, Victor 1359 1521 3 - 1 2
15 Nayak, Avinash 1347 1418 2 - 2 3
19 Flexer, Dominique 1300 1383 4 - 0 1
20 Nayak, Narendra 1270 1395 0 - 4 5
1334.40      
16 Arun, Sagar 1314 1343 3 - 1 1
17 Jackson, Brett 1308 1597 2 - 2 4
18 Gozali, Kevin 1306 0 3 - 1 2
21 Ramappa, Anil 1265 1492 0 - 4 5
22 Dutta, Pradipta 1260 1540 2 - 2 3
1290.60      
23 Pingali, Vidya 1203 1499 2 - 2 3
24 Raje, Ninad 1137 0 1 - 3 4
25 Chan, Randy 1105 1176 3 - 1 2
26 Huang, Kerry 1092 905 1 - 3 5
27 Neelakantan, Neel 1042 1159 3 - 1 1
1115.80