ICC05122009.png
ICC Thursday Singles League (1000 - 1700)
ICC California State Open Entry Form (Feb 26-28, 2010)
2/4/10 Last updated: 2/8/10 10:02
Player League Rating Tournament Rating Result Standing
1 Dieguez, Carlos 1556 1388 1 - 3 4
2 Barua, Arindam 1549 1462 2 - 2 3
3 Chu, Isabel 1508 1622 4 - 0 1
4 Huang, Jason 1428 1392 3 - 1 2
8 Wallace, Ron 1360 1243 0 - 4 5
Average 1480          
5 Tran, Phong 1425 0 2 - 2 2
6 Chodri, Aditi 1401 1637 4 - 0 1
7 Feng, Jun 1363 0 2 - 2 3
9 Neelakantan, Mekala 1345 1334 1 - 3 5
10 Jackson, Brett 1341 1431 1 - 3 4
Average 1375          
11 Nayak, Avinash 1335 1461 3 - 1 2
12 Gozali, Kevin 1327 0 1 - 3 4
13 Chu, Anthony 1279 1276 1 - 3 5
14 Liu, Victor 1248 1530 3 - 1 1
19 Unkalka, Govind 1208 0 2 - 2 3
Average 1279          
15 Namala, Sri 1247 0 3 - 1 1
16 Wi, Dennis 1242 0 2 - 2 4
17 Nayak, Narendra 1240 1398 3 - 1 2
18 Pingali, Vidya 1211 1470 0 - 4 5
20 Ramappa, Anil 1171 957 2 - 2 3
Average 1222          
21 Arun, Sagar 1137 928 0 - 3 4
22 Chan, Randy 1111 0 2 - 1 2
23 Wong, Joseph TP 1101 0 1 - 2 3
24 Shanker, Harish 1089 1468 3 - 0 1
25 Mar, Daniel 1075 1170 No Show
Average 1103          
26 Neelakantan, Neel 1010 1163 3 - 1 2
27 Tong, Hannah 987 1567 1 - 3 4
28 Xu, Karen 972 1192 4 - 0 1
29 Huang, Kerry 955 432 2 - 2 3
30 Tong, Howard 913 1342 0 - 4 5
Average 967          
1/28/10
Player League Rating Tournament Rating Result Standing
1 Nham, Thy 1551 1717 2 - 2 4
2 Chu, Isabel 1548 1622 2 - 2 3
3 Jiang, Diane 1524 1605 4 - 0 1
4 Barua, Arindam 1505 1462 2 - 2 2
9 Liang, Richard 1375 1447 0 - 4 5
Average 1501       1571  
5 Huang, Jason 1427 1392 4 - 0 1
6 Guan, Xiang 1426 0 1 - 3 5
7 Tran, Phong 1411 0 3 - 1 2
8 Feng, Jun 1376 0 1 - 3 4
13 Gozali, Kevin 1321 0 1 - 3 3
Average 1392          
10 Wallace, Ron 1353 1243 3 - 1 1
11 Jackson, Brett 1350 1431 3 - 1 2
12 Flexer, Dominique 1329 1461 3 - 1 3
14 Chu, Anthony 1292 1276 0 - 4 5
18 Ramappa, Anil 1177 957 1 - 3 4
Average 1300       1274  
15 Namala, Sri 1272 0 2 - 2 2
16 Liu, Victor 1246 1530 2 - 2 4
17 Pingali, Vidya 1239 1470 1 - 3 5
19 Unkalkar, Govind 1160 0 3 - 1 1
23 Shanker, Harish 1027 1468 2 - 2 3
Average 1189          
20 Mar, Daniel 1128 1170 1 - 3 5
21 Chan, Randy 1085 0 3 - 1 2
22 Tangirala, Srivatsav 1042 1047 3 - 1 1
24 Neelakantan, Neel 1014 1163 1 - 3 4
25 Xu, Karen 875 1341 2 - 2 3
Average 1029          
1/21/10
Player League Rating Tournament Rating Result Standing
1 Nham, Thy 1551 1717
2 Chu, Isabel 1550 1622
3 Dieguez, Carlos 1548 1388
4 Poon, Jerry 1505 1523
10 Liang, Richard 1375 1447
Average 1506          
5 Barua, Arindam 1505 1462
6 Huang, Jason 1427 1392
7 Guan, Xiang 1426 0
8 Tran, Phong 1411 0
14 Gozali, Kevin 1321 1545
Average 1418          
9 Feng, Jun 1376 0
11 Jackson, Brett 1350 1431
12 Nayak, Avinash 1335 1334
13 Flexer, Dominique 1329 1461
15 Namala, Sri 1272 0
Average 1332          
16 Liu, Victor 1246 0
17 Wi, Dennis 1242 1530
18 Nayak, Narendra 1240 0
19 Pingali, Vidya 1239 1398
21 Ramappa, Anil 1177 1276
Average 1229          
20 Chu, Anthony 1192 1470
22 Arun, Sagar 1149 928
23 Mar, Daniel 1128 0
24 Wong, Joseph TP 1101 1170
26 Shanker, Harish 1027 0
Average 1119          
25 Chan, Randy 1056 0
27 Neelakantan, Neel 1014 1468
28 Tong, Hannah 987 1163
29 Tong, Howard 913 1569
30 Xu, Karen 875 1341
Average 969          
1/14/10
Player League Rating Tournament Rating Result Standing
1 Palgon, Robert 1736 1674 4 - 0 1
2 Dieguez, Carlos 1577 1388 1 - 3 3
3 Poon, Jerry 1523 1523 1 - 3 5
7 Jiang, Diane 1495 1610 3 - 1 2
8 Tran, Phong 1428 0 1 - 3 4
Average 1552          
4 Nham, Thy 1553 1717 3 - 1 2
5 Chu, Isabel 1530 1622 4 - 0 1
6 Wang, Suosai 1450 0 0 - 4 5
9 Huang, Jason 1411 1392 2 - 2 3
11 Feng, Jun 1370 0 1 - 3 4
Average 1463          
10 Liang, Richard 1372 1447 3 - 1 1
12 Nayak, Avinash 1359 1461 2 - 2 4
13 Jackson, Brett 1353 1431 3 - 1 2
18 Nayak, Narendra 1265 1398 0 - 4 5
20 Liu, Victor 1207 1530 2 - 2 3
Average 1311          
14 Flexer, Dominique 1345 1545 2 - 2 3
15 Gozali, Kevin 1336 0 3 - 1 1
16 Namala, Sri 1289 0 1 - 3 4
17 Neelakantan, Mekala 1280 1334 3 - 1 2
21 Ha, Nicholas 1169 1137 1 - 3 5
Average 1284          
19 Chu, Anthony 1217 1276 2 - 2 4
22 Ramappa, Anil 1163 957 3 - 1 1
23 Wong, Joseph TP 1131 0 0 - 4 5
24 Mar, Daniel 1111 1170 2 - 2 3
25 Arun, Sagar 1011 928 3 - 1 2
Average 1127          
26 Neelakantan, Neel 1007 1163 3 - 1 2
27 Shanker, Harish 1002 1468 4 - 0 1
28 Tong, Hannah 993 1569 2 - 2 3
29 Tong, Howard 921 1341 1 - 3 4
30 Xu, Karen 893 1192 0 - 4 5
Average 963          
1/7/10
Player League Rating Tournament Rating Result Standing
1 Palgon, Robert 1670 1627 4 - 0 1
2 Chu, Nathaniel 1594 1576 2 - 2 3
3 Yang, Larry 1583 1661 1 - 3 4
4 Nham, Thy 1572 1726 0 - 4 5
5 Chu, Isabel 1509 1632 3 - 1 2
Average 1586          
6 Jiang, Diane 1468 1564 4 - 0 1
7 Huang, Jason 1445 1392 3 - 1 2
8 Guan, Xiang 1442 0 1 - 3 4
9 Poon, Jerry 1432 1523 2 - 2 3
10 Chodri, Aditi 1429 1536 0 - 4 5
Average 1443          
11 Tran, Phong 1425 0 3 - 1 1
12 Liang, Richard 1373 1447 2 - 2 4
13 Jackson, Brett 1368 1431 1 - 3 5
14 Nayak, Avinash 1356 1461 2 - 2 2
15 Wallace, Ron 1341 1243 2 - 2 3
Average 1373          
16 Feng, Jun 1339 0 4 - 0 1
17 Gozali, Kevin 1334 0 3 - 1 2
18 Pinto, Albert 1300 1327 1 - 3 4
19 Neelakantan, Mekala 1292 1334 0 - 4 5
22 Chu, Anthony 1203 1289 2 - 2 3
Average 1294          
20 Nayak, Narendra 1245 1398 4 - 0 1
21 Wi, Dennis 1236 0 3 - 1 2
23 Ramappa, Anil 1199 957 1 - 3 4
24 Huang, Kerry 781 432 2 - 2 3
25 Wong, Joseph TP 1174 0 0 - 4 5
Average 1127          
26 Mar, Daniel 1167 1170 1 - 3 4
27 Liu, Victor 1108 1530 3 - 1 1
28 Randy Chan 1067 0 3 - 1 2
29 Unkalkar, Govind 1043 0 2 - 2 3
32 Tong, Hannah 981 1361 1 - 3 5
Average 1073          
30 Shanker, Harish 1028 1468 1 - 3 4
31 Neelakantan, Neel 1008 1163 2 - 2 3
33 Arun, Sagar 960 928 3 - 1 2
34 Tong, Howard 938 1242 0 - 4 5
35 Ha, Nicholas 1140 1137 4 - 0 1
Average 1015          
12/31/10
Player League Rating Tournament Rating Result Standing
1 Palgon, Robert 1718 1627 4 - 1 1
2 Yang, Larry 1593 1661 2 - 3 4
3 Godhwani, Anil 1583 1426 2 - 3 6
4 Chu, Nathaniel 1581 1576 3 - 2 2
5 Nham, Thy 1553 1726 2 - 3 3
6 Tanti, Keenan 1551 1512 2 - 3 5
Average 1597          
7 Chu, Isabel 1497 1632 4 - 0 1
8 Wallace, Ron 1400 1243 0 - 4 5
9 Poon, Jerry 1468 1523 2 - 2 4
10 Pinto, Albert 1300 1327 No Show
11 Feng, Jun 1298 0 2 - 2 2
12 Neelakantan, Mekala 1250 1334 2 - 2 3
Average 1369          
13 Wi, Dennis 1241 0 2 - 1 2
14 Wong, Joseph TP 1200 0 0 - 3 4
15 Ramappa, Anil 1199 957 No Show
16 Mar, Daniel 1170 1170 1 - 2 3
17 Chu, Anthony 1169 1289 3 - 0 1
Average 1196          
18 Unkalkar, Govind 1090 0 2 - 2 4
19 Neelakantan, Neel 1058 1163 1 - 3 5
20 Tangirala, Srivatsav 947 947 2 - 2 3
21 Tong, Hannah 892 1361 3 - 1 1
22 Tong, Howard 824 1242 2 - 2 2
Average 962