Screen shot 2013-04-13 at 6.42.41 PM.png
ICC Thursday Intermediate Singles League (1000-1749) - 7 PM to 10 PM. Signed up in advance required.
Screen shot 2013-04-13 at 6.31.16 PM.png
Photo at the ICC Facebook page May-13 STIGA California State Open Result
ICC May 2013 Stiga California Open Entry Form
5/16/13
Player League Rating Tournament Rating Result Standing
1 Puri, Sahil 1657 1725 1 - 2 4
4 Istrate, Octavian 1618 0 2 - 1 1
6 Prasanna, Shreyas 1574 1142 1 - 2 3
13 Godhwani, Aditya 1391 1319 2 - 1 2
Average rating 1560.00        
2 Balakrishnan, Rishi 1654 1108 3 - 0 1
3 Wang, Zili 1624 1591 2 - 1 2
5 Tseng, Ryan 1576 1353 0 - 3 4
11 Sumlut, Gun Naung 1464 1176 1 - 2 3
Average rating 1575.60        
7 Shiu, Emmanuel 1573 1661 4 - 0 1
8 Wallace, Ron 1553 1243 2 - 2 3
9 Meredith, Aidan 1498 1498 1 - 3 4
10 Liu, Bohan(Jimmy) 1497 1284 3 - 1 2
12 Meredith, Steven 1437 1234 0 - 4 5
Average rating 1511.60        
14 Kumar, Mohit 1382 891 2 - 2 2
15 Patel, Anjalee 1267 1462 4 - 0 1
16 Gopalan, Rishikumar 1213 1082 2 - 2 4
19 Yuan, Joe 1149 778 2 - 2 3
21 Rathinam, Karthikeyan 1105 0 0 - 4 5
Average rating 1223.20        
17 Fu, Ava 1161 409 3 - 1 2
18 Hou, David 1149 1337 1 - 3 5
20 Athalye, Rohan 1140 616 3 - 1 1
22 Shiju, Tharun 1069 1246 1 - 3 3
23 Currier, Thomas 1067 1222 2 - 2 4
Average rating 1117.20        
24 Malladi, Bhavya 1066 1476 3 - 1 2
25 Anand, Gautam 998 634 0 - 4 5
26 LaPine, Anthony 942 815 2 - 2 3
27 Malladi, Bhargav 751 1143 1 - 3 4
28 Murthy, Sanjana 567 476 4 - 0 1
Average rating 864.80        
Istrate, Octavian
Group 1A Winner Wang, Zili        
Wang, Zili 10, 5, 9,  
Group 1B 2nd place  
  Wang, Zili  
Balakrishnan, Rishi   8, 5, -3 -4, 8
Group 1B Winner Balakrishnan, Rishi          
Godhwani, Aditya 8, 0, 5,
Group 1A 2nd place
5/9/13
Player League Rating Tournament Rating Result Standing
1 Barretto, Gary 1652 1704 1 - 2 2
4 Tseng, Ryan 1577 1353 1 - 2 4
6 Huang, Jason 1541 1392 1 - 2 3
8 Balakrishnan, Rishi 1524 1108 3 - 0 1
Average rating 1573.50        
2 Istrate, Octavian 1594 0 3 - 0 1
3 Wallace, Ron 1590 1243 0 - 3 4
5 Davila, Ruben Jr. 1549 1133 1 - 2 3
7 Prasanna, Shreyas 1524 1142 2 - 1 2
Average rating 1564.25        
9 Sumlut, Gun Naung 1500 1176 3 - 1 1
10 Liu, Bohan(Jimmy) 1480 1284 2 - 2 2
11 Sribhashyam, Sashrik 1428 1193 2 - 2 3
12 Sung, Jia-Yu 1380 1574 1 - 3 5
15 Kumar, Mohit 1350 891 2 - 2 4
Average rating 1427.60        
13 Godhwani, Aditya 1374 1319 4 - 0 1
14 Chandrashekaran, Shreyas 1370 1401 2 - 2 3
16 Patel, Anjalee 1288 1462 1 - 3 4
17 Gopalan, Rishikumar 1241 1082 3 - 1 2
19 Athalye, Rohan 1148 616 0 - 4 5
Average rating 1284.20        
18 Hou, David 1203 1337 1 - 3 4
20 Fu, Ava 1141 409 3 - 1 2
21 Yuan, Joe 1101 778 4 - 0 1
22 Currier, Thomas 1095 1222 0 - 4 5
24 Sung, Joanna 1071 1515 2 - 2 3
Average rating 1122.20        
23 Rathinam, Karthikeyan 1091 0 4 - 0 1
25 Shiju, Tharun 1067 1246 3 - 1 2
26 Anand, Gautam 1008 634 2 - 2 3
27 LaPine, Anthony 944 815 1 - 3 4
28 Rahagude, Nikhil 779 0 0 - 4 5
Average rating 977.80        
Balakrishnan, Rishi
Group 1A Winner Balakrishnan, Rishi        
Prasanna, Shreyas 9, 8, -2, 6  
Group 1B 2nd place  
  Balakrishnan, Rishi
Istrate, Octavian   6, 10, 9
Group 1B Winner Istrate, Octavian          
Barretto, Gary 8, 1, -9, 10
Group 1A 2nd place
4/25/13
Player League Rating Tournament Rating Result Standing
1 Hakim, Yaseen 1747 1711 5 - 0 1
2 Kuo, Patrick 1655 1008 2 - 3 4
3 Wang, Zili 1593 1591 4 - 1 2
4 Prasanna, Shreyas 1562 1142 0 - 5 6
5 Davila Jr., Ruben 1562 1133 1 - 4 5
7 Wallace, Ron 1513 1243 3 - 2 3
Average rating 1605.33        
6 Balakrishnan, Rishi 1528 1108 3 - 1 3
8 Meredith, Aidan 1492 1498 3 - 1 2
9 Meredith, Steven 1457 1234 1 - 3 4
10 Vuppu, Sandeep 1450 0 3 - 1 1
16 Gopalan, Rishikumar 1162 1082 0 - 4 5
Average rating 1417.80        
11 Sung, Jia-Yu 1383 1574 3 - 1 2
12 Kumar, Mohit 1346 891 3 - 1 1
13 Ramaswami, Shreyas 1311 1455 2 - 2 4
14 Lin, Richard 1194 0 0 - 4 5
15 Hou, David 1166 1337 2 - 2 3
Average rating 1280.00        
17 Athalye, Rohan 1128 616 3 - 0 1
18 Au, Samantha 1114 1414 0 - 3 4
19 Currier, Thomas 1104 1222 1 - 2 3
20 Rathinam, Karthikeyan 1077 0 2 - 1 2
Average rating 1105.75        
21 Sung, Joanna 1067 1515 3 - 0 1
22 Sampat, Dhruv B 960 1259 1 - 2 3
23 Rahagude, Nikhil 630 0 2 - 1 2
24 Sahil, Jain 414 206 0 - 3 4
Average rating 767.75        
4/11/13
Player League Rating Tournament Rating Result Standing
1 Kuo, Patrick 1660 1008 5 - 0 1
2 Wang, Zili 1600 1591 3 - 2 3
3 Davila Jr., Ruben 1535 1133 4 - 1 2
4 Meredith, Aidan 1493 1498 1 - 4 5
5 Wallace, Ron 1481 1243 2 - 3 4
8 Kumar, Mohit 1366 891 0 - 5 6
Average rating 1495.00        
6 Sung, Jia-Yu 1427 1574 2 - 3 4
7 Godhwani, Aditya 1386 1319 3 - 2 2
9 Sribhashyam, Sashrik 1360 1193 3 - 2 3
10 Prasanna, Shreyas 1339 1142 5 - 0 1
14 Sung, Joanna 1090 1515 1 - 4 5
18 Rathinam, Karthikeyan 1032 0 1 - 4 6
Average rating 1241.40        
11 Gopalan, Rishikumar 1335 1082 3 - 2 3
12 Lin, Richard 1223 0 2 - 3 5
13 Hou, David 1123 1337 3 - 2 2
15 Malladi, Bhavya 1088 1476 0 - 5 6
16 Athalye, Rohan 1085 616 3 - 2 4
17 Sumlut, Gun Naung 1059 1176 4 - 1 1
Average rating 1115.60        
19 LaPine, Anthony 946 815 3 - 1 2
20 Sampat, Dhruv 846 1259 4 - 0 1
21 Malladi, Bhargav 802 1143 1 - 3 5
22 Thakkar, Neel 787 264 1 - 3 4
23 Rahagude, Nikhil 470 0 1 - 3 3
Average rating 770.20        
3/21/13
Player League Rating Tournament Rating Result Standing
1 Darukhanawalla, Malcolm 1691 1604 2-2 3
2 Istrate, Octavian 1640 0 3-1 2 Drop-in
3 Shiu, Emmanuel 1613 1661 1-3 4
4 Puri, Sahil 1567 1725 4-0 1 Previous week winner
10 Gopalan, Rishikumar 1421 1085 0-4 5 Previous week winner
Average rating 1586.40        
5 Balakrishnan, Rishi 1550 1108 3-1 2
6 Meredith, Aidan 1530 1498 1-3 4
7 Wallace, Ron 1497 1243 0-4 5
8 Davila Jr., Ruben 1481 1133 2-2 3 Drop-in
9 Kuo, Patrick 1466 763 4-0 1
Average rating 1504.80        
11 Kumar, Mohit 1402 891 1-3 4
12 Chandrashekaran, Shreyas 1399 1401 3-1 3
13 Godhwani, Aditya 1380 1319 3-1 2
14 Prasanna, Shruti 1370 1615 0-4 5
15 Prasanna, Shreyas 1354 1142 3-1 1
Average rating 1381.00        
16 Sribhashyam, Sashrik 1199 1193 2-2 2
17 Lin, Richard 1165 0 3-1 1
18 Gandan, Veeramani 1150 0 1-3 5 Drop-in
19 Talasila, Sai 1149 0 2-2 2
21 Hou, David 1139 1337 2-2 2 Previous week winner
Average rating 1160.40        
20 Currier, Thomas 1145 1222 3-1 2 Drop-in
22 Athalye, Rohan 1102 616 4-0 1
23 Rathinam, Karthikeyan 1042 0 2-2 3
24 LaPine, Anthony 1010 815 0-4 5
25 Murthy, Sanjana 479 476 1-3 4 Promoted from Wed League
Average rating 955.60        
3/14/13
Player League Rating Tournament Rating Result Standing
1 Hakim, Yaseen 1742 1711 3 - 0 1
2 Darukhanawalla, Malcolm 1718 1630 1 - 2 3
3 Istrate, Octavian 1621 0 2 - 1 2
4 Tseng, Ryan 1573 1353 No Show
9 Kuo, Patrick 1468 0 0 - 3 4
Average rating 1624.40        
5 Puri, Sahil 1561 1725 3 - 1 1
6 Balakrishnan, Rishi 1560 1108 2 - 2 3
7 Meredith, Aidan 1543 1498 2 - 2 4
8 Wallace, Ron 1488 1243 2 - 2 2
10 Meredith, Steven 1441 1234 1 - 3 5
Average rating 1518.60        
11 Prasanna, Shruti 1407 1615 0 - 4 5
12 Gopalan, Rishikumar 1407 1049 3 - 1 1
13 Kumar, Mohit 1407 891 2 - 2 4
14 Chandrashekaran, Shreyas 1404 1401 2 - 2 3
18 Godhwani, Aditya 1275 1319 3 - 1 2
Average rating 1380.00        
15 Prasanna, Shreyas 1370 1142 1 - 2 4
16 Ramaswami, Shreyas 1288 1487 3 - 0 1
17 Patel, Anjalee 1282 1462 No Show
19 Sribhashyam, Sashrik 1240 1193 1 - 2 3
25 Athalye, Rohan 1068 616 1 - 2 2
Average rating 1249.60        
20 Lin, Richard 1195 0 2 - 2 3
21 Currier, Thomas 1133 1222 3 - 1 2
22 Hou, David 1091 1343 4 - 0 1
23 Malladi, Bhavya 1087 1476 1 - 3 4
24 Sung, Joanna 1074 1515 0 - 4 5
Average rating 1116.00        
26 Sumlut, Gun Naung 1046 1176 4 - 0 1
27 Rathinam, Karthik 1041 0 3 - 1 2
28 LaPine, Anthony 1022 815 1 - 3 3
29 Malladi, Bhargav 878 1143 0 - 4 5
30 Zhang, Henrik 659 654 1 - 3 4
Average rating 929.20        
3/7/13
Player League Rating Tournament Rating Result Standing
1 Hakim, Yaseen 1674 1711 3 - 2 2
2 Darukhanawalla, Malcolm 1672 1630 5 - 0 1
3 Istrate, Octavian 1638 0 3 - 2 3
4 Wallace, Ron 1564 1243 0 - 5 6
5 Balakrishnan, Rishi 1525 1108 3 - 2 4
11 Prasanna, Shreyas 1321 1142 1 - 4 5
Average rating 1565.67        
6 Gopalan, Rishikumar 1490 1049 0 - 5 6
7 Kumar, Mohit 1456 891 1 - 4 5
8 Kuo, Patrick 1417 0 5 - 0 1
9 Prasanna, Shruti 1407 1615 2 - 3 4
10 Meredith, Steven 1406 1234 4 - 1 2
17 Chandrashekaran, Shreyas 1119 1401 3 - 2 3
Average rating 1382.50        
12 Sribhashyam, Sashrik 1256 1193 2 - 2 3
13 Godhwani, Aditya 1255 1319 4 - 0 1
14 Lin, Richard 1212 0 2 - 2 2
15 Talasila. Sai 1159 0 1 - 3 4
18 Hou, David 1068 1343 1 - 3 5
Average rating 1190.00        
16 Sung, Joanna 1149 1515 1 - 3 4
19 Rathinam, Karthik 1032 0 2 - 2 3
20 Sumlut, Gun Naung 1021 1176 3 - 1 2
21 Athalye, Rohan 963 615 4 - 0 1
22 Murthy, Sanjana 467 476 0 - 4 5
Average rating 926.40        
2/21/13
Player League Rating Tournament Rating Result Standing
1 Wu, Youruo 1735 0 3 - 1 2
2 Darukhanawalla, Malcolm 1707 1370 1 - 3 4
3 Hakim, Yaseen 1631 1711 3 - 1 1
4 Istrate, Octavian 1628 0 2 - 2 3
5 Poon, Jerry 1597 1510 1 - 3 5
Average rating 1659.60        
6 Wallace, Ron 1584 1243 2 - 2 3
7 Tseng, Ryan 1573 1353 3 - 1 2
8 Tang, Paul 1525 1014 2 - 2 4
12 Kuo, Patrick 1431 0 0 - 4 5
13 Balakrishnan, Rishi 1421 554 3 - 1 1
Average rating 1506.80        
9 Kumar, Mohit 1479 891 1 - 2 3
10 Sung, Jia-Yu 1458 1574 0 - 3 4
11 Davila Jr., Ruben 1458 1133 3 - 0 1
14 Ezzo, Steve 1409 1459 No Show
15 Prasanna, Shruti 1324 1615 2 - 1 2
Average rating 1425.60        
16 Sribhashyam, Sashrik 1296 1193 0 - 4 5
17 Ramaswami, Shreyas 1294 1547 2 - 2 3
18 Prasanna, Shreyas 1291 1142 4 - 0 1
19 Godhwani, Aditya 1267 1319 1 - 3 4
20 Patel, Anjalee 1255 1396 3 - 1 2
Average rating 1280.60        
21 Lin, Richard 1245 0 2 - 2 4
22 Pang, Chong 1203 849 2 - 2 3
23 Talasila, Sai 1123 0 3 - 1 2
24 Malladi, Bhavya 1115 1476 0 - 4 5
26 Chandrashekaran, Shreyas 1070 1379 3 - 1 1
Average rating 1151.20        
25 Gopalan, Rishikumar 1083 1049 2 - 1 2
27 Shiju, Tharun 1050 1263 No Show
28 Hou, David 1049 1343 3 - 0 1
29 LaPine, Anthony 1033 815 1 - 2 3
30 Malladi, Bhargav 883 1143 0 - 3 4
Average rating 1019.60        
1/31/13
Player League Rating Tournament Rating Result Standing
1 Hakim, Yaseen 1685 1711 4 - 1 1
2 Darukhanawalla, Malcolm 1638 1370 2 - 3 3
3 Tseng, Ryan 1621 1353 1 - 4 6
4 Istrate, Octavian 1598 0 4 - 1 2
5 Ho, Raymond 1557 0 2 - 3 4
7 Puri, Sahil 1553 1668 2 - 3 5
Average rating 1608.67        
6 Wallace, Ron 1556 1243 3 - 2 3
8 Davila Jr., Ruben 1530 1133 3 - 2 2
9 Nagvekar, Sanam 1511 1459 0 - 5 6
10 Meredith, Aidan 1498 1508 4 - 1 1
11 Kumar, Mohit 1459 891 3 - 2 4
15 Kuo, Patrick 1341 0 2 - 3 5
Average rating 1482.50        
12 Tang, Paul 1454 1014 4 - 0 1
13 Meredith, Steven 1438 1234 3 - 1 2
14 Prasanna, Shruti 1390 1615 2 - 2 3
16 Lin, Richard 1332 0 0 - 4 5
20 Liang, David 1186 1170 1 - 3 4
Average rating 1360.00        
17 Prasanna, Shreyas 1302 1142 0 - 4 5
18 Balakrishnan, Rishi 1301 554 2 - 2 4
19 Sribhashyam, Sashrik 1286 1193 3 - 1 2
21 Godhwani, Aditya 1179 1319 3 - 1 1
22 Yang, Derek 1161 1515 2 - 2 3
Average rating 1245.80        
23 LaPine, Anthony 1187 815 1 - 3 4
24 Hou, David 1137 1343 1 - 3 5
25 Talasila, Sai 1100 0 3 - 1 2
26 Gopalan, Rishikumar 930 1049 3 - 1 1
27 Sumlut, Gun 894 801 2 - 2 3
Average rating 1049.60        
1/24/13
Player League Rating Tournament Rating Result Standing
1 Hakim, Yaseen 1663 1711 4 - 0 1
2 Darukhanawalla, Malcolm 1647 1370 2 - 2 3
3 Tseng, Ryan 1598 1353 3 - 1 2
4 Wang, Zili 1591 1258 1 - 3 4
5 Wallace, Ron 1581 1243 0 - 4 5
Average rating 1616.00        
6 Ho, Raymond 1575 0 2 - 2 3
7 Davila Jr., Ruben 1531 1133 2 - 2 2
8 Meredith, Aidan 1518 1508 1 - 3 5
9 Puri, Sahil 1459 1668 4 - 0 1
14 Meredith, Steven 1432 1234 1 - 3 4
Average rating 1503.00        
10 Prasanna, Shruti 1456 1615 0 - 4 5
11 Kumar, Mohit 1449 891 3 - 1 2
12 Tang, Paul 1444 1014 3 - 1 3
13 Sung, Jia-Yu 1442 1574 3 - 1 1
18 Prasanna, Shreyas 1268 1142 1 - 3 4
Average rating 1411.80        
15 Lin, Richard 1398 0 0 - 3 4
16 Kuo, Patrick 1313 0 3 - 0 1
17 Sribhashyam, Sashrik 1275 1193 1 - 2 3
19 LaPine, Anthony 1187 815 No Show
23 Balakrishnan, Rishi 1116 554 2 - 1 2
Average rating 1257.80        
20 Sung, Joanna 1179 1515 1 - 3 4
21 Liang, David 1178 1170 3 - 1 1
22 Malladi, Bhavya 1176 1476 1 - 3 5
24 Talasila, Sai 1064 0 2 - 2 3
25 Hou, David 1036 1343 3 - 1 2
Average rating 1126.60        
26 Gopalan, Rishikumar 959 1049 3 - 1 2
27 Malladi, Bhargav 927 1143 1 - 3 5
28 Chandrashekaran, Shreyas 909 1379 3 - 1 1
29 Sumlut, Gun Naung 864 801 2 - 2 3
30 Athalye, Rohan 837 416 1 - 3 4
Average rating 899.20        
1/17/13
Player League Rating Tournament Rating Result Standing
1 Darukhanawalla, Malcolm 1636 1370 4 - 1 2
2 Hakim, Yaseen 1620 1711 4 - 1 1
3 Wallace, Ron 1608 1243 2 - 3 5
4 Wang, Zili 1604 1258 2 - 3 3
6 Meredith, Aidan 1525 1508 1 - 4 6
7 Davila Jr., Ruben 1512 1133 2 - 3 4
Average rating 1584.17       1370.50
5 Tseng, Ryan 1585 1353 4 - 0 1
8 Nagvekar, Sanam 1502 1459 3 - 1 2
9 Kumar, Mohit 1501 891 1 - 3 3
10 Tang, Paul 1457 1014 1 - 3 5
16 Kuo, Patrick 1271 0 1 - 3 4
Average rating 1483.36        
11 Ezzo, Steve 1453 1459 0 - 4 5
12 Prasanna, Shruti 1448 1615 3 - 1 3
13 Sung, Jia-Yu 1425 1574 3 - 1 2
14 Lin, Richard 1406 0 1 - 3 4
15 Meredith, Steven 1279 1234 3 - 1 1
Average rating 1415.73        
17 Prasanna, Shreyas 1263 1142 3 - 1 1
18 Ramaswami, Shreyas 1245 1547 3 - 1 2
19 Sung, Joanna 1215 1515 0 - 4 5
20 Liang, David 1178 1170 1 - 3 4
21 LaPine, Anthony 1162 815 3 - 1 3
Average rating 1246.45        
22 Balakrishnan, Rishi 1113 554 3 - 1 1
23 Hou, David 1076 1343 0 - 4 5
24 Talasila, Sai 1061 0 2 - 2 3
25 Godhwani, Aditya 1060 1319 3 - 1 2
29 Wang, LH 1032 0 2 - 2 4
Average rating 1098.08        
26 Sribhashyam, Sashrik 1053 1193 3 - 1 2
27 Gopalan, Rishikumar 1044 1049 2 - 2 3
28 Malladi, Bhargav 1043 1143 0 - 4 5
30 Mannem, Keshav 692 982 1 - 3 4
31 Rathinam, Karthik 664 0 4 - 0 1
Average rating 932.35        
11/15/12
Player League Rating Tournament Rating Result Standing
1 Bai, William 1721 1216 Previous week winner
2 Darukhanawalla, Malcolm 1663 1170
3 Sharma, Arun 1619 0
4 Shiu, Emmanuel 1613 1661
5 Sung, Rachel 1608 1633
6 Tang, Paul 1597 1012 Previous week winner
7 Tseng, Ryan 1572 1057
8 Liu, Bohan(Jimmy) 1561 1270
9 Lam, Benjamin 1549 1643
10 Meredith, Aidan 1523 1197
11 Wallace, Ron 1488 1243
12 Wang, Zili 1486 1195
13 Govindaraju, Pranav 1423 821
14 Nagvekar, Sanam 1340 816
15 Zhang, Shu 1338 0
16 Liang, David 1325 1171
17 Sung, Jia-Yu 1287 1452 Previous week winner
18 Patel, Anjalee 1282 1080
19 Kumar, Mohit 1260 891 Previous week winner
20 Currier, Thomas 1252 1222
21 Meredith, Steven 1207 1028
22 Pang, Chong 1171 849
23 Shiju, Tharun 1025 958
24 Wang, Shoujin 925 0
25 Malladi, Bhavya 877 1217
26 Sung, Joanna 848 1481
27 Venkatesh, Subra 844 0
28 Wednesday winner 1
29 Wednesday winner 2
11/22/12 Off on the Thanksgiving
11/29/12
Player League Rating Tournament Rating Result Standing
1 Bai, William
2 Darukhanawalla, Malcolm
3 Sharma, Arun
4 Shiu, Emmanuel
5 Sung, Rachel
6 Tang, Paul
7 Tseng, Ryan
8 Liu, Bohan(Jimmy)
9 Lam, Benjamin
10 Meredith, Aidan
11 Wallace, Ron
12 Wang, Zili
13 Govindaraju, Pranav
14 Nagvekar, Sanam
15 Zhang, Shu
16 Liang, David
17 Lin, Richard
18 Sung, Jia-Yu
19 Patel, Anjalee
20 Kumar, Mohit
21 Currier, Thomas
22 Meredith, Steven
23 Pang, Chong
24 Shiju, Tharun
25 Wang, Shoujin
26 Malladi, Bhavya
27 Sung, Joanna
28 Venkatesh, Subra
29 Wednesday winner 1
30 Wednesday winner 2
11/8/12
Player League Rating Tournament Rating Result Standing
1 Darukhanawalla, Malcolm 1707 1170 1-3 5 Previous week winner
2 Bai, William 1702 1216 4-0 1
3 Sharma, Arun 1653 0 1-3 4
4 Sung, Rachel 1583 1633 2-2 3
8 Liu, Bohan(Jimmy) 1527 1270 2-2 2 Previous week winner
Average rating 1634.40        
5 Tang, Paul 1577 1012 4-0 1
6 Lam, Benjamin 1558 1643 2-2 3
7 Meredith, Aidan 1537 1197 2-2 2
9 Wang, Zili 1500 1195 1-3 4
13 Govindaraju, Pranav 1406 821 1-3 5 Previous week winner
Average rating 1515.60        
10 Wallace, Ron 1500 1243 2-1 2
11 Yu, Thomas 1445 989 canceled Drop-in
12 Davila Jr., Ruben 1431 1033 3-0 1 Drop-in
14 Zhang, Shu 1355 0 0-3 4
15 Nagvekar, Sanam 1336 816 1-2 3
Average rating 1413.40        
16 Liang, David 1332 1171 2-1 2
17 Lin, Richard 1324 0 no-show
18 Patel, Anjalee 1322 1080 0-3 4
19 Currier, Thomas 1249 1222 1-2 3
21 Sung, Jia-Yu 1243 1452 3-0 1 Previous week winner
Average rating 1294.00        
20 Kumar, Mohit 1248 891 4-0 1
22 Meredith, Steven 1228 1028 2-2 2
23 Pang, Chong 1148 849 2-2 2
24 Shiju, Tharun 1048 958 0-4 5
26 Balakrishnan, Rishi 913 554 2-2 2 Previous week winner
Average rating 1117.00        
25 Wang, Shoujin 949 0 2-2 3
27 Puri, Sahil 902 774 4-0 1
28 Venkatesh, Subra 879 0 0-4 5
29 Sung, Joanna 858 1481 1-3 4
30 Malladi, Bhavya 840 1217 3-1 2
Average rating 885.60        
11/1/12
Player League Rating Tournament Rating Result Standing
1 Sharma, Arun 1740 0 1 - 3 4
2 Bai, William 1702 1216 3 - 1 2
3 Darukhanawalla, Malcolm 1622 1170 4 - 0 1
7 Wang, Zili 1520 1195 0 - 4 5
10 Meredith, Aidan 1403 1197 2 - 2 3
Average rating 1597.40        
4 Sung, Rachel 1606 1633 2 - 2 4
5 Tang, Paul 1605 1012 2 - 2 2
6 Liu, Bohan(Jimmy) 1521 1270 3 - 1 1
8 Wallace, Ron 1513 1243 2 - 2 3
15 Lin, Richard 1279 0 1 - 3 5
Average rating 1504.80        
9 Davila, Ruben Jr. 1505 1033 2 - 2 2
11 Govindaraju, Pranav 1397 821 3 - 1 1
12 Nagvekar, Sanam 1329 816 2 - 2 4
13 Liang, David 1323 1171 1 - 3 5
19 Patel, Anjalee 1031 1080 2 - 2 3
Average rating 1317.00        
14 Currier, Thomas 1302 1222 1 - 3 4
16 Kumar, Mohit 1264 891 2 - 2 3
17 Meredith, Steven 1203 1028 3 - 1 2
18 Sung, Jia-Yu 1199 1452 4 - 0 1
20 Wang, Shoujin 949 0 0 - 4 5
Average rating 1183.40        
21 Balakrishnan, Rishi 918 554 3 - 1 1
22 Sung, Joanna 901 1481 0 - 4 5
23 Venkatesh, Subra 880 0 2 - 2 3
24 Puri, Sahil 864 774 3 - 1 2
25 Malladi, Bhavya 815 1217 2 - 2 4
Average rating 875.60        
10/25/12
Player League Rating Tournament Rating Result Standing
1 Bai, William 1725 1216 4 - 1 1
2 Sung, Rachel 1618 1633 2 - 3 5
3 Darukhanawalla, Malcolm 1614 1170 3 - 2 2
4 Shiu, Emmanuel 1599 1661 3 - 2 3
5 Lam, Benjamin 1581 1643 0 - 5 6
6 Tang, Paul 1524 1012 3 - 2 4
Average rating 1610.17        
7 Wallace, Ron 1509 1243 3 - 1 2
8 Wang, Zili 1500 1195 4 - 0 1
9 Hwang, David 1450 0 2 - 2 3
10 Govindaraju, Pranav 1406 821 1 - 3 4
13 Liang, David 1335 1171 0 - 4 5
Average rating 1440.00        
11 Meredith, Aidan 1387 1197 4 - 0 1
12 Zhang, Shu 1347 0 3 - 1 2
14 Currier, Thomas 1301 1222 2 - 2 3
15 Kumar, Mohit 1273 891 1 - 3 4
17 Sung, Jia-Yu 1215 1452 0 - 4 5
Average rating 1304.60        
16 Ramaswami, Shreyas 1233 1095 1 - 3 4
18 Meredith, Steven 1187 1028 2 - 2 2
19 Lin, Richard 1137 0 4 - 0 1
20 Nagvekar, Sanam 1112 816 2 - 2 3
21 Shiju, Tharun 1015 958 1 - 3 5
Average rating 1136.80        
22 Patel, Anjalee 1014 1080 4 - 0 1
23 Wang, Shoujin 1000 0 1 - 3 4
24 Sung, Joanna 945 1481 0 - 4 5
25 Balakrishnan, Rishi 848 554 3 - 1 2
26 Chandrashekaran, Shreyas 783 629 2 - 2 3
Average rating 918.00        
10/11/12
Player League Rating Tournament Rating Result Standing
1 Bai, William 1709 1216 3 - 1 1
2 Darukhanawalla, Malcolm 1628 1198 2 - 2 2
3 Sung, Rachel 1618 1633 2 - 2 3
4 Koh, Wee Jin 1607 1463 2 - 2 4
8 Tang, Paul 1508 1012 1 - 3 5
Average rating 1614.00        
5 Tseng, Ryan 1598 979 2 - 2 2
6 Shiu, Emmanuel 1580 1740 4 - 0 1
7 Wallace, Ron 1510 1243 2 - 2 3
9 Wang, Zili 1489 1192 2 - 2 4
13 Currier, Thomas 1304 1222 0 - 4 5
Average rating 1496.20        
10 Meredith, Aidan 1452 1197 2 - 2 2
11 Govindaraju, Pranav 1429 821 2 - 2 3
12 Davila Jr., Ruben 1319 1033 2 - 2 4
14 Liang, David 1286 1171 3 - 1 1
15 Kumar, Mohit 1246 891 1 - 3 5
Average rating 1346.40        
16 Meredith, Steven 1230 1028 2 - 2 3
17 Nagvekar, Sanam 1204 579 0 - 4 5
18 Lin, Richard 1096 0 3 - 1 2
20 Sung, Jia-Yu 991 1452 4 - 0 1
21 Patel, Anjalee 974 1080 1 - 3 4
Average rating 1099.00        
19 Venkatesh, Subra 1000 0 0 - 3 4
22 Malladi, Bhavya 823 1217 1 - 2 3
23 Balakrishnan, Rishi 823 554 2 - 1 2
24 Sribhashyam, Sashrik 489 603 3 - 0 1
Average rating 783.75        
10/4/12
Player League Rating Tournament Rating Result Standing
1 Bai, William 1728 1216 2 - 1 2
4 Shiu, Emmanuel 1619 1740 0 - 3 4
6 Yung, Timothy 1615 1345 3 - 0 1
9 Wang, Zili 1460 1192 1 - 2 3
Average rating 1605.50        
2 Darukhanawalla, Malcolm 1628 1198 2 - 1 2
3 Tseng, Ryan 1624 979 0 - 3 4
5 Koh, Wee Jin 1617 1463 1 - 2 3
7 Sung, Rachel 1591 1633 3 - 0 1
Average rating 1615.00        
8 Wallace, Ron 1557 1243 2 - 2 2
10 Trinh-Tran, Tien 1450 0 0 - 4 5
11 Meredith, Aidan 1449 1197 2 - 2 4
12 Tang, Paul 1414 1012 4 - 0 1
14 Govindaraju, Pranav 1330 821 2 - 2 3
Average rating 1440.00        
13 Liang, David 1364 1171 1 - 3 4
15 Currier, Thomas 1266 1222 4 - 0 1
16 Nagvekar, Sanam 1212 579 1 - 3 5
17 Meredith, Steven 1206 1028 2 - 2 2
18 Ramaswami, Shreyas 1057 869 2 - 2 3
Average rating 1221.00        
19 Sung, Jia-Yu 1000 1452 3 - 1 2
20 Patel, Anjalee 954 1080 4 - 0 1
21 Malladi, Bhavya 840 1217 1 - 3 5
22 Balakrishnan, Rishi 819 112 1 - 3 4
23 Puri, Sahil 739 774 1 - 3 3
Average rating 870.40        
Yung, Timothy
Group 1A Winner
  Yung, Timothy        
  4,9,8,  
Darukhanawalla, Malcolm  
Group 1B 2nd place  
  Yung, Timothy
Sung, Rachel   2,7,-11,-7,7
Group 1B Winner  
  Bai, William          
  7,7,3,
Bai, William
Group 1A 2nd place
9/27/12
Player League Rating Tournament Rating Result Standing
1 Bai, William 1797 1210 3 - 2 2
