Aashay.jpgimage001.pngFelix_2011.jpg
ICC Monday Advanced Singles League (over 1750) - 7 PM to 10 PM Signed up in advance required
Next quarter starts on 2/13. Sign up! Result, photos, and slideshows
1/30/12 Last updated: 1/31/12 7:32
Player League Rating Tournament Rating Result Standing 8th Week of the quarter
1 Patel, Aashay 2315 2367 3-0 1 Previous week winner
4 Cheung, Johnny 2271 2271 2-1 2 Playoffs
5 Yang, Michelle (Min) 2259 2227 1-2 3
10 Siu, George 2079 2025 0-3 4 Previous week winner. Drop-in Aashay  
1-3   Nelson
   
Average rating 2231.00       2222.50 Nelson    
2 Avvari, Krishnateja 2284 2252 2-1 3 3-2 Nelson
3 Lin, Bryant 2282 2287 0-3 4    
6 Yu, Nelson 2165 2117 2-1 2  
7 Arun, Sagar 2164 2179 2-1 1 Johnny    
3-1   Johnny
 
Average rating 2223.75       2208.75 Sagar  
8 Wong, Wai M. 2124 1987 2-2 2
9 Jiang, Diane 2107 2216 4-0 1
11 Danner, Carl R. 2066 2006 2-2 2
12 Or, Barry K. 2056 1972 2-2 2
14 Ramappa, Anil 1919 1882 0-4 5 Previous week winner. Drop-in
Average rating 2054.40       2012.60
13 Huang, Xingang 1963 1938 3-1 2
15 Krishnan, Ananda 1906 2091 1-3 5 Drop-in
16 Dawalbhakta, Samiha 1876 1982 1-3 4 Drop-in
17 Pingali, Vidya 1844 1918 2-2 3
18 Tandon, Tarun 1839 1899 1-3 1
Average rating 1885.60       1965.60
19 Huang, Kerry 1821 1785 1-3 3
20 Gao, Felix 1806 1876 4-0 1
21 Mannem, Rohan 1681 1801 1-3 3
22 Wong, Jordan 1628 1780 3-1 2 Drop-in
23 Poon, Jerome C. 1605 1407 1-3 3 Promoted from THU League
Average rating 1708.20       1729.80
1/23/12
Player League Rating Tournament Rating Result Standing 7th Week of the quarter
1 Patel, Aashay 2308 2367 4-1 1
2 Yang, Michelle (Min) 2279 2227 2-3 4 Previous week winner
3 Avvari, Krishnateja 2271 2252 4-1 3
4 Cheung, Johnny 2250 2250 4-1 2
5 Yu, Nelson 2177 2117 1-4 5
10 Chu, Isabel 2072 2101 0-5 6 Drop-in. Previous week winner
Average rating 2226.17       2219.00
6 Benedicto, Voltaire 2167 2209 4-0 1
7 Danner, Carl R. 2112 2006 0-4 5
8 Liu, Victor 2092 2119 2-2 3 Drop-in
9 Jiang, Diane 2089 2216 3-1 2
13 Chu, Anthony 2009 2077 1-3 4 Drop-in. Previous week winner
Average rating 2115.86       2141.00
11 Siu, George 2070 2025 4-0 1 Drop-in
12 Yip, Raymond Chin-Man 1997 1876 2-2 3
14 Dawalbhakta, Samiha 1935 1982 0-4 5
15 Chu, Sammy 1913 1739 3-1 2
21 Huang, Kerry 1797 1785 1-3 4 Previous week winner
Average rating 1971.31       1924.67
16 Ramappa, Anil 1899 1882 4-0 1
17 Tandon, Tarun 1882 1899 2-2 2
18 Pingali, Vidya 1847 1918 2-2 2
19 Nagarajan, Vijay Kumar 1821 1781 2-2 2
24 Guo, Matthew 1715 1867 0-4 5 Previous week winner
Average rating 1855.89       1878.61
20 Gao, Felix 1809 1876 3-1 2
22 Nham, Thy 1728 1726 4-0 1 Promoted from THUR League
23 Deb, Ishana 1726 1842 1-3 4
25 Wong, Jordan 1712 1780 0-4 5
26 Shanker, Srividhya 1697 1794 2-2 3
Average rating 1754.65       1816.10
1/16/12
Player League Rating Tournament Rating Result Standing 6th Week of the quarter
1 Zheng, Jiaqi 2604 2571 3-0 1
4 Tian, Maggie Meng 2428 2406 2-1 2 Playoffs
6 Patel, Aashay 2308 2367 1-2 3
10 Yu, Nelson 2180 2117 0-3 4 Previous week winner Timothy  
3-0   Timothy
   
Average rating 2380.00       2365.25 Maggie    
2 Wang, Timothy 2548 2572 3-0 1 3-0 Timothy
3 Liu, Dan 2485 2547 1-2 3    
5 Tu, Truong Manh 2412 2454 2-1 2  
7 Avvari, Krishnateja 2275 2252 0-3 4 Previous week winner Truong    
0-3   Jiaqi
 
Average rating 2430.00       2456.25 Jiaqi  
8 Yang, Michelle (Min) 2262 2227 4-0 1
9 Shah, Aarsh 2257 2199 1-3 4
11 Arun, Sagar 2142 2182 2-2 3
12 Danner, Carl R. 2134 2006 0-4 5
13 Tran, Matthew 2133 2212 3-1 2
Average rating 2185.60       2165.20
14 Jiang, Diane 2090 2216 3-1 2
15 Chu, Nathaniel 2063 2153 1-3 4 Drop-in
16 Or, Barry K. 2056 1972 2-2 3
17 Chu, Isabel 2049 2101 3-1 1 Drop-in
18 Tran, Erica 2025 2091 1-2 5 Drop-in
Average rating 2056.60       2106.60
19 Yip, Raymond Chin-Man 1989 1876 3-1 2
20 Chu, Anthony 1984 2079 4-0 1 Drop-in
21 Huang, Xingang 1983 1938 1-3 4
24 Ramappa, Anil 1933 1882 0-4 5 Drop-in. Previous week winner
27 Tandon, Tarun 1848 1899 2-2 3 Previous week winner
Average rating 1947.40       1934.80
22 Krishnan, Ananda 1956 2091 1-3 3 Drop-in
23 Chu, Sammy 1941 1739 1-3 3 Drop-in
25 Zhao, George 1883 1839 3-1 2 Drop-in
26 Shieh, Michael 1869 1897 4-0 1 Drop-in
28 Pingali, Vidya 1839 1918 1-3 3
Average rating 1897.60       1896.80
29 Zhang, Steve 1829 1815 2-2 4
30 Gao, Felix 1815 1876 2-2 3
31 Nagarajan, Vijay Kumar 1811 1781 3-1 2
32 Huang, Kerry 1770 1785 3-1 1
33 Deb, Ishana 1748 1842 0-4 5
Average rating 1794.60       1819.80
34 Wong, Jordan 1728 1780 2-2 3 Drop-in
35 Shanker, Srividhya 1706 1794 1-3 4
36 Mannem, Rohan 1699 1801 0-4 5
37 Guo, Matthew 1697 1867 3-1 1 Drop-in
38 Koh, Wee Jin 1584 1583 3-1 2 Promoted from THUR League
Average rating 1682.80       1765.00
1/9/12
Player League Rating Tournament Rating Result Standing 5th Week of the quarter
1 Patel, Aashay 2325 2367 4-1 3
2 Avvari, Krishnateja 2262 2252 4-1 1
3 Yang, Larry 2172 2110 0-5 6 Drop-in
5 Zhang, Ming 2163 2154 4-1 2 Previous week winner
10 Huang, Xingang 2003 1938 2-3 4 Previous week winner
12 Krishnan, Ananda 1963 2091 1-4 5 Drop-in. Previous week winner
Average rating 2148.00       2152.00
4 Wong, Wai M. 2171 1987 2-3 4
6 Yu, Nelson 2151 2117 5-0 1
7 Danner, Carl R. 2137 2006 3-2 3
8 Or, Barry K. 2074 1972 1-4 5
9 Jiang, Diane 2067 2216 3-2 2
11 Yip, Raymond Chin-Man 1982 1876 1-4 6
Average rating 2097.00       2029.00
13 Ramappa, Anil 1950 1882 3-1 1
14 Gao, Felix 1839 1872 2-2 2
15 Zhang, Steve 1828 1815 2-2 2
16 Pingali, Vidya 1824 1918 2-2 2
20 Guo, Matthew 1737 1867 1-3 5 Drop-in. Previous week winner
Average rating 1835.60       1870.80
17 Tandon, Tarun 1821 1899 3-1 1
18 Huang, Kerry 1774 1785 2-2 4
19 Wong, Jordan 1740 1780 2-2 3 Drop-in
21 Shanker, Srividhya 1735 1794 0-4 5
22 Nham, Thy 1620 1726 3-1 2 Promoted from THUR League
Average rating 1738.00       1796.80
1/2/12
Player League Rating Tournament Rating Result Standing 4th Week of the quarter
1 Wang, Timothy 2537 2572 3-0 1
4 Lin, Bryant 2287 2287 1-2 3 Playoffs
5 Avvari, Krishnateja 2283 2252 0-3 4
7 Jha, Prachi 2236 2254 2-1 2 Timothy  
3-0   Timothy
Average rating 2335.75       2341.25    
Average rating 2336 2341 Vekatramanan    
2 Liu, Dan 2483 2547 3-0 1 3-2 Timothy
3 Ramesh, Venkatramanan 2464 2464 2-1 2    
6 Jha, Kanak 2253 2365 0-3 4  
12 Yu, Nelson 2126 2117 1-2 3 Previous week winner Prachi    
0-3   Dan
Average rating 2332.35       2366.85  
Average rating 2332 2367 Dan  
8 Yang, Larry 2168 2111 3-1 2 Drop-in
9 Zhang, Ming 2153 2154 3-1 1
10 Arun, Sagar 2147 2182 2-2 3
11 Danner, Carl R. 2140 2006 2-2 4
14 Yip, Raymond Chin-Man 1988 1876 0-4 5 Previous week winner
Average rating 2119.20       2065.80
13 Huang, Xingang 1999 1938 3-1 1
15 Ramappa, Anil 1974 1882 1-3 4 Drop-in
16 Chen, Michael 1965 1768 2-2 3 Drop-in
17 Shen, Kevin 1953 2017 3-1 2 Drop-in
21 Nagarajan, Vijay Kumar 1780 1781 1-3 5 Previous week winner
Average rating 1934.20       1877.20
18 Krishnan, Ananda 1950 2091 4-0 1 Drop-in
19 Tandon, Tarun 1898 1899 0-4 5
20 Zhang, Steve 1819 1815 2-2 3
22 Huang, Kerry 1763 1785 1-3 4
23 Gao, Felix 1750 1874 3-1 2
Average rating 1836.00       1892.80
24 Guo, Matthew 1749 1857 3-1 1
25 Mannem, Rohan 1747 1801 1-3 5
26 Shanker, Srividhya 1746 1792 2-2 3
27 Wong, Jordan 1700 1780 3-1 2 Drop-in
28 Ho, Jimmy 1576 1576 1-3 4 Promoted from THUR League
Average rating 1703.60       1761.20
12/26/12
Player League Rating Tournament Rating Result Standing 3rd Week of the quarter
1 Danner, Carl R. 2136 2006 3-1 2 Previous week winner
2 Yu, Nelson 2124 2117 3-1 1
3 Or, Barry K. 2076 1972 2-2 3
4 Siu, George 2068 2025 2-2 4 Drop-in
9 Tandon, Tarun 1904 1899 0-4 5 Previous week winner
Average rating 2061.60       2003.80
5 Ramappa, Anil 1988 1882 2-2 3
6 Yip, Raymond Chin-Man 1986 1876 3-1 1
7 Dhami, Tony 1948 2118 1-3 5 Drop-in
8 Chen, Michael 1948 1768 3-1 2 Drop-in
10 Zhang, Steve 1793 1815 1-3 4
Average rating 1932.60       1891.80
11 Sha, Alan 1759 1746 2-2 3 Substitute Kerry Huang
12 Nagarajan, Vijay Kumar 1760 1781 4-0 1
13 Gao, Felix 1741 1736 2-2 2
14 Kong, Don 1643 1755 1-3 4 Drop-in
15 Gubbi, Vidyadhara 1585 1593 1-3 5 Promoted from THU League
Average rating 1697.60       1722.20
12/19/11
Player League Rating Tournament Rating Result Standing 2nd Week of the quarter
1 Yang, Michelle (Min) 2299 2227 2-2 3 Previous week winner
2 Avvari, Krishnateja 2266 2300 4-0 1
3 Wong, Wai M. 2147 1990 2-2 2
4 Yu, Nelson 2137 2117 1-3 5
7 Or, Barry K. 2067 1972 1-3 4 Previous week winner
Average rating 2183.20       2121.20
5 Danner, Carl R. 2123 2006 4-0 1
6 Siu, George 2091 2025 2-2 3 Drop-in
8 Huang, Xingang 1989 1938 2-2 2
9 Ramappa, Anil 1987 1882 1-3 5 Drop-in
12 Huang, Kerry 1764 1785 1-3 4 Previous week winner
Average rating 1990.80       1927.20
10 Tandon, Tarun 1896 1899 4-0 1
11 Zhang, Steve 1807 1815 2-2 3
13 Gao, Felix 1758 1736 1-3 4
14 Nagarajan, Vijay Kumar 1734 1781 3-1 2
15 Tang, James Yuanrong 1565 1519 0-4 5 Promote from the THU League.
Average rating 1752.00       1750.00
12/12/11
Player League Rating Tournament Rating Result Standing 1st Week of the quarter
1 Yang, Michelle (Min) 2290 2227 4 - 0 1
2 Wong, Wai M. 2178 1990 1 - 3 4
3 Yu, Nelson 2132 2117 2 - 2 3
4 Siu, George 2119 2025 0 - 4 5
5 Danner, Carl R. 2078 2006 3 - 1 2
Average rating 2159.40       2073.00
6 Tung, Andrew 2052 1940 1 - 3 4
7 Or, Barry K. 2044 1972 4 - 0 1
8 Huang, Xingang 2003 1938 2 - 2 3
9 Darukhanawalla, Nash 1972 1907 0 - 4 5
11 Yip, Raymond Chin-Man 1874 1876 3 - 1 2
Average rating 1989.00       1926.60
10 Tandon, Tarun 1941 1899 3 - 1 2
12 Nagarajan, Vijay Kumar 1809 1781 0 - 4 5
13 Huang, Kerry 1738 1785 3 - 1 1
14 Zhang, Steve 1719 1815 3 - 1 3
15 Ho, Jimmy 1594 1594 1 - 3 4
Average rating 1760.20       1774.80
11/28/11
Player League Rating Tournament Rating Result Standing 9th Week of the quarter Playoffs
1 Patel, Aashay 2328 2294 3-0 1
4 Madhavan, Vijay 2259 2294 0-3 4 Aashay  
5 Shah, Aarsh 2254 2181 2-1 2 1-3   Shivansh
11 Lin, Ken Zhenquan 2046 1892 1-2 3 Previous week winner    
Shivansh    
1-3 Adolfo
Average rating 2221.75       2165.25    
2 Avvari, Krishnateja 2289 2285 1-2 3 Previous week winner  
3 Kumar, Shivansh 2283 2243 2-1 2 Aarsh    
6 Torres, Adolfo 2167 2167 2-1 1 1-3   Adolfo
9 Siu, George 2097 2034 1-2 4 Previous week winner. Drop-in  
Adolfo  
Average rating 2209.00       2182.25
7 Yu, Nelson 2159 2145 3-2 2
8 Arun, Sagar 2146 2145 4-1 1
10 Danner, Carl R. 2070 2006 3-2 2
12 Chu, Nathaniel 2022 2006 3-2 2
13 Huang, Xingang 1995 1851 2-3 5
14 Rivera, Eduardo 1981 1949 0-5 6
Average rating 2062.17       2017.00
15 Guan, Angela 1977 2111 3-1 2
16 Tandon, Tarun 1965 1897 1-3 3
17 Shen, Kevin 1938 1809 1-3 3
18 Chu, Anthony 1937 1919 1-3 3
19 Torres, German 1924 1924 4-0 1
Average rating 1948.20       1932.00
20 Yip, Raymond Chin-Man 1872 1891 3-1 1
21 Nagarajan, Vijay Kumar 1839 1839 1-3 5
22 Pingali, Vidya 1826 1806 2-2 2
23 Chu, Sammy 1813 1739 2-2 2
27 Johnson, Mark 1669 1755 2-2 2 Previous week winner
Average rating 1803.80       1806.00
24 Huang, Kerry 1807 1785 1-2 3
25 Bhave, Aditya 1750 1750 no-show
26 Alfred, Stephen 1682 1798 3-0 1 Drop-in
28 Shanker, Srividhya 1576 1708 0-3 4
29 Wong, Jordan 1573 1749 2-1 2
Average rating 1677.60       1758.00
11/21/11
Player League Rating Tournament Rating Result Standing 8th Week of the quarter
1 Tu, Truong Manh 2367 2448 4-0 1 Previous week winner
2 Patel, Aashay 2346 2294 2-2 2
3 Yang, Michelle (Min) 2290 2198 Withdraw
4 Kumar, Shivansh 2282 2243 2-2 2
6 Shah, Aarsh 2243 2181 2-2 2 Previous week winner
8 Arun, Sagar 2156 2145 0-4 5 Previous week winner
Average rating 2280.67       2251.50
5 Avvari, Krishnateja 2281 2285 4-0 1
7 Zhang, Ming 2184 2154 1-3 3
9 Yu, Nelson 2138 2145 3-1 2
10 Wong, Wai M. 2097 1999 1-3 3
15 Or, Barry K. 2037 1995 1-3 3 Previous week winner
Average rating 2147.40       2115.60
11 Siu, George 2091 2034 3-1 1 Drop-in
12 Danner, Carl R. 2078 2006 2-2 3
13 Chu, Nathaniel 2057 2006 1-3 5
14 Jiang, Diane 2054 1998 3-1 2
21 Chu, Anthony 1913 1919 1-3 4 Previous week winner
Average rating 2038.60       1992.60
16 Lin, Ken Zhenquan 2020 1892 4-0 1
17 Ramappa, Anil 2013 1940 1-3 3 Drop-in
18 Tandon, Tarun 1983 1897 1-3 3
19 Huang, Xingang 1973 1851 3-1 2
20 Shen, Kevin 1942 1809 1-3 3
Average rating 1986.20       1877.80
22 Huang, Kerry 1885 1785 0-4 5
23 Nagarajan, Vijay Kumar 1821 1821 3-1 2
24 Florante, Jude 1805 1805 3-1 1
25 Dawalbhakta, Samiha 1741 1760 1-3 4
28 Pingali, Vidya 1677 1806 3-1 3 Previous week winner
Average rating 1785.80       1795.40
26 Alfred, Stephen 1725 1798 2-2 2 Drop-in
27 Bhartia, Saurabh 1685 1604 2-2 2 Promote from the THU League.
29 Johnson, Mark 1652 1755 3-1 1
30 Wong, Jordan 1555 1749 1-3 5
31 Shanker, Srividhya 1542 1708 2-2 2
Average rating 1631.80       1722.80
11/14/11
Player League Rating Tournament Rating Result Standing 7th Week of the quarter
1 Tapia, Rodrigo 2370 2473 1-3 4
2 Tu, Truong Manh 2335 2448 4-0 1
3 Patel, Aashay 2327 2295 3-1 2
4 Kumar, Shivansh 2310 2243 0-4 5 Previous week winner
5 Avvari, Krishnateja 2303 2285 2-2 3
Average rating 2329.00       2348.80
6 Yang, Michelle (Min) 2289 2198 3-1 2
7 Madhavan, Vijay 2268 2294 2-2 3
8 Shah, Aarsh 2251 2181 4-0 1
9 Zhang, Ming 2193 2154 1-3 4
10 Yu, Nelson 2154 2145 0-4 5
Average rating 2231.00       2194.40
11 Arun, Sagar 2134 2145 4-0 1
12 Liu, Victor 2097 2086 2-2 2 Drop-in
13 Wong, Wai M. 2091 1999 2-2 2
14 Danner, Carl R. 2076 2006 2-2 2
19 Tandon, Tarun 1999 1897 0-4 5 Previous week winner
Average rating 2079.40       2026.60
15 Jiang, Diane 2075 1998 2-2 4
16 Or, Barry K. 2025 1995 3-1 1
17 Lin, Ken Zhenquan 2022 1892 2-2 3
18 Chu, Nathaniel 2006 2006 3-1 2
22 Huang, Kerry 1897 1785 0-4 5 Previous week winner
Average rating 2005.00       1935.20
20 Huang, Xingang 1932 1851 2-1 2
21 Shen, Kevin 1903 1809 cancelled
23 Chu, Anthony 1887 1919 3-0 1
24 Chu, Sammy 1862 1739 1-2 3
25 Nagarajan, Vijay Kumar 1838 1838 0-3 4
Average rating 1884.40       1831.20
26 Pingali, Vidya 1672 1805 3-1 1
27 Tung, Evan 1664 1708 2-2 3 Promote from the THU League. Drop-in
28 Johnson, Mark 1641 1755 3-1 2
29 Wong, Jordan 1563 1749 1-3 4
30 Shanker, Srividhya 1523 1708 1-3 5
Average rating 1612.60       1745.00
11/7/11
Player League Rating Tournament Rating Result Standing 6th Week of the quarter
1 Tapio, Rodrigo 2450 2450 1-2 3
4 Avvari, Krishnateja 2261 2281 3-0 1 Krish  
5 Yang, Michelle (Min) 2260 2198 2-1 2   Aarsh
8 Yu, Nelson 2162 2145 0-3 4    
Aarsh    
2-3 Shivansh
Average rating 2283.25       2268.50    
2 Madhavan, Vijay 2294 2294 1-2 3  
3 Kumar, Shivansh 2274 2280 3-0 1 Michelle    
6 Wilson, Aaron 2250 2250 0-3 4   Shivansh
7 Shah, Aarsh 2227 2218 2-1 2  
Shivansh  
Average rating 2261.25       2260.50
9 Danner, Carl R. 2111 2006 2-2 2
10 Or, Barry K. 2035 1995 2-2 2
11 Chu, Nathaniel 2005 2006 2-2 2
12 Tandon, Tarun 1975 1899 3-1 1
14 Huang, Xingang 1925 1851 1-3 5 Previous week winner
Average rating 2010.20       1951.40
13 Shen, Kevin 1935 1810 1-3 4
15 Chu, Anthony 1909 1919 2-2 3
16 Chu, Sammy 1857 1739 1-3 5
17 Huang, Kerry 1854 1753 4-0 1
18 Nagarajan, Vijay Kumar 1794 1794 2-2 2
Average rating 1869.80       1803.00
19 Dawalbhakta, Samiha 1774 1781 3-1 1
20 Johnson, Mark 1642 1755 2-2 4
21 Barua, Arindam 1619 1702 3-1 2 Promoted from the THU League
22 Wong, Jordan 1542 1749 2-2 3
23 Shanker, Srividhya 1541 1717 0-4 5
Average rating 1623.60       1740.80
10/31/11
Player League Rating Tournament Rating Result Standing 5th Week of the quarter
1 Tu, Truong Manh 2368 2448 1-2 3
4 Yang, Michelle (Min) 2249 2198 2-1 2 Krish  
5 Avvari, Krishnateja 2228 2281 3-0 1   Aarsh
11 Liu, Victor 2102 2116 0-3 4 Drop-in. Previous week winner    
Aarsh    
2-3 Aashay
Average rating 2236.75       2260.75    
2 Patel, Aashay 2302 2268 3-0 1  
3 Kumar, Shivansh 2299 2280 1-2 3 Previous week winner Michelle    
6 Shah, Aarsh 2199 2218 2-1 2   Aashay
7 Yu, Nelson 2175 2145 0-3 4  
Aashay  
Average rating 2243.75       2227.75
8 Zong, Grace 2150 2150 1-3 4 Drop-in
9 Arun, Sagar 2129 2107 3-1 2
10 Danner, Carl R. 2121 2006 2-2 3
12 Wong, Wai M. 2052 1999 3-1 1
15 Desai, Arjun 2012 2121 1-3 5 Previous week winner
Average rating 2092.80       2076.60
13 Guan, Angela 2048 1858 3-1 2
14 Chu, Nathaniel 2043 2006 1-3 4
16 Chu, Anthony 1932 1919 0-4 5
17 Krishnan, Ananda 1931 2091 2-2 3 Drop-in
20 Lin, Ken Zhenquan 1911 1892 4-0 1 Previous week winner
Average rating 1973.00       1953.20
18 Tandon, Tarun 1929 1899 3-1 2
19 Huang, Xingang 1916 1851 3-1 1
21 Nayak, Avinash 1890 1920 2-2 3
22 Chu, Sammy 1889 1739 1-3 5
23 Nagarajan, Vijay Kumar 1776 1776 1-3 4
Average rating 1880.00       1837.00
24 Chen, Michael 1773 1710 2-1 2 Drop-in
25 Johnson, Mark 1673 1755 0-3 4
26 Dawalbhakta, Samiha 1656 1781
27 Bhartia, Saurabh 1648 1604 3-0 1 Promoted from the THU League
28 Wong, Jordan 1551 1749 1-2 3
Average rating 1660.20       1719.80
10/24/11
Player League Rating Tournament Rating Result Standing 4th Week of the quarter
1 Patel, Aashay 2347 2268 3-0 1 Previous week winner Aashay  
4 Avvari, Krishnateja 2221 2281 2-1 2 2-3 Michelle
5 Yu, Nelson 2208 2145 0-3 4    
8 Danner, Carl R. 2104 2006 1-2 3 Michelle    
1-3 Shivansh
 
Average rating 2220.00       2175.00  
2 Kumar, Shivansh 2262 2280 3-0 1 Krish    
3 Yang, Michelle (Min) 2261 2198 1-2 2 2-3 Shivansh
6 Shah, Aarsh 2162 2218 1-2 3 Previous week winner  
7 Arun, Sagar 2105 2107 1-2 4 Previous week winner Shivansh  
Average rating 2197.50       2200.75
9 Liu, Victor 2078 2116 4-0 1 Drop-in
10 Wong, Wai M. 2078 1999 1-3 4
11 Jiang, Diane 2062 1994 3-1 2
12 Chu, Nathaniel 2044 2006 2-2 3
18 Huang, Xingang 1926 1851 0-4 5 Previous week winner
Average rating 2037.60       1993.20
13 Or, Barry K. 2040 1995 3-1 2
14 Desai, Arjun 1986 2121 4-0 1
15 Shen, Kevin 1957 1835 1-3 4
16 Chu, Anthony 1937 1919 2-2 3
23 Johnson, Mark 1673 1755 0-4 5 Previous week winner
Average rating 1918.60       1925.00
17 Tandon, Tarun 1928 1899 3-1 2
19 Chu, Sammy 1889 1739 1-3 4
20 Lin, Ken Zhenquan 1876 1892 4-0 1
21 Huang, Kerry 1847 1753 2-2 3
22 Nagarajan, Vijay Kumar 1794 1794 0-4 5
Average rating 1866.80       1815.40
24 Bhave, Aditya 1672 1672 4-0 1 Promoted from Thu League
25 Dawalbhakta, Samiha 1666 1781 2-2 3
26 Pingali, Vidya 1665 1856 3-1 2
27 Wong, Jordan 1573 1749 0-4 5
28 Shanker, Srividhya 1540 1717 1-3 4
Average rating 1623.20       1755.00
10/17/11 Last updated: 1/31/12 7:32
Player League Rating Tournament Rating Result Standing 3rd Week of the quarter
1 Tu, Truong Manh 2422 2447 2-2 2
2 Patel, Aashay 2312 2267 4-0 1
3 Kumar, Shivansh 2256 2274 2-2 2
4 Yu, Nelson 2229 2149 0-4 5 Previous week winner
5 Yang, Michelle (Min) 2224 2210 2-2 2
Average rating 2288.60       2269.40
6 Shah, Aarsh 2207 2218 3-1 1
7 Avvari, Krishnateja 2195 2252 3-1 2
8 Danner, Carl R. 2098 2006 2-2 3
9 Guan, Angela 2092 1858 1-3 4
15 Wong, Wai M. 2042 2000 1-3 5 Previous week winner
Average rating 2126.80       2066.80
10 Arun, Sagar 2080 2114 4-0 1
11 Liu, Victor 2068 2116 3-1 2 Drop-in
12 Jiang, Diane 2068 2017 2-2 3
13 Or, Barry K. 2057 2004 1-3 4
20 Nayak, Avinash 1906 1920 0-4 5 Previous week winner
Average rating 2035.80       2034.20
14 Chu, Nathaniel 2043 2006 3-1 2
16 Tandon, Tarun 1959 1900 1-3 5
17 Fang, Gary 1941 1986 3-1 1
18 Chu, Anthony 1944 1919 2-2 3
25 Gao, Felix 1738 1519 1-3 4 Previous week winner
Average rating 1925.00       1866.00
19 Huang, Xingang 1915 1851 3-1 1
21 Huang, Kerry 1904 1753 2-2 2
22 Lin, Ken Zhenquan 1893 1892 2-2 2
23 Chu, Sammy 1880 1739 2-2 2
24 Nagarajan, Vijay Kumar 1779 1779 1-3 5
Average rating 1874.20       1802.80
26 Pingali, Vidya 1699 1856 2-2 2
27 Dawalbhakta, Samiha 1684 1780 2-2 2
28 Johnson, Mark 1638 1779 4-0 1
29 Shanker, Srividhya 1560 1717 0-4 5
30 Wong, Jordan 1539 1752 2-2 2
Average rating 1624.00       1776.80
10/10/11
Player League Rating Tournament Rating Result Standing 2nd Week of the quarter
1 Shah, Aarsh 2251 2218 1-4 6 Defaulted to Victor
2 Yang, Michelle (Min) 2207 2171 4-1 2 Previous week winner
3 Zhang, Ming 2153 2154 3-2 3
4 Yu, Nelson 2124 2085 5-0 1
5 Danner, Carl R. 2107 2006 1-4 4
6 Liu, Victor 2103 2085 1-4 5 Drop-in
Average rating 2157.50       2119.83
7 Jiang, Diane 2071 2019 2-2 3
8 Or, Barry K. 2066 2004 2-2 2
9 Chu, Nathaniel 2061 2006 1-3 5
10 Chu, Anthony 2037 1919 1-3 4
12 Siu, George 2003 1993 4-0 1 Drop-in. Previous week winner
Average rating 2047.60       1988.20
11 Wong, Wai M. 2025 1980 4-0 1
13 Desai, Arjun 1976 2121 3-1 2
14 Tandon, Tarun 1967 1913 2-2 3
15 Huang, Kerry 1954 1753 0-4 5
21 Chu, Sammy 1808 1739 1-3 4 Previous week winner
Average rating 1946.00       1901.20
16 Krishnan, Ananda 1940 1912 2-2 4 Drop-in
17 Huang, Xingang 1931 1851 2-2 3
18 Lin, Ken Zhenquan 1899 1892 3-1 2
19 Nayak, Avinash 1881 1842 3-1 1
20 Shen, Kevin 1868 1834 0-4 5
Average rating 1903.80       1866.20  
22 Nagarajan, Vijay Kumar 1796 1796 3-1 2
23 Pingali, Vidya 1710 1818 2-2 3
24 Gao, Felix 1671 1482 4-0 1 Promoted from Thu League
25 Dawalbhakta, Samiha 1661 1783 1-3 4
26 Shanker, Srividhya 1572 1773 0-4 5
Average rating 1682.00       1730.40
10/3/11
Player League Rating Tournament Rating Result Standing 1st Week of the quarter
1 Wang, Timothy 2533 2566 3-0 1 Timothy  
4 Patel, Aashay 2279 2260 2-1 2 3-1 Timothy
5 Shah, Aarsh 2267 2218 1-2 3 Previous week winner    
13 Jiang, Diane 2074 2019 0-3 4 Previous week winner Truong    
3-0 Timothy
 
Average rating 2288.25       2265.75  
2 Tu, Truong Manh 2432 2447 2-1 2 Aashay    
3 Cochran, Joseph 2396 2436 3-0 1 3-1 Aashay
6 Kumar, Shivansh 2254 2301 1-2 3  
7 Avvari, Krishnateja 2203 2266 0-3 4 Previous week winner Joey Cochran  
Average rating 2321.25       2362.50
8 Yang, Michelle (Min) 2190 2171 4-0 1
9 Yu, Nelson 2130 2085 2-2 3
10 Or, Barry K. 2095 2004 0-4 5
11 Arun, Sagar 2092 2090 1-3 4
12 Danner, Carl R. 2077 2006 3-1 2
Average rating 2116.80       2071.20
14 Tran, Erica 2042 2016 3-1 1 Drop-in
15 Wong, Wai M. 2029 1980 2-2 2
16 Desai, Arjun 1985 2121 1-3 5
20 Huang, Kerry 1909 1753 2-2 2 Previous week winner
22 Chu, Anthony 1858 1919 2-2 2 Previous week winner
Average rating 1964.60       1957.80
17 Siu, George 1981 1993 4-0 1 Drop-in
18 Huang, Xingang 1961 1851 1-3 4
19 Tandon, Tarun 1956 1913 3-1 2
21 Shen, Kevin 1898 1834 0-4 5
23 Nayak, Avinash 1855 1842 2-2 3
Average rating 1930.20       1886.60
24 Nagarajan, Vijay Kumar 1800 1800 3-1 2
25 Chu, Sammy 1777 1739 4-0 1
26 Pingali, Vidya 1708 1818 2-2 3
27 Dawalbhakta, Samiha 1684 1783 0-4 5
28 Bhartia, Saurabh 1619 1604 1-3 4 Promoted from Thu League
Average rating 1717.60       1748.80
9/26/11 Last updated: 9/26/11 8:59
