Screen shot 2013-04-13 at 6.42.41 PM.png
ICC Monday Advanced Singles League (over 1750) - 7 PM to 10 PM. Signed up in advance required
Screen shot 2013-04-13 at 6.31.16 PM.png
Photo at the ICC Facebook page May-13 STIGA California State Open Result
ICC May 2013 Stiga California Open Entry Form
Points # of weeks Points for the May 6 quarter
1 Zhou, Xin 8 1 At the end of the quarter, the top finisher will get $100 while the second $50. The first tie-breaker will be the number of weeks played in the quarter. The second tie-breaker will be the league rating at the end of the 8th week.
1 Lin, Bryant 8 1
3 Chodri, Kunal 4 1
3 Shah, Aarsh 4 1
5 Deb, Ishana 2 2  
6 Wang, Timothy 2 1  
7 Or, Barry K. 1 2  
8 Kumar, Shivansh 1 1  
5/20/13 Last updated: 5/20/13 10:57
Player League Rating Tournament Rating Result Standing 3rd week of the quarter
1 Kumar, Shivansh 2338 2264 Previous week group winner
2 Gao, Felix 2146 2140
3 Yu, Nelson 2129 2148 Previous week group winner
4 Krishnan, Ananda 2079 2104
5 Danner, Carl R. 2078 2059
6 Siu, George 2044 2140
7 Lee, Myron 2024 2177
8 Or, Barry K. 2016 1974
9 Jao, Kyle (Fang-Kai) 2009 2009 Drop-in from Illinois
10 Wong, Wai M. 2003 2060
11 Wu, Youruo 1999 1838
12 Darukhanawalla, Nash 1982 2032
13 Jafarinejad, Seyed 1975 2081 Drop-in
14 Bai, William 1968 1674 Previous week group winner
15 Darukhanawalla, Malcolm 1894 1604
16 Nagarajan, Vijay Kumar 1878 1805
17 Hakim, Yaseen 1761 1711
18 Parfenov, Sasha 1758 1956
19 Nham, Thy 1714 1864
20 Tang, James Yuanrong 1700 1830
21 Lam, Benjamin 1674 1813
22 Wang, Zili 1643 1591 Promoted from the THU League
23 Johnson, Mark 1633 1757
Average rating 1932.39       1940.48
5/13/13 Last updated: 5/20/13 10:57
Player League Rating Tournament Rating Result Standing 2nd week of the quarter
1 Kumar, Shivansh 2353 2264 canceled
2 Lin, Bryant 2298 2367 3-1 1 Drop-in
3 Shah, Aarsh 2296 2361 3-1 2 Drop-in
5 Deb, Ishana 2098 2129 2-2 3 Previous week group winner
8 Huang, Kerry 2046 2031 1-3 5 Previous week group winner
11 Or, Barry K. 2021 1974 1-3 4 Previous week group winner
Average rating 2185.33       2187.67
4 Yu, Nelson 2105 2148 5-0 1
6 Danner, Carl R. 2060 2059 3-2 2
7 Siu, George 2059 2140 2-3 3
9 Wong, Wai M. 2046 2060 1-4 6
10 Lee, Myron 2031 2177 2-3 4
17 Kumar, Nikhil 1892 1948 1-4 5 Previous week group winner
Average rating 2032.17       2088.67
12 Darukhanawalla, Nash 2010 2032 2-2 4
13 Wu, Youruo 1998 1838 3-1 2
14 Bai, William 1951 1674 3-1 1
15 Bhartia, Saurabh 1910 1862 0-4 5
21 Darukhanawalla, Malcolm 1790 1604 2-2 3 Previous week group winner
Average rating 1931.80       1802.00
16 Tandon, Tarun 1904 1898 2-1 2 Drop-in
18 Nagarajan, Vijay Kumar 1890 1805 1-2 3
19 Rao, Rajeev 1880 1807 3-0 1
20 Sharma, Arun 1792 1804 canceled
22 Parfenov, Sasha 1767 1956 0-3 4
Average rating 1846.60       1854.00
23 Nham, Thy 1719 1864 3
24 Tang, James Yuanrong 1700 1834 canceled
25 Lam, Benjamin 1665 1813 2
26 Johnson, Mark 1656 1757 4
27 Balakrishnan, Rishi 1635 1108 1 Promoted from the THU League
Average rating 1675.00       1675.20
5/6/13 Last updated: 5/20/13 10:57
Player League Rating Tournament Rating Result Standing 1st week of the quarter
1 Zhou, Xin 2764 2674 5-0 1
2 Wang, Timothy 2576 2628 3-2 3
3 Kumar, Shivansh 2348 2264 2-3 4
4 Chodri, Kunal 2313 2465 4-1 2
5 Gao, Felix 2204 2140 0-5 6 Previous week group winner
8 Yu, Nelson 2080 2148 1-4 5 Previous week group winner
Average rating 2380.83       2386.50
6 Deb, Ishana 2085 2129 3-1 1
7 Siu, George 2081 2140 1-3 5
9 Krishnan, Ananda 2060 2104 3-1 2
10 Wong, Wai M. 2059 2060 1-3 4
11 Danner, Carl R. 2057 2059 2-2 3
Average rating 2068.40       2098.40
12 Kallving, Hakan 2050 2050 0-4 5
13 Lee, Myron 2045 2177 2-2 3
14 Huang, Kerry 2034 2031 4-0 1
18 Wu, Youruo 1896 1838 3-1 2 Previous week group winner
19 Bhartia, Saurabh 1889 1862 1-3 4 Previous week group winner
Average rating 1982.80       1991.60
15 Darukhanawalla, Nash 2006 2032 3-1 2
16 Or, Barry K. 2001 1974 4-0 1
17 Bai, William 1962 1674 1-3 3
20 Sung, Rachel 1881 1836 1-3 3
21 Rao, Rajeev 1878 1807 1-3 3
Average rating 1945.60       1864.60
22 Kumar, Nikhil 1874 1948 4-0 1
23 Parfenov, Sasha 1800 1956 0-4 5
24 Liang, Dangsheng 1797 1862 2-2 2
25 Sharma, Arun 1786 1804 2-2 2 Drop-in
26 Nagarajan, Vijay Kumar 1785 1805 2-2 2
Average rating 1808.40       1875.00
27 Darukhanawalla, Malcolm 1769 1604 4-0 1
28 Hakim, Yaseen 1759 1711 3-1 2 Promoted from the THU League
29 Nham, Thy 1720 1864 2-2 3
30 Lam, Benjamin 1675 1813 0-4 5
31 Johnson, Mark 1650 1757 1-3 4
Average rating 1714.60       1749.80
4/22/13
Player League Rating Tournament Rating Result Standing Last week of the quarter
1 Melliger, Andrin 2400 0 2 - 2 3
2 Kumar, Shivansh 2337 2264 3 - 1 2
3 Avvari, Krishnateja 2296 2441 1 - 3 5
4 Shah, Aarsh 2295 2361 3 - 1 1
5 Kneuss, Oliveria 2264 0 1 - 3 4
Average rating 2318.40       1413.20
6 Gao, Felix 2190 2140 4 - 0 1
7 Yang, Michelle (Min) 2161 2201 3 - 1 2
8 Siu, George 2073 2140 2 - 2 3
9 Lee, Myron 2070 2171 0 - 4 5
13 Huang, Kerry 2036 2031 1 - 3 4
Average rating 2106.00       2016.03
10 Lee, Bunny 2064 2118 2 - 2 2
11 Krishnan, Ananda 2061 2104 1 - 3 4
12 Yu, Nelson 2053 2148 4 - 0 1
14 Darukhanawalla, Nash 2015 2032 1 - 3 5
15 Or, Barry K. 1985 1974 2 - 2 3
Average rating 2035.60       2065.34
16 Kumar, Nikhil 1937 1948 1 - 3 5
17 Rao, Rajeev 1912 1807 2 - 2 3
18 Bhartia, Saurabh 1845 1862 4 - 0 1
22 Mannem, Rohan 1750 1918 1 - 3 4
25 Sharma, Arun 1698 1804 2 - 2 2
Average rating 1828.40       1900.72
19 Darukhanawalla, Malcolm 1782 1604 1 - 2 2
20 Wu, Youruo 1781 1838 3 - 0 1
21 Nagarajan, Vijay Kumar 1757 1805 1 - 2 4
23 Nham, Thy 1724 1864 canceled
24 Sung, Rachel 1701 1836 1 - 2 3
Average rating 1749.00       1807.95
26 Tang, James Yuanrong 1692 1834 3 - 1 1
27 Yung, Timothy 1665 1768 3 - 1 2
28 Lam, Benjamin 1660 1813 3 - 1 3
29 Johnson, Mark 1641 1757 1 - 3 4
30 Wang, Zili 1617 1591 0 - 4 5
Average rating 1655.00       1752.60
4/15/13 Last updated: 5/20/13 10:57
Player League Rating Tournament Rating Result Standing 7th Week of the quarter
1 Arun, Sagar 2258 2260 5-0 1
2 Gao, Felix 2211 2140 2-3 4
3 Yang, Michelle (Min) 2152 2201 3-2 3 Previous week group winner
4 Sung, Shing-Li 2145 2191 4-1 2 Previous week group winner
5 Danner, Carl R. 2094 2059 0-5 6
10 Darukhanawalla, Nash 2000 2032 1-4 5 Previous week group winner
Average rating 2143.33       2147.17
6 Ramappa, Anil 2091 2083 2-3 5 Drop-in
7 Yu, Nelson 2060 2148 3-2 3
8 Krishnan, Ananda 2042 2104 4-1 2
9 Huang, Kerry 2009 2031 4-1 1
11 Or, Barry K. 1979 1974 2-3 4
15 Bhartia, Saurabh 1852 1862 0-5 6 Previous week group winner
Average rating 2005.50       2033.67
12 Bai, William 1940 1674 3-1 1
13 Kumar, Nikhil 1936 1948 3-1 2
14 Rao, Rajeev 1905 1807 3-1 3
16 Darukhanawalla, Malcolm 1784 1604 1-3 4
21 Shanker, Srividhya 1712 1843 0-4 5 Drop-in. Previous week group winner
Average rating 1855.40       1775.20
17 Nagarajan, Vijay Kumar 1766 1805 2-2 3
18 Wu, Youruo 1746 1838 3-1 2
19 Mannem, Rohan 1738 1918 3-1 1 Drop-in
20 Sung, Rachel 1714 1836 1-3 4
22 Tang, James Yuanrong 1697 1834 1-3 5
Average rating 1732.20       1846.20
23 Sharma, Arun 1694 1804 3-1 1
24 Kuo, Patrick 1673 1008 2-2 2 Promoted from THU League
25 Lam, Benjamin 1669 1813 2-1 4 Did not play with Mark.
26 Yung, Timothy 1640 1768 2-2 3
27 Johnson, Mark 1607 1757 1-2 5 Did not play with Benjamin.
Average rating 1656.60       1630.00
4/8/13
Player League Rating Tournament Rating Result Standing 6th Week of the quarter
1 Patel, Aashay 2348 2394 1-1 1
2 Avvari, Krishnateja 2314 2441 1-1 3
3 Kumar, Shivansh 2308 2264 1-1 2 Previous week group winner
Average rating 2323.33       2366.33
4 Lin, Bryant 2298 2367 2-0 1
5 Liu, Victor 2220 2226 1-1 2
6 Gao, Felix 2179 2140 0-2 3 Previous week group winner
Average rating 2232.33       2244.33
7 Yang, Michelle (Min) 2153 2201 2-0 1
11 Deb, Ishana 2089 2129 1-1 2 Previous week group winner
13 Huang, Kerry 2014 2031 0-2 3 Previous week group winner
Average rating 2085.33       2120.33
1 Patel, Aashay 2348 2394 2-0 1
6 Gao, Felix 2179 2140 1-1 2 Previous week group winner
7 Yang, Michelle (Min) 2153 2201 0-2 3
Average rating 2226.67       2245.00
2 Avvari, Krishnateja 2314 2441 2-0 1
5 Liu, Victor 2220 2226 1-1 2
11 Deb, Ishana 2089 2129 0-2 3 Previous week group winner
Average rating 2207.67       2265.33
3 Kumar, Shivansh 2308 2264 2-0 1 Previous week group winner
4 Lin, Bryant 2298 2367 1-1 2
13 Huang, Kerry 2014 2031 0-2 3 Previous week group winner
Average rating 2206.67       2220.67
8 Sung, Shing-Li 2134 2191 4-0 1
9 Krishnan, Ananda 2119 2104 0-4 5
10 Danner, Carl R. 2109 2059 2-2 3
12 Yu, Nelson 2026 2148 3-1 2
18 Rao, Rajeev 1857 1807 1-3 4 Previous week group winner
Average rating 2049.00       2061.80
14 Darukhanawalla, Nash 2012 2032 2-1 1
15 Kumar, Nikhil 1936 1948 cancelled
16 Yip, Raymond Chin-Man 1931 39903 22026 1888 1-2 4 Drop-in
17 Bai, William 1922 1674 2-1 2
22 Darukhanawalla, Malcolm 1751 1604 1-2 3 Promoted from THU League. Previous week winner
Average rating 1910.40       1829.20
19 Bhartia, Saurabh 1832 1862 4-0 1
20 Liang, Dangsheng 1809 1862 2-2 3
21 Nagarajan, Vijay Kumar 1787 1805 1-3 4
23 Wu, Youruo 1741 1838 3-1 2
24 Sharma, Arun 1713 1804 0-4 5
Average rating 1776.40       1834.20
25 Tang, James Yuanrong 1711 1834 2-2 3
26 Yung, Timothy 1689 1768 3-1 2
27 Lam, Benjamin 1677 1813 0-4 5
28 Johnson, Mark 1660 1757 1-3 4
29 Shanker, Srividhya 1624 1843 4-0 1 Drop-in
Average rating 1672.20       1803.00
4/1/13
Player League Rating Tournament Rating Result Standing 5th Week of the quarter
1 Avvari, Krishnateja 2318 2441 3-1 2
2 Kumar, Shivansh 2259 2264 4-0 1
3 Arun, Sagar 2247 2260 1-3 4
4 Liu, Victor 2229 2226 2-2 3 Previous week group winner
10 Siu, George 2079 2140 0-4 5 Previous week group winner
Average rating 2226.40       2266.20
5 Gao, Felix 2161 2140 3-1 1
6 Yang, Michelle (Min) 2150 2201 2-2 2
7 Krishnan, Ananda 2135 2104 1-3 5
8 Sung, Shing-Li 2132 2191 2-2 2
9 Danner, Carl R. 2099 2059 2-2 2
Average rating 2135.40       2139.00
11 Ramappa, Anil 2077 2083 3-1 2 Drop-in
12 Deb, Ishana 2063 2129 4-0 1
13 Yu, Nelson 2045 2148 1-3 3
14 Darukhanawalla, Nash 2043 2032 1-3 3
19 Yip, Raymond Chin-Man 1913 1888 1-3 3 Drop-in. Previous week group winner
Average rating 2028.20       2056.00
15 Or, Barry K. 1996 1974 2-2 2
16 Huang, Kerry 1994 2031 4-0 1
17 Bai, William 1931 1674 2-2 2
18 Kumar, Nikhil 1929 1948 2-2 2
21 Liang, Dangsheng 1821 1862 0-4 5 Previous week group winner
Average rating 1934.20       1897.80
20 Rao, Rajeev 1855 1807 3-1 1
22 Bhartia, Saurabh 1819 1862 3-1 2
23 Wu, Youruo 1808 1838 0-4 5
24 Nagarajan, Vijay Kumar 1780 1805 2-2 3
25 Mannem, Rohan 1776 1918 2-2 4 Drop-in
Average rating 1807.60       1846.00
26 Sharma, Arun 1723 1804 2-2 3
27 Darukhanawalla, Malcolm 1698 1604 4-0 1 Promoted from THU League
28 Tang, James Yuanrong 1697 1834 3-1 2
29 Johnson, Mark 1656 1757 1-3 4
30 Shanker, Srividhya 1649 1843 0-4 5
Average rating 1684.60       1768.40
3/25/13
Player League Rating Tournament Rating Result Standing 4th Week of the quarter
1 Liang, Yonghui 2595 2651 5-0 1
2 Kumar, Shivansh 2333 2264 1-4 5 Previous week group winner
3 Avvari, Krishnateja 2315 2441 3-2 2
4 Lin, Bryant 2282 2367 3-2 2
5 Shah, Aarsh 2246 2361 3-2 2
7 Gao, Felix 2153 2140 0-5 6 Previous week group winner
Average rating 2320.67       2370.67
6 Liu, Victor 2232 2226 4-1 1
8 Sung, Shing-Li 2150 2191 2-3 4
9 Krishnan, Ananda 2144 2104 2-3 5
10 Yang, Michelle (Min) 2122 2201 4-1 2
11 Darukhanawalla, Nash 2069 2032 0-5 6
15 Danner, Carl R. 1995 2059 3-2 3 Previous week group winner
Average rating 2118.67       2135.50
12 Yu, Nelson 2064 2148 2-2 2
13 Siu, George 2059 2140 4-0 1
14 Or, Barry K. 1997 1974 2-2 2
16 Huang, Kerry 1989 2031 2-2 2
22 Bhartia, Saurabh 1824 1862 0-4 5 Previous week group winner
Average rating 1986.60       2031.00
17 Bai, William 1923 1674 3-1 3
18 Tandon, Tarun 1922 1898 0-4 5
19 Kumar, Nikhil 1916 1948 3-1 2
20 Yip, Raymond Chin-Man 1893 1888 3-1 1 Drop-in
21 Rao, Rajeev 1874 1807 1-3 4
Average rating 1905.60       1843.00
23 Wu, Youruo 1799 1838 3-1 2
24 Liang, Dangsheng 1794 1862 4-0 1
25 Nagarajan, Vijay Kumar 1783 1805 2-2 3
26 Nham, Thy 1757 1864 0-4 5
29 Tang, James Yuanrong 1697 1834 1-3 4 Previous week group winner
Average rating 1766.00       1840.60
27 Sharma, Arun 1716 1804 3-1 2
28 Yung, Timothy 1712 1768 3-1 1
30 Lam, Benjamin 1678 1813 2-2 4
31 Puri, Sahil 1658 1725 2-2 3 Promoted from THU League
32 Johnson, Mark 1601 1757 0-4 5
Average rating 1673.00       1773.40
3/17/13
Player League Rating Tournament Rating Result Standing 3rd Week of the quarter
1 Kumar, Shivansh 2374 2264 3-2 3 Previous week group winner
2 Cheung, Johnny Yat Fung 2305 2208 4-1 2
3 Avvari, Krishnateja 2269 2441 5-0 1
4 Chan, Felix Chi Wing 2245 2245 1-4 5
5 Liu, Victor 2215 2226 2-2 4 Previous week group winner
9 Yu, Nelson 2070 2148 0-5 6 Previous week group winner
Average rating 2246.33       2255.33
6 Sung, Shing-Li 2155 2191 2-1 2
7 Gao, Felix 2123 2140 3-0 1
8 Yang, Michelle (Min) 2122 2201 canceled
10 Siu, George 2067 2140 1-2 3
13 Bai, William 1929 1674 0-3 4 Previous week group winner
Average rating 2079.20       2069.20
11 Danner, Carl R. 2009 2059 3-1 1
12 Or, Barry K. 1994 1974 3-1 2
14 Rao, Rajeev 1884 1807 1-3 4
15 Kumar, Nikhil 1882 1948 3-1 3
17 Wu, Youruo 1812 1838 0-4 5 Previous week group winner
Average rating 1916.20       1925.20
16 Bhartia, Saurabh 1820 1862 3-1 1
18 Nagarajan, Vijay Kumar 1808 1805 1-3 4
19 Liang, Dangsheng 1776 1862 3-1 2
20 Nham, Thy 1759 1864 2-2 3
21 Hakim, Yaseen 1756 1711 1-3 5 Promoted from THU League
Average rating 1783.80       1820.80
22 Sharma, Arun 1750 1804 2-2 3
23 Yung, Timothy 1709 1768 1-3 4
24 Tang, James Yuanrong 1668 1834 4-0 1
25 Lam, Benjamin 1661 1813 3-1 2
26 Johnson, Mark 1587 1757 0-4 5
Average rating 1675.00       1795.20
3/11/13
Player League Rating Tournament Rating Result Standing 2nd Week of the quarter
1 Kumar, Shivansh 2361 2284 4-0 1 Previous week group winner
2 Patel, Aashay 2348 2394 cancelled
3 Cheung, Johnny Yat Fung 2302 2208 3-1 2 Previous week group winner
4 Arun, Sagar 2252 2260 2-2 3
8 Yang, Michelle (Min) 2138 2201 0-4 5 Previous week group winner
10 Gao, Felix 2106 2140 1-3 4 Previous week group winner
Average rating 2251.17       2247.83
5 Chan, Felix Chi Wing 2249 2249 4-1 2
6 Liu, Victor 2207 2234 4-1 1
7 Sung, Shing-Li 2143 2191 3-2 3
9 Krishnan, Ananda 2132 2103 2-3 4
11 Siu, George 2090 2140 1-4 6
16 Or, Barry K. 1974 1974 1-4 5 Previous week group winner
Average rating 2132.50       2148.50
12 Yu, Nelson 2077 2148 3-1 1
13 Darukhanawalla, Nash 2067 2052 3-1 2
14 Huang, Kerry 1996 2031 1-3 4
15 Danner, Carl R. 1984 2059 3-1 3
21 Bhartia, Saurabh 1824 1862 0-4 5 Previous week group winner
Average rating 1989.60       2030.40
17 Bai, William 1941 1674 4-0 1
18 Tandon, Tarun 1930 1942 0-4 5
19 Kumar, Nikhil 1897 1948 2-2 3
20 Rao, Rajeev 1877 1807 3-1 2
27 Yung, Timothy 1698 1768 1-3 4 Previous week group winner
Average rating 1868.60       1827.80
22 Nham, Thy 1810 1864 1-3 4
23 Nagarajan, Vijay Kumar 1793 1805 3-1 2
24 Sharma, Arun 1785 1804 0-4 5
25 Wu, Youruo 1771 1789 4-0 1
26 Liang, Dangsheng 1768 1862 2-2 3
Average rating 1785.40       1824.80
28 Darukhanawalla, Malcolm 1693 1630 4-0 1 Promoted from THU League
29 Tang, James Yuanrong 1675 1818 0-4 5
30 Lam, Benjamin 1672 1813 2-2 2
31 Shanker, Srividhya 1645 1843 2-2 2 Drop-in
32 Johnson, Mark 1617 1757 2-2 2
Average rating 1660.40       1772.20
3/4/13
Player League Rating Tournament Rating Result Standing 1st Week of the quarter
2nd 3-way RR
3 Cheung, Johnny Yat Fung 2286 2208 2-0 1
5 Liu, Victor 2176 2234 0-2 3
6 Chan, Felix Chi Wing 2164 2164 1-1 2
2nd 3-way RR
Average rating 2208.67       2202.00
1 Kumar, Shivansh 2352 2284 2-0 1
2 Lin, Bryant 2339 2367 0-2 3
4 Avvari, Krishnateja 2269 2441 1-1 2
2nd 3-way RR
Average rating 2320.00       2364.00
7 Sung, Shing-Li 2158 2191 1-1 2
8 Yang, Michelle (Min) 2132 2201 2-0 1
14 Huang, Kerry 2001 2031 0-2 3
Average rating 2097.00       2141.00
First 3-way RR
1 Kumar, Shivansh 2352 2284 1-2 2 Previous week group winner
6 Chan, Felix Chi Wing 2164 2164 2-0 1 Drop-in
7 Sung, Shing-Li 2158 2191 0-2 3 Previous week group winner
First 3-way RR
Average rating 2224.67       2213.00
2 Lin, Bryant 2339 2367 1-2 2
5 Liu, Victor 2176 2234 2-0 1
8 Yang, Michelle (Min) 2132 2201 0-2 3
First 3-way RR
Average rating 2215.67       2267.33
3 Cheung, Johnny Yat Fung 2286 2208 2-0 1
4 Avvari, Krishnateja 2269 2441 1-1 2
14 Huang, Kerry 2001 2031 0-2 3 Previous week group winner
Average rating 2185.33       2226.67
9 Krishnan, Ananda 2130 2103 3-1 2
10 Darukhanawalla, Nash 2084 2064 1-3 4
11 Gao, Felix 2079 2140 4-0 1
12 Yu, Nelson 2078 2148 2-2 3
13 Danner, Carl R. 2002 2042 0-4 5
Average rating 2074.60       2099.40
15 Or, Barry K. 1953 1974 4-0 1
16 Tandon, Tarun 1937 1942 2-2 3
17 Bai, William 1911 1674 3-1 2
18 Rao, Rajeev 1889 1807 1-3 4
19 Nham, Thy 1828 1864 0-4 5
Average rating 1903.60       1852.20
20 Nagarajan, Vijay Kumar 1826 1805 1-3 4
21 Bhartia, Saurabh 1819 1862 3-1 1
22 Wu, Yourou 1789 1789 1-3 5
23 Sharma, Arun 1757 1804 3-1 2
24 Liang, Dangsheng 1750 1862 2-2 3
Average rating 1788.20       1824.40
25 Yung, Timothy 1687 1768 3-1 1
26 Hakim, Yaseen 1679 1711 2-2 3 Promoted from the THU League
27 Lam, Benjamin 1674 1813 1-3 4
28 Tang, James Yuanrong 1655 1818 3-1 2
29 Johnson, Mark 1630 1757 0-4 5
Average rating 1665.00       1773.40
2/18/13
Player League Rating Tournament Rating Result Standing 8th Week of the quarter
1 Kumar, Shivansh 2313 2272 5-0 1
2 Cheung, Johnny Yat Fung 2285 2208 4-1 2
3 Tran, Matthew 2179 2173 1-4 5
4 Chan, Felix Chi Wing 2151 2151 3-2 3 Drop-in. Previous week group winner
9 Siu, George 2069 2107 2-3 4 Drop-in. Previous week group winner
11 Kwong, Henry 2034 2072 0-5 6 Drop-in. Previous week group winner
Average rating 2171.83       2163.83
5 Gao, Felix 2138 2129 1-3 4
6 Sung, Shing-Li 2131 2191 4-0 1
7 Yu, Nelson 2121 2188 0-4 5
8 Yang, Michelle (Min) 2116 2201 3-1 2
12 Deb, Ishana 2032 2163 2-2 3 Previous week group winner
Average rating 2107.60       2174.40
10 Danner, Carl R. 2049 2042 1-2 2
13 Jafarinejad, Seyed 1975 2081 Cancelled
14 Huang, Kerry 1974 1981 3-0 1
15 Or, Barry K. 1960 1962 1-2 2
21 Rao, Rajeev 1862 1745 1-2 2 Previous week group winner
Average rating 1964.00       1962.20
17 Yip, Raymond Chin-Man 1883 1886 3-1 2 Drop-in
18 Bai, William 1879 1676 2-2 3
19 He, Robert 1876 1871 1-3 4 Drop-in
20 Kumar, Nikhil 1864 2045 4-0 1
22 Mannem, Rohan 1788 1926 0-4 5
Average rating 1858.00       1880.80
23 Wu, Yourou 1750 1750 2-2 3
24 Liang, Dangsheng 1748 1862 3-1 2
25 Lam, Benjamin 1685 1833 1-3 4
26 Darukhanawalla, Malcolm 1677 1370 3-1 1 Promoted from THU League
27 Tang, James Yuanrong 1661 1820 1-3 5
Average rating 1704.20       1727.00
2/11/13
Player League Rating Tournament Rating Result Standing 7th Week of the quarter
1 Patel, Aashay 2351 2403 3-1 1 Previous week group winner
2 Kumar, Shivansh 2292 2272 3-1 2
3 Cheung, Johnny Yat Fung 2283 2208 2-2 4
4 Avvari, Krishnateja 2267 2429 2-2 3
5 Tran, Matthew 2178 2173 0-4 5 Previous week group winner
Average rating 2274.20       2297.00
6 Madhavan, Vijay 2165 2294 0-3 4
7 Krishnan, Ananda 2143 2084 1-2 3
8 Gao, Felix 2131 2129 withdrew
9 Chan, Felix Chi Wing 2121 2121 3-0 1 Drop-in
10 Yu, Nelson 2099 2188 2-1 2
Average rating 2131.80       2163.20
11 Darukhanawalla, Nash 2075 1935 3-1 2
12 Ramappa, Anil 2073 2141 2-2 4 Drop-in
13 Siu, George 2053 2107 3-1 1
14 Danner, Carl R. 2049 2042 2-2 3
16 Or, Barry K. 1978 1962 0-4 5 Previous week group winner
Average rating 2045.60       2037.40
15 Kwong, Henry 2045 2072 3-1 1 Drop-in
17 Huang, Kerry 1963 1981 3-1 2
18 Tandon, Tarun 1947 1953 2-2 4
19 Leung, Steffi T.L. 1908 1908 0-4 5 Drop-in
21 Bai, William 1850 1676 2-2 3 Previous week group winner
Average rating 1942.60       1918.00
20 Kumar, Nikhil 1863 2045 3-1 2
22 Rao, Rajeev 1838 1745 4-0 1
23 Bhartia, Saurabh 1824 1868 2-2 4
24 Sharma, Arun 1768 1858 1-3 3
28 Ho, Jimmy 1669 1669 0-4 5 Previous week group winner
Average rating 1792.40       1837.00
25 Leung, Vanness T.C. 1763 1763 4-0 1 Drop-in
26 Sung, Rachel 1726 1836 2-2 2
27 Johnson, Mark 1679 1774 0-4 5
29 Tang, James Yuanrong 1653 1820 2-2 2
30 Darukhanawalla, Malcolm 1639 1370 2-2 2 Promoted from THU League
Average rating 1692.00       1712.60
2/4/13 Playoffs
Player League Rating Tournament Rating Result Standing 6th Week of the quarter
1 Lin, Bryant 2359 2236 3-0 1 Bryant  
4 Kumar, Shivansh 2292 2272 1-2 3   Sagar
5 Avvari, Krishnateja 2264 2429 2-1 2 1-3    
11 Krishnan, Ananda 2149 2084 0-3 4 Previous week group winner    
Sagar 0-3 Aashay
 
Average rating 2266.00       2255.25 Krish  
2 Patel, Aashay 2326 2403 3-0 1 Previous week group winner    
3 Cheung, Johnny Yat Fung 2300 2208 1-2 3 2-3 Aashay
6 Arun, Sagar 2244 2278 2-1 2  
7 Madhavan, Vijay 2175 2294 0-3 4  
Aashay
Average rating 2261.25       2295.75
8 Tran, Matthew 2172 2173 3-1 1
9 Gao, Felix 2171 2129 2-2 2
10 Chan, Felix Chi Wing 2150 2150 1-3 5 Drop-in
12 Yu, Nelson 2082 2188 2-2 2
18 Darukhanawalla, Nash 1968 1935 2-2 2 Previous week group winner
Average rating 2108.60       2115.00
13 Ramappa, Anil 2069 2141 3-1 2 Drop-in
14 Siu, George 2062 2107 2-2 4
15 Kwong, Henry 2057 2072 2-2 3 Drop-in
16 Deb, Ishana 2010 2163 3-1 1
23 Rao, Rajeev 1843 1745 0-4 5 Previous week group winner
Average rating 2008.20       2045.60
17 Huang, Kerry 1979 1981 2-2 3
19 Or, Barry K. 1954 1962 4-0 1
20 Tandon, Tarun 1951 1953 3-1 2
21 Kumar, Nikhil 1875 2045 1-3 4
28 Sung, Rachel 1730 1836 0-4 5 Previous week group winner
Average rating 1897.80       1955.40
22 Lo, Wayne K. 1848 1924 0-4 5
24 Bhartia, Saurabh 1837 1868 2-2 2
25 Bai, William 1818 1676 4-0 1
26 Sharma, Arun 1763 1858 2-2 3
27 Mannem, Rohan 1762 1926 2-2 4
Average rating 1805.60       1850.40
29 Tang, James Yuanrong 1723 1820 2-2 2
30 Johnson, Mark 1687 1774 2-2 2
31 Hakim, Yaseen 1676 1711 1-3 5 Promoted from THU League
32 Ho, Jimmy 1642 1642 3-1 1
33 Darukhanawalla, Malcolm 1610 1370 2-2 2 fill in
Average rating 1667.60       1663.40
1/28/13 Last updated: 5/20/13 10:57
Player League Rating Tournament Rating Result Standing 5th Week of the quarter
1 Tu, Truong Manh 2350 2362 2-1 2 Playoffs
4 Avvari, Krishnateja 2278 2429 1-2 3
5 Kumar, Shivansh 2252 2272 3-0 1 Shivi  
10 Danner, Carl R. 2051 2042 0-3 4 Previous week group winner   Aashay
1-3    
Average rating 2232.75       2276.25    
2 Lin, Bryant 2336 2236 3-0 1 Aashay injured Aashay
3 Patel, Aashay 2322 2403 2-1 2 Previous week group winner  
6 Tran, Matthew 2234 2173 1-2 3 Previous week group winner Truong  
7 Gao, Felix 2170 2129 0-3 4    
2-3   Bryant
Average rating 2265.50       2235.25  
8 Krishnan, Ananda 2137 2084 4-0 1  
9 Yu, Nelson 2114 2188 2-2 3 Bryant
11 Tandon, Tarun 2004 1953 1-3 4
15 Deb, Ishana 1964 2163 3-1 2 Previous week group winner
17 Kumar, Nikhil 1884 2045 0-4 5 Previous week group winner
Average rating 2020.60       2086.60
12 Jafarinejad, Seyed 1985 2081 2-2 3
