<
ICC Monday Advanced Singles League (over 1750) - 7 PM to 10 PM Signed up in advance required
Krish.jpg
Hannah.png Gao.jpg
8/30/10 Last updated: 8/30/10 23:12
Player League Rating Tournament Rating Result Standing
1 Tu, Truong Manh 2295 2422 2-2 2
2 Benedicto, Voltaire 2248 2290 2-2 2
3 Jha, Prachi 2238 2093 2-2 2
4 Sung, Shing-Li 2192 2204 4-0 1
10 Chodri, Kunal 2098 2092 0-4 5 Promoted
Average rating 2214.20       2220.20
5 Yu, Nelson 2173 2165 3-1 1
6 Nguyen, Trieu-Tien H. 2169 2125 0-4 5 Drop-in
7 Jha, Kanak 2134 2163 3-1 2
8 Patel, Aashay 2110 2186 2-2 3
9 Dhami, Tony 2100 2098 2-2 4
Average rating 2137.20       2147.40
11 Kumar, Shivansh 2057 2028 2-2 2
12 Avvari, Krishnateja 2056 2232 2-2 2
13 Shah, Aarsh 2050 2020 2-2 2
17 Lin, Ken Zhenquan 1957 1892 3-1 1 Promoted
20 Tran, Erica 1861 1827 1-3 5 Promoted
Average rating 1996.20       1999.80
14 Haguro, Yuta 2048 2081 4-0 1
15 Danner, Carl R. 2042 2001 2-2 2
16 Darukhanawalla, Nash 1976 1931 2-2 2
18 Siu, George 1943 2003 2-2 2 Drop-in
22 Chu, Isabel 1848 1917 0-4 5 Promoted
Average rating 1971.40       1986.60
19 Chodri, Aditi 1918 1880 2-2 3
21 Liu, Bruce H. 1857 1912 2-2 4
23 Yang, Larry 1847 1990 3-1 1
24 Desai, Arjun 1820 1921 1-3 5
25 Vyas, Aarsh 1814 1903 2-2 2
Average rating 1851.20       1921.20
26 Chu, Sammy 1784 1821 1-3 5
27 Huang, Xiaohan 1770 1602 3-1 1
28 Lee, Carey 1770 1969 1-3 4
29 Chu, Nathaniel 1754 1906 3-1 2
34 Johnson, Mark 1706 1881 2-2 3 Promoted
Average rating 1756.80       1835.80
30 Tandon, Tarun 1753 1818 4-0 1
31 Palgon, Robert 1724 1715 2-2 2 Promoted from THU League
32 Raje, Omkar 1709 1838 2-2 2
33 Prahlad, Prashanth 1709 1734 2-2 2 Promoted from THU League
35 Tong, Hannah 1582 1725 0-4 5
Average rating 1695.40       1766.00
8/23/10
Player League Rating Tournament Rating Result Standing
1 Lee, Sean C. 2354 2474 3-1 2
2 Tu, Truong Manh 2257 2422 4-0 1
3 Jha, Prachi 2235 2093 2-2 3
4 Sung, Shing-Li 2226 2204 0-4 5
5 Nguyen, Trieu-Tien H. 2163 2125 1-3 4 Promoted. Drop-in.
Average rating 2247.00       2263.60
6 Yu, Nelson 2153 2165 4-0 1
7 Jha, Kanak 2147 2163 2-2 2
8 Patel, Aashay 2124 2186 2-2 2
13 Haguro, Yuta 2028 2081 2-2 2 Promoted
15 Darukhanawalla, Nash 1989 1931 0-4 5 Promoted
Average rating 2088.20       2105.20
9 Chodri, Kunal 2091 2092 3-1 1
10 Danner, Carl R. 2086 2001 0-4 5
11 Kumar, Shivansh 2056 2028 2-2 3
12 Avvari, Krishnateja 2051 2232 2-2 4
14 Shah, Aarsh 2019 2020 3-1 2
Average rating 2060.60       2074.60
16 Siu, George 1963 2003 2-2 2 Drop-in
17 Lin, Ken Zhenquan 1925 1892 4-0 1
18 Chodri, Aditi 1921 1880 2-2 3
19 Wong, Wai M. 1883 2049 1-3 5 Drop-in
22 Yang, Larry 1850 1990 1-3 4 Promoted
Average rating 1908.40       1962.80
20 Desai, Arjun 1869 1921 1-3 5
21 Tran, Erica 1852 1827 3-1 1
23 Tran, Matthew 1831 1970 2-2 3
27 Vyas, Aarsh 1780 1903 3-1 2 Promoted
29 Tandon, Tarun 1742 1818 1-3 4 Promoted
Average rating 1814.80       1887.80
24 Chu, Isabel 1831 1917 4-0 1
25 Chu, Sammy 1822 1821 1-3 4
26 Lee, Carey 1782 1969 1-3 5
28 Huang, Xiaohan 1759 1602 2-2 2
30 Chu, Nathaniel 1732 1906 2-2 3
Average rating 1785.20       1843.00
31 Raje, Omkar 1728 1838 2-2 3
32 Liu, Victor 1708 1680 1-3 4 Promoted from THU League
33 Prahlad, Prashanth 1684 1734 3-1 2 Promoted from THU League
34 Johnson, Mark 1662 1881 4-0 1
35 Tong, Hannah 1599 1725 0-4 5
Average rating 1676.20       1771.60
8/16/10
Player League Rating Tournament Rating Result Standing
1 Lee, Sean C. 2340 2474 4-0 1
2 Tu, Truong Manh 2262 2422 2-2 2
3 Jha, Prachi 2234 2093 2-2 2
4 Sung, Shing-Li 2219 2204 2-2 2
5 Yu, Nelson 2170 2165 0-4 5
Average rating 2245.00       2271.60
6 Patel, Aashay 2162 2186 1-3 5
7 Jha, Kanak 2154 2163 2-2 2
8 Nguyen, Trieu-Tien H. 2130 2125 4-0 1 Drop-in
9 Danner, Carl R. 2093 2001 1-3 4
10 Chodri, Kunal 2072 2092 2-2 3
Average rating 2122.20       2113.40
11 Avvari, Krishnateja 2064 2232 2-2 3
12 Shah, Aarsh 2061 2020 1-3 5
13 Kumar, Shivansh 2047 2028 3-1 2
14 Haguro, Yuta 2004 2081 3-1 1
18 Chodri, Aditi 1899 1880 1-3 4 Promoted
Average rating 2015.00       2048.20
15 Siu, George 1978 2003 1-3 5 Drop-in
16 Darukhanawalla, Nash 1968 1931 4-0 1
17 Lin, Ken Zhenquan 1942 1892 2-2 3
19 Desai, Arjun 1874 1921 1-3 4
25 Chu, Isabel 1788 1917 2-2 2 Promoted
Average rating 1910.00       1932.80
20 Liu, Bruce H. 1868 1912 2-2 4
21 Tran, Erica 1856 1827 2-2 3
22 Tran, Matthew 1850 1970 1-3 5
23 Yang, Larry 1827 1990 3-1 1
24 Chu, Sammy 1811 1821 2-2 2
Average rating 1842.40       1904.00
26 Lee, Carey 1782 1969 withdrawn
27 Huang, Xiaohan 1772 1602 1-2 4
28 Palgon, Robert 1758 1715 1-2 2 Promoted from THU League
29 Vyas, Aarsh 1755 1903 3-0 1
31 Chu, Nathaniel 1736 1906 1-2 3 Promoted
Average rating 1760.60       1819.00
30 Tandon, Tarun 1739 1818 3-1 1
32 Raje, Omkar 1731 1838 3-1 3
33 Johnson, Mark 1680 1881 0-4 5
34 Zhang, Steve 1625 1631 3-1 2 Promoted from THU League
35 Tong, Hannah 1595 1725 1-3 4
Average rating 1674.00       1778.60
8/9/10
Player League Rating Tournament Rating Result Standing
1 Gohil, Mahipal 2400 2400 0-4 5 Estimated rating. Defaulted two matches
2 Lee, Sean C. 2329 2474 4-0 1
3 Tu, Truong Manh 2257 2422 3-1 2
4 Jha, Prachi 2231 2093 2-2 3
7 Jha, Kanak 2143 2163 1-3 4 Promoted
Average rating 2272.00       2310.40
5 Sung, Shing-Li 2222 2204 3-1 1
6 Tam, Terry Kam Wing 2189 2006 1-3 5 Drop-in
8 Yu, Nelson 2143 2165 3-1 2
9 Sangtani, Kushal 2100 2100 2-2 3 Estimated rating. Defaulted one match.
10 Danner, Carl R. 2084 2001 1-3 4
Average rating 2147.60       2095.20
11 Shah, Aarsh 2083 2020 1-3 4
12 Kumar, Shivansh 2073 2028 1-3 5
13 Avvari, Krishnateja 2062 2232 2-2 3
14 Upadhyay, Shyamal 2050 2050 3-1 1 Estimated rating. Default one match.
16 Chodri, Kunal 2045 2092 3-1 2 Promoted
Average rating 2062.60       2084.40
15 Halvawala, Vraj 2050 2050 3-1 1 Estimated rating
17 Lin, Ken Zhenquan 1980 1892 1-3 5
18 Darukhanawalla, Nash 1960 1931 2-2 3
19 Siu, George 1957 2003 3-1 2 Drop-in. Defaulted one match.
24 Tran, Erica 1833 1827 1-3 4 Promoted
Average rating 1956.00       1940.60
20 Chodri, Aditi 1883 1880 4-0 1
21 Kuchhadiya, Yuvraj 1868 1912 1-3 5 Estimated rating. Defaulted two matches.
22 Tran, Matthew 1853 1970 2-2 2
23 Chu, Sammy 1841 1821 1-3 4
27 Palgon, Robert 1762 1715 2-2 3 Promoted from THU League
Average rating 1841.40       1859.60
25 Vyas, Aarsh 1779 1903 1-3 3
26 Lee, Carey 1770 1969 3-1 2
28 Tandon, Tarun 1753 1818 1-3 3
29 Raje, Omkar 1741 1838 1-3 3
31 Chu, Isabel 1694 1917 4-0 1 Promoted
Average rating 1747.40       1889.00
30 Chu, Nathaniel 1714 1906 4-0 1
32 Prahlad, Prashanth 1692 1734 1-3 3 Promoted from THU League
33 Chang, Shawn 1675 1795 1-3 3 Drop-in
34 Johnson, Mark 1663 1882 3-1 2
35 Tong, Hannah 1587 1725 1-3 3
Average rating 1666.20       1808.40
8/2/10
Player League Rating Tournament Rating Result Standing
Player League Rating Tournament Rating Result Standing
1 Lee, Sean C. 2342 2474 3-1 1
2 Tu, Truong Manh 2287 2422 1-3 5
3 Benedicto, Voltaire 2228 2290 2-2 2
4 Jha, Prachi 2218 2093 2-2 2
5 Sung, Shing-Li 2212 2204 2-2 2
Average rating 2257 2297
6 Dhami, Tony 2164 2098 0-4 5
7 Yu, Nelson 2132 2165 3-1 2
8 Jha, Kanak 2108 2163 4-0 1
9 Danner, Carl R. 2094 2001 1-3 4
15 Kumar, Shivansh 1859 2028 2-2 3 Promoted
Average rating 2071 2091
10 Avvari, Krishnateja 2064 2232 3-1 2
11 Darukhanawalla, Nash 2022 1931 0-4 5
12 Chodri, Kunal 2016 2092 4-0 1
13 Lin, Ken Zhenquan 1974 1892 2-2 3
16 Chodri, Aditi 1854 1880 1-3 4 Promoted
Average rating 1986 2005
14 Liu, Bruce H. 1866 1912 3-1 2
17 Chu, Sammy 1848 1821 2-2 3
18 Tran, Erica 1822 1827 3-1 1
19 Vyas, Aarsh 1820 1903 0-4 5
23 Tandon, Tarun 1718 1818 2-2 4 Promoted
Average rating 1815 1856
20 Huang, Xiaohan 1763 1602 3-1 2
21 Raje, Omkar 1742 1838 2-2 3
22 Pak, Jonathan 1731 1770 1-3 4 Drop-in
24 Chang, Shawn 1699 1795 0-4 5 Drop-in
25 Palgon, Robert 1693 1715 4-0 1 Promoted from THU League
Average rating 1726 1744
26 Chu, Isabel 1672 1917 4-0 1
27 Johnson, Mark 1653 1882 3-1 2
28 Ramappa, Anil 1400 1721 2-2 3 Substitute Amir
29 Tong, Hannah 1623 1725 0-4 5
30 Tangirala, Venkata 1608 1661 1-3 4 Promoted from THU League
Average rating 1591 1781
7/26/10
Player League Rating Tournament Rating Result Standing
1 Alto, Don James 2430 2517 3-1 2
2 Lee, Sean C. 2305 2390 4-0 1
3 Tu, Truong Manh 2289 2422 2-2 3
4 Benedicto, Voltaire 2238 2290 1-3 4
9 Avvari, Krishnateja 2067 2120 0-4 5 Promoted
Average rating 2265.80       2347.80
5 Sung, Shing-Li 2207 2204 3-1 2
6 Jha, Prachi 2195 2093 4-0 1
7 Yu, Nelson 2161 2165 1-3 4
8 Shah, Aarsh 2099 2020 0-4 5
15 Jha, Kanak 1924 2163 2-2 3 Promoted
Average rating 2117.20       2129.00
10 Darukhanawalla, Nash 2063 1931 1-3 5
11 Chodri, Kunal 2015 2092 2-2 2
12 Alto, John James 2004 2065 2-2 2
13 Haguro, Yuta 1982 2081 3-1 1
14 Lin, Ken Zhenquan 1954 1892 2-2 2
Average rating 2003.60       2012.20
16 Wong, Wai M. 1910 2005 2-2 3 Drop-in
17 Desai, Arjun 1889 1921 2-2 4
18 Vyas, Aarsh 1862 1903 0-4 5
22 Chu, Sammy 1799 1821 3-1 2 Promoted
24 Chodri, Aditi 1759 1879 3-1 1 Promoted
Average rating 1843.80       1905.80
19 Tran, Erica 1844 1827 2-2 2
20 Yang, Larry 1833 1990 2-2 3
21 Singla, Shivansh 1831 2027 4-0 1
23 Huang, Xiaohan 1774 1602 1-3 4
25 Raje, Omkar 1731 1838 1-3 5
Average rating 1802.60       1856.80
26 Chu, Nathaniel 1704 1906 3-1 2
27 Tandon, Tarun 1687 1818 4-0 1
28 Chu, Isabel 1671 1917 2-2 3
29 Johnson, Mark 1668 1882 1-3 4
30 Tong, Hannah 1650 1751 0-4 5
Average rating 1676.00       1854.80
7/19/10
Player League Rating Tournament Rating Result Standing
1 Hsing, Ariel 2423 2455 4 - 0 1
2 Jha, Prachi 2201 2093 2 - 2 3
3 Yu, Nelson 2152 2165 2 - 2 2
4 Nguyen, Trieu-Tien H. 2148 2125 1 - 3 5
5 Darukhanawalla, Nash 2049 1931 1 - 3 4
Average rating 2194.60       2153.80
6 Or, Barry K. 2043 1891 2 - 2 3
7 Avvari, Krishnateja 2040 2120 4 - 0 1
8 Chodri, Kunal 2014 2092 2 - 2 2
9 Lin, Dan 2009 1974 1 - 3 5
10 Lin, Ken Zhenquan 1970 1892 1 - 3 4
Average rating 2015.20       1993.80
11 Yu, Lu 1966 1966 2 - 2 4
12 Chen, Leland 1931 1931 2 - 2 3
13 Jha, Kanak 1888 2163 4 - 0 1
14 Vyas, Aarsh 1867 1903 0 - 4 5
15 Liu, Bruce H. 1861 1912 2 - 2 2
Average rating 1902.60       1975.00
16 Hui, Danny 1850 1766 No Show
17 Singla, Shivansh 1829 2027 2 - 1 3
18 Hsing, Michael 1820 1807 0 - 3 4
19 Gong, David 1799 1890 2 - 1 2
20 Chu, Sammy 1780 1821 2 - 1 1
Average rating 1815.60       1862.20
21 Huang, Xiaohan 1771 1602 3 - 1 2
22 Chu, Nathaniel 1743 1906 1 - 3 4
23 Tandon, Tarun 1737 1818 0 - 4 5
24 Chodri, Aditi 1666 1879 4 - 0 1
25 Tong, Hannah 1600 1751 2 - 2 3
Average rating 1703.40       1791.20
7/5/10
Player League Rating Tournament Rating Result Standing
1 Lee, Sean C 2301 2410 4 - 0 1
2 Tang, Alan 2147 2116 3 - 1 2
3 Chen, Wei 2115 1940 2 - 2 3
5 Darukhanawalla, Nash 2054 1931 1 - 3 4
7 Lin, Ken Zhenquan 1980 1892 0 - 4 5
Average rating 2119.40       2057.80
4 Danner, Carl R. 2112 2001 2 - 1 2
6 Tien, Kenny 2024 2096 3 - 0 1
8 Wong, Wai M. 1947 2004 0 - 3 4
9 Singla, Shivansh 1800 2027 1 - 2 3
10 Licea, Radu 1765 1747 No Show
Average rating 1929.60       1975.00
11 Tandon, Tarun 1728 1818 3 - 1 2
12 Palgon, Robert 1713 1715 0 - 4 5
13 Raje, Omkar 1697 1835 4 - 0 1
14 Barua, Arindam 1691 1525 1 - 3 4
15 Johnson, Mark 1656 1872 2 - 2 3
Average rating 1697.00       1753.00
6/28/10
Player League Rating Tournament Rating Result Standing
1 Benedicto, Voltaire 2218 2290 5 - 0 1
2 Yu, Nelson 2174 2165 2 - 3 5
3 Danner, Carl R. 2146 2001 1 - 4 6
4 Chen, Wei 2121 1940 2 - 3 3
5 Shah, Aarsh 2090 1996 2 - 3 4
6 Puscasu, Daniel 2066 2061 3 - 2 2
Average rating 2135.83       2075.50
7 Kim, Brian 2063 2139 2 - 2 3
8 Darukhanawalla, Nash 2047 1931 3 - 1 1
9 Or, Barry K. 2029 1891 3 - 1 2
10 Lin, Dan 2004 1974 2 - 2 4
13 Goodwin, Daniel 1928 2032 0 - 4 5
Average rating 2014.20       1993.40
11 Lin, Ken Zhenquan 1966 1892 4 - 0 1
12 Wong, Wai M. 1945 2004 3 - 1 2
14 Desai, Arjun 1894 1921 2 - 2 3
15 Licea, Radu 1789 1747 0 - 4 5
18 Jiang, Diane 1723 1712 1 - 3 4
Average rating 1863.40       1855.20
16 Palgon, Robert 1744 1715 2 - 1 3
17 Tandon, Tarun 1726 1818 2 - 1 2
19 Raje, Omkar 1697 1835 No Show
20 Lo, Kwok 1684 0 2 - 1 1
21 Amirkhany, Amir 1658 1762 0 - 3 4
Average rating 1701.80       1426.00
6/21/10
Player League Rating Tournament Rating Result Standing
1 Liu, Xibo 2572 2578 3-0 1
2 Chowdhury, Subham 2525 2525 2-1 2 Will play in table 1 (Estimated rating)
3 Sarkar, Soumyajit 2475 2475 0-3 4 Will play in table 1 (Estimated rating)
4 Hsing, Ariel 2416 2420 1-2 3
Average rating 2497.00       2499.50
5 Das, Amit 2400 2400 3-1 1 Will play in table 2 (Estimated rating)
6 Ganguly, Arunava 2400 2400 3-1 2 Will play in table 2 (Estimated rating)
7 Vlasic, Brana 2245 2417 2-2 4
8 Winkler, Matthew 2244 2244 2-2 3
14 Chen, Wei 2127 1940 0-4 5 Promoted
Average rating 2283.20       2280.20
9 Benedicto, Voltaire 2240 2290 2-2 3
10 Dhami, Tony 2208 2098 0-4 5
11 Sung, Shing-Li 2196 2229 3-1 2
12 Patel, Aashay 2152 2159 2-2 4
13 Yu, Nelson 2129 2165 3-1 1
Average rating 2185.00       2188.20
15 Shah, Aarsh 2109 1996 2-2 2
16 Kim, Brian 2097 2139 1-3 5
17 Puscasu, Daniel 2041 2061 3-1 1 Drop-in
18 Darukhanawalla, Nash 2031 1931 2-2 2
19 Avvari, Krishnateja 2028 2078 2-2 2
Average rating 2061.20       2041.00
20 Or, Barry K. 2020 1891 3-1 2
21 Chodri, Kunal 2012 2080 3-1 1
22 Li, Tzu-Ying 1989 1962 1-3 4
23 Wong, Wai M. 1979 2004 0-4 5
25 Lin, Ken Zhenquan 1921 1892 3-1 3 Promoted
Average rating 1984.20       1965.80
24 Goodwin, Daniel 1954 2032 3-1 1
26 Desai, Arjun 1905 1921 2-2 2
27 Vyas, Aarsh 1864 1867 2-2 2
28 Tran, Matthew 1849 1985 2-2 2
32 Licea, Radu 1759 1747 1-3 5 Promoted
Average rating 1866.20       1910.40
29 Tran, Erica 1845 1793 3-1 2
30 Singla, Shivansh 1785 2027 3-1 1
31 Chu, Sammy 1780 1808 2-2 3
33 Tandon, Tarun 1754 1818 0-4 5
35 Chu, Nathaniel 1729 1755 2-2 4 Promoted
Average rating 1778.60       1840.20
34 Palgon, Robert 1743 1715 2-1 2 Promoted for the THU League
36 Raje, Omkar 1697 1835 canceled
37 Barua, Arindam 1689 1525 1-2 3 Promoted for the THU League
38 Johnson, Mark 1679 1872 0-3 4
39 Jiang, Diane 1660 1712 3-0 1 Promoted for the THU League
Average rating 1693.60       1731.80
6/14/10
Player League Rating Tournament Rating Result Standing
1 Benedicto, Voltaire 2240 2290 3-1 2
2 Vlasic, Brana 2225 2417 4-0 1
3 Jha, Prachi 2211 2047 2-2 3
4 Patel, Aashay 2165 2159 0-4 5 Defaulted after one match
9 Shah, Aarsh 2106 1996 1-3 4 Promoted
Average rating 2189.40       2181.80
5 Danner, Carl R. 2162 2001 2-2 2
6 Yu, Nelson 2137 2165 2-2 2
7 Chen, Wei 2113 1940 3-1 1
8 Kim, Brian 2112 2139 2-2 2
15 Wong, Wai M. 1954 2004 1-3 5 Promoted
Average rating 2095.60       2049.80
10 Chodri, Kunal 2066 2080 1-3 5
11 Avvari, Krishnateja 2036 2078 2-2 2
12 Or, Barry K. 2021 1891 2-2 3
13 Puscasu, Daniel 2005 2061 4-0 1 Drop-in
18 Huang, Johnny 1888 2029 1-3 4 Promoted. Drop-in
Average rating 2003.20       2027.80
14 Siu, George 1971 2003 3-1 2 Drop-in
16 Desai, Arjun 1929 1921 1-3 3
17 Vyas, Aarsh 1891 1867 1-3 3
19 Lin, Ken Zhenquan 1874 1892 4-0 1
22 Singla, Shivansh 1767 2027 1-3 3 Promoted
Average rating 1886.40       1942.00
20 Chu, Sammy 1776 1808 1-3 5 Defalted after one match
21 Tandon, Tarun 1773 1818 2-2 2
23 Licea, Radu 1758 1747 3-1 1
24 Palgon, Robert 1728 1715 2-2 2 Promoted from the THU League
28 Raje, Omkar 1676 1835 2-2 2 Promoted
Average rating 1742.20       1784.60
25 Chodri, Aditi 1710 1661 2-3 4 Promoted from the THU League
26 Barua, Arindam 1688 1525 3-2 2 Promoted from the THU League
27 Chu, Isabel 1687 1756 0-5 6 Defaulted after one match
29 Johnson, Mark 1672 1872 3-2 3
30 Amirkhany, Amir 1669 1762 2-3 5
31 Chu, Nathaniel 1611 1755 5-0 1
Average rating 1672.83       1721.83
6/7/10
Player League Rating Tournament Rating Result Standing
1 Benedicto, Voltaire 2252 2290 3-1/1-0 2
2 Jha, Prachi 2250 2047 2-2 4
3 Dhami, Tony / Alan Tang 2214 2115 0-1 Tony played one match and left due to a sinus problem.
Alan Tang 2049 2116 3-1 1 Alan replaced Tony
6 Chodri, Kunal 2085 2096 0-4 5 Promoted
9 Kim, Brian 2028 2139 2-2 3 Promoted
Average rating 2165.80       2137.40
4 Danner, Carl R. 2166 2001 3-1 2
5 Chen, Wei 2130 1940 2-2 3
7 Shah, Aarsh 2084 1996 3-1 1
8 Avvari, Krishnateja 2042 2078 1-3 4
10 Darukhanawalla, Nash 2026 1933 1-3 5
Average rating 2089.60       1989.60
11 Or, Barry K. 2020 1873 3-1 2
12 Puscasu, Daniel 2015 2102 2-2 3 Drop-in
13 Siu, George 1994 2003 1-3 4 Drop-in
14 Goodwin, Daniel 1967 2032 1-3 5
15 Wong, Wai M. 1909 2004 3-1 1
Average rating 1981.00       2002.80
16 Tran, Matthew 1905 1994 0-4 5
17 Lin, Ken Zhenquan 1891 1892 2-2 3
18 Huang, Johnny 1848 2029 4-0 1 Drop-in
19 Yang, Larry 1847 1815 1-3 4
21 Tran, Erica 1798 1796 3-1 2 Promoted
Average rating 1857.80       1905.20
20 Hui, Danny 1805 1766 0-4 5
22 Chu, Sammy 1786 1808 2-2 4
23 Licea, Radu 1748 1747 2-2 3
24 Tandon, Tarun 1747 1818 3-1 2
26 Singla, Shivansh 1741 2067 3-1 1 Promoted
Average rating 1765.40       1841.20
25 Palgon, Robert 1741 1715 3-1 2 Promoted from the THU League
27 Lo, Kwok 1679 1679 2-2 3 Promoted from the THU League
28 Peng, Yun 1674 1558 0-4 5 Promoted from the THU League
29 Johnson, Mark 1670 1894 2-2 4
30 Raje, Omkar 1643 1835 3-1 1
Average rating 1681.40       1736.20
5/31/10
Player League Rating Tournament Rating Result Standing
1 Jha, Prachi 2250 2047 canceled
2 Benedicto, Voltaire 2240 2290 3-0 1
3 Yu, Nelson 2170 2172 0-3 4
4 Danner, Carl R. 2159 2001 2-1 2
6 Shah, Aarsh 2070 1996 1-2 3 Promoted
Average rating 2177.80       2101.20
5 Chen, Wei 2139 1940 3-1 2
7 Puscasu, Daniel 2065 2102 0-4 5 Drop-in
8 Chodri, Kunal 2043 2096 4-0 1
9 Avvari, Krishnateja 2040 2078 2-2 3
13 Goodwin, Daniel 1952 2032 1-3 4 Promoted
Average rating 2047.80       2049.60
10 Darukhanawalla, Nash 2025 1920 3-1 2
11 Kim, Brian 2005 2139 4-0 1
12 Desai, Arjun 1953 1921 1-3 4
14 Tran, Matthew 1937 2004 0-4 5
18 Vyas, Aarsh 1806 1904 2-2 3 Promoted
Average rating 1945.20       1977.60
15 Lin, Ken Zhenquan 1911 1892 2-1 2
16 Wong, Wai M. 1909 2004 canceled
17 Yang, Larry 1875 1815 1-2 3
19 Chu, Sammy 1786 1808 1-2 4
21 Tran, Erica 1750 1753 2-1 1 Promoted
Average rating 1846.20       1854.40
20 Tandon, Tarun 1769 1853 2-2 3
22 Palgon, Robert 1745 1715 3-1 2 Promoted from THU League
23 Chu, Isabel 1741 1712 0-4 5 Promoted from THU League
24 Singla, Shivansh 1692 1843 4-0 1
25 Johnson, Mark 1670 1894 1-3 4
Average rating 1723.40       1803.40
5/24/10
Player League Rating Tournament Rating Result Standing
1 Benedicto, Voltaire 2272 2290 2-2 3
2 Dhami, Tony 2244 2115 1-3 5
3 Yu, Nelson 2178 2172 1-3 4
4 Jha, Prachi 2162 2047 4-0 1
8 Patel, Aashay 2130 2159 2-2 3 Promoted
Average rating 2197.20       2156.60
5 Danner, Carl R. 2159 2001 3-1 2
6 Nguyen, Trieu-Tien H. 2141 2134 3-1 1
7 Chen, Wei 2133 1940 3-1 3
13 Kim, Brian 2007 2139 1-3 4 Promoted
14 Desai, Arjun 1964 1921 0-4 5 Promoted
Average rating 2080.80       2027.00
9 Shah, Aarsh 2071 1996 3-1 1
10 Avvari, Krishnateja 2029 2078 3-1 2
11 Darukhanawalla, Nash 2027 1920 2-2 4
12 Or, Barry K. 2025 1873 2-2 3
20 Hui, Danny 1808 1766 0-4 5 Drop-in. Promoted.
Average rating 1992.00       1926.60
15 Tran, Matthew 1962 2004 0-1 5 Quitted after the first match due to headache
16 Goodwin, Daniel 1952 2032 2-1 1
17 Lin, Ken Zhenquan 1931 1892 1-2 4
18 Wong, Wai M. 1899 2004 2-1 2
19 Yang, Larry 1840 1815 2-2 3
Average rating 1916.80       1949.40
21 Chu, Sammy 1800 1808 2-2 3
22 Zhao, George 1781 1845 1-3 4 Drop-in
23 Vyas, Aarsh 1777 1904 4-0 1
24 Chu, Isabel 1735 1712 3-1 2 Promoted from the THU League
27 Singla, Shivansh 1714 1843 0-4 5 Promoted
Average rating 1761.40       1822.40
25 Palgon, Robert 1728 1715 3-1 2 Promoted from the THU League
26 Tran, Erica 1725 1753 4-0 1
28 Lo, Kwok 1710 1710 0-4 5 Promoted from the THU League
29 Johnson, Mark 1659 1894 2-2 3
30 Raje, Omkar 1648 1835 1-3 4
Average rating 1694.00       1781.40
5/17/10
Player League Rating Tournament Rating Result Standing
1 Dhami, Tony 2227 2115 4-0 1
2 Yu, Nelson 2212 2172 1-3 4
3 Danner, Carl R. 2158 2001 2-2 3
4 Jha, Prachi 2136 2047 3-1 2
10 Avvari, Krishnateja 2039 2078 0-4 5
Average rating 2154.40       2082.60
5 Chen, Wei 2135 1940 1-3 4
6 Patel, Aashay 2126 2159 3-1 1
7 Shah, Aarsh 2085 1996 2-2 3
8 Puscasu, Daniel 2082 2102 1-3 5
11 Darukhanawalla, Nash 1998 1920 3-1 2
Average rating 2085.20       2023.40
9 Or, Barry K. 2057 1873 2-2 2
12 Kim, Brian 1993 2139 3-1 1
13 Tran, Matthew 1962 2004 2-2 2
14 Goodwin, Daniel 1955 2032 2-2 2
18 Yang, Larry 1819 1815 1-3 5
Average rating 1957.20       1972.60
15 Wong, Wai M. 1950 2004 1-3 5
16 Desai, Arjun 1945 1921 4-0 1
17 Lin, Ken Zhenquan 1924 1892 3-1 2
19 Chu, Sammy 1777 1808 1-3 5
20 Vyas, Aarsh 1775 1904 1-3 5
Average rating 1874.20       1905.80
21 Zhao, George 1773 1845 2-1 2
22 Licea, Radu 1773 1747 0-3 4
23 Tandon, Tarun 1769 1853 Noshow
24 Palgon, Robert 1742 1715 1-2 3
25 Hui, Danny 1788 1766 3-0 1
Average rating 1769.00       1785.20
26 Lo, Kwok 1718 1718 2-2 3
27 Tran, Erica 1717 1753 3-1 2
28 Johnson, Mark 1693 1894 0-4 5
29 Singla, Shivansh 1670 1843 4-0 1
30 Raje, Omkar 1658 1835 1-3 4
Average rating 1691.20       1808.60
5/10/10
Player League Rating Tournament Rating Result Standing
1 Hsing, Ariel 2405 2420 5-0 1
2 Tu, Truong Manh 2349 2408 2-3 5
3 Au, Kevin Duong 2269 2307 3-2 2
4 Yu, Nelson 2189 2172 2-3 4
7 Jha, Prachi 2154 2047 0-5 6
10 Dhami, Tony 2116 2115 3-2 3
Average rating 2247.00       2244.83
5 Danner, Carl R. 2185 2001 3-2 1
6 Nguyen, Trieu-Tien H. 2163 2149 2-3 4
8 Chen, Wei 2128 1940 3-2 3
9 Patel, Aashay 2117 2147 3-2 2
11 Shah, Aarsh 2073 1996 2-3 4
12 Puscasu, Daniel 2061 2101 2-3 4
Average rating 2121.17       2055.67
13 Chodri, Kunal 2053 2098 2-2 3
14 Or, Barry K. 2050 1873 3-1 2
15 Kim, Brian 2008 2139 1-3 4
16 Avvari, Krishnateja 1995 2076 4-0 1
17 Tran, Matthew 1988 2004 0-4 5
Average rating 2018.80       2038.00
18 Desai, Arjun 1976 1921 1-3 4
