ICC Monday Advanced Singles League (over 1750) - 7 PM to 10 PM Signed up in advance required
DSC_6173_2.jpg
ICC California State Open Result (Feb 26-28, 2010)
3/8/10 Tentative Roster Last updated: 3/10/10 11:28
Player League Rating Tournament Rating Result Standing
1 Yu, Nelson 2216 2164 1-2 3
2 Chen, Wei 2180 1828 0-3 4
3 Jha, Prachi 2124 2023 3-0 1
4 Jafar, Shuja 2122 2304 canceled
6 Dhami, Tony 2087 2121 2-1 2
2145.80       2088.00
5 Shah, Aarsh 2100 2033 2-2 3
7 Patel, Aashay 2054 2125 1-3 4
8 Or, Barry K. 2028 1917 2-2 2
11 Huang, Johnny 1990 2018 1-3 5
13 Avvari, Krishnateja 1959 1994 4-0 1
2026.20       2017.40
9 Danner, Carl R. 2007 2010 3-0 1
10 Goodwin, Daniel 2004 2032 1-2 3
12 Li, Steven 1978 2104 canceled
17 Tran, Matthew 1864 1891 2-1 2
19 Singla, Shivansh 1818 1843 0-3 4
1934.20       1976.00
14 Lo, Wayne K. 1959 2021 4-0 1
15 Zhou, Ningjian(Rico) 1912 1829 2-2 2
16 Tran, Erica 1883 1903 2-2 2
18 Desai, Arjun 1832 1925 2-2 2
20 Dhanani, Adil 1793 1821 0-4 5
1875.80       1899.80
21 Vyas, Aarsh 1792 1897 3-1 2
22 Tandon, Tarun 1791 1766 2-2 3
23 Chu, Sammy 1779 1808 3-1 1
24 Licea, Radu 1749 1771 2-2 4
29 Chu, Nathaniel 1656 1872 0-4 5
1753.40       1822.80
25 Palgon, Robert 1743 1672 2-2 2
26 Hutchins-Knowles, Brian 1699 1667 2-2 2
27 Dabestani, Awtrin 1695 1736 1-3 5
28 Raje, Omkar 1664 1827 3-1 1
30 Barua, Arindam 1540 1462 2-2 2
1668.20       1672.80