ICC05122009.png
ICC Monday Advanced Singles League (over 1750) - 7 PM to 10 PM Signed up in advance required
ICC California State Open Entry Form (Feb 26-28, 2010)
2/8/10 Tentative roster Last updated: 2/8/10 7:54
Player League Rating Tournament Rating Result Standing
1 Reed, Barney J. 2489 2549
2 Wang, Rocky 2406 2423
3 Hsing, Ariel 2390 2427
4 Zhang, Lily 2346 2320
5 Tu, Truong Manh 2304 2376
6 Chen, Wei 2187 1828
7 Sung, Shing-Li 2170 2252
8 Yu, Nelson 2165 2164 To be promoted
9 Jha, Prachi 2132 2023
10 Jafar, Shuja 2130 2304
11 Danner, Carl R. 2110 2010
12 Shah, Aarsh 2028 2029
13 Patel, Aashay 2019 2125
14 Puscasu, Daniel 2006 2156
15 Huang, Johnny 1996 2018
16 Goodwin, Daniel 1977 2032 To be promoted
17 Avvari, Krishnateja 1966 1994
18 Chodri, Kunal 1950 2055
19 Darukhanawalla, Nash 1948 1954
20 Li, Steven 1905 2104 To be promoted
21 Tran, Erica 1886 1900
22 Tran, Matthew 1863 1935
23 Yip, Raymond Chin-Man 1861 1960
24 Lin, Ken Zhenquan 1860 1892
25 Desai, Arjun 1828 1925
26 Chu, Sammy 1825 1808
27 Jafarinejad, Seyed 1815 2081
28 Zhou, Ningjian(Rico) 1812 1829
29 Johnson, Mark 1750 1947
30 Vyas, Aarsh 1685 1897
31 Raje, Omkar 1677 1827 To be promoted
32 Prahlad, Prashanth 1659 1768
33 Chu, Nathaniel 1564 1873
34 Chu, Isabel 1543 1622 Promoted from the Thursday League
35 Barua, Arindam 1529 1462 Promoted from the Thursday League
36 Huang, Jason 1506 1392 Promoted from the Thursday League
Average 1952       2007  
2/1/10
Player League Rating Tournament Rating Result Standing
1 Yu, Nelson 2175 2164 3-1 1
2 Jafar, Shuja 2168 2304 1-3 4
3 Danner, Carl R. 2103 2010 2-2 3
5 Jha, Prachi 2093 2023 3-1 2
9 Shah, Aarsh 2003 2029 1-3 5
Average 2108       2106  
4 Wu, Patrick Sun Man 2100 2140 4-0 1
6 Dhami, Tony 2073 2146 2-2 2
7 Patel, Aashay 2037 2125 2-2 2
13 Darukhanawalla, Nash 1921 1954 2-2 2
15 Yip, Raymond Chin-Man 1871 1960 0-4 5
Average 2000       2065  
8 Huang, Johnny 2009 2018 2-2 4
10 Kim, Brian 1998 2139 3-1 2
11 Goodwin, Daniel 1959 2032 3-1 1
12 Chodri, Kunal 1948 2055 2-2 3
19 Jafarinejad, Seyed 1825 2081 0-4 5
Average 1948       2065  
14 Li, Steven 1901 2104 3-1 1
16 Lin, Ken Zhenquan 1863 1892 2-2 4
17 Tran, Matthew 1844 1935 3-1 2
18 Zhou, Ningjian(Rico) 1843 1829 0-4 5
20 Chu, Sammy 1820 1808 2-2 3
Average 1854       1914  
21 Tandon, Tarun 1774 1786 noshow
22 Licea, Radu 1747 1780 1-2 3
23 Johnson, Mark 1743 1947 2-1 2
24 Prahlad, Prashanth 1677 1768 0-3 4
25 Singla, Shivansh 1671 1843 3-0 1
Average 1722       1825  
26 Raje, Omkar 1663 1827 4-0 1
27 Chu, Nathaniel 1597 1873 1-3 4
28 Jiang, Diane 1553 1605 2-2 3
29 Chu, Isabel 1533 1622 0-4 5
30 Barua, Arindam 1508 1462 3-1 2
Average 1571       1678  
1/25/10
Player League Rating Tournament Rating Result Standing
1 Kiriti, Krishna 2330 2330 3-1 2
2 Zhang, Lily 2330 2320 4-0 1
3 Zhang, Ming 2223 2187 1-3 3
4 Chen, Wei 2191 1828 1-3 3
5 Jafar, Shuja 2166 2304 1-3 3
Average 2248       2194  
6 Yu, Nelson 2153 2164 4-0 1
7 Wu, Patrick Sun Man 2123 2140 1-3 4
8 Danner, Carl R. 2102 2010 2-2 3
9 Tung, Andrew 2099 2018 3-1 2
13 Puscasu, Daniel 2023 2156 0-4 5
Average 2100       2098  
10 Dhami, Tony 2090 2146 2-2 3
11 Jha, Prachi 2089 2016 3-1 1
12 Huang, Johnny 2024 2018 1-3 5
14 Patel, Aashay 2011 2125 3-1 2
19 Siu, George 1941 1918 1-3 4
Average 2031       2045  
15 Shah, Aarsh 1979 2029 4-0 1
16 Goodwin, Daniel 1966 2032 2-2 3
17 Avvari, Krishnateja 1951 1994 3-1 2
18 Li, Steven 1943 2104 0-4 5
25 Lin, Ken Zhenquan 1853 1892 1-3 4
Average 1938       2010  
20 Wong, Andrew Z. 1924 1877 1-3 4
21 Darukhanawalla, Nash 1921 1954 3-1 1
22 Wong, Wai M. 1871 1871 1-3 5
23 Tran, Erica 1865 1900 3-1 2
30 Tran, Matthew 1816 1935 2-2 3
Average 1879       1907  
24 Yip, Raymond Chin-Man 1865 1960 3-1 1
26 Zhou, Rico 1850 1829 2-2 3
27 Desai, Arjun 1829 1925 2-2 4
28 Chu, Sammy 1824 1808 2-2 2
31 Johnson, Mark 1737 1947 1-3 5
Average 1821       1894  
29 Jafarinejad, Seyed 1816 2081 4-0 1
32 Vyas, Aarsh 1710 1897 1-3 4
33 Prahlad, Prashanth 1694 1768 2-2 2
34 Raje, Omkar 1654 1827 2-2 3
35 Chu, Nathaniel 1553 1873 1-3 5
Average 1685       1889  
1/18/10
Player League Rating Tournament Rating Result Standing
1 Hsing, Ariel 2374 2427 4-0 1
2 Kiriti, Krishna 2343 2343 2-2 2
3 Tu, Truong Manh 2318 2376 2-2 2
4 Au, Kevin Duong 2253 2311 2-2 2
7 Jha, Prachi 2092 2016 0-4 5
Average 2276       2295  
5 Dhami, Tony 2161 2146 3-1 3
6 Yu, Nelson 2129 2164 3-1 2
8 Danner, Carl R. 2071 2010 1-3 4
9 Chen, Wei 2035 1828 3-1 1
10 Jafar, Shuja 2296 2304 0-4 5
Average 2138       2090  
11 Patel, Aashay 2023 2125 2-2 2
12 Puscasu, Daniel 1990 2156 4-0 1
13 Darukhanawalla, Nash 1982 1954 1-3 5
14 Shah, Aarsh 1978 2029 2-2 3
17 Avvari, Krishnateja 1960 1994 1-3 4
Average 1987       2052  
15 Li, Steven 1973 2104 1-3 4
16 Chodri, Kunal 1970 2055 2-2 3
18 Goodwin, Daniel 1955 2032 3-1 2
19 Tran, Erica 1864 1900 1-3 5
23 Siu, George 1818 1918 3-1 1
Average 1916       2002  
20 Sang, Lifeng 1868     1868  1-3 4
21 Do, James 1862 1838 2-2 3
22 Desai, Arjun 1860 1925 0-4 5
24 Lin, Ken Zhenquan 1801 1892 4-0 1
27 Zhou, Rico 1771 1829 3-1 2
Average 1824       1871  
25 Tran, Matthew 1794 1935 4-0 1
26 Naik, Roshan 1778 1916 1-3 5
28 Chu, Sammy 1768 1808 2-2 2
29 Licea, Radu 1747 1780 2-2 3
33 Raje, Omkar 1632 1827 1-3 4
Average 1744       1853  
30 Johnson, Mark 1736 1947 4-0 1
31 Vyas, Aarsh 1728 1897 2-2 3
32 Prahlad, Prashanth 1683 1768 2-2 2
34 Chu, Nathaniel 1587 1873 1-3 4
35 Jiang, Diane 1526 1610 0-4 5 Default two matches
Average 1652       1819  
1/11/10
Player League Rating Tournament Rating Result Standing
1 Kirit, Krishna 2350 2350 3 - 1 2
2 Hsing, Ariel 2337 2447 4 - 0 1
3 Yu, Nelson 2178 2164 0 - 4 5
4 Dhami, Tony 2156 2146 2 - 2 3
10 Huang, Johnny 1991 2018 1 - 3 4
Average 2202       2225  
5 Danner, Carl R. 2102 1981 2 - 2 2
6 Chen, Wei 2067 1828 2 - 2 3
7 Jha, Prachi 2052 1983 4 - 0 1
8 Patel, Aashay 2037 2001 1 - 3 4
13 Shah, Aarsh 1961 1887 1 - 3 5
Average 2044       1936  
9 Li, Steven 2019 2104 1 - 3 4
11 Puscasu, Daniel 1991 2156 3 - 1 2
12 Goodwin, Daniel 1964 2032 2 - 2 3
14 Avvari, Krishnateja 1898 1941 3 - 1 1
17 Yip, Raymond 1853 1960 1 - 3 5
Average 1945       2039  
15 Tran, Erica 1887 1858 2 - 2 3
16 Desai, Arjun 1854 1903 3 - 1 2
18 Tandon, Tarun 1803 1786 0 - 4 5
19 Lin, Ken Zhenquan 1796 1892 2 - 2 4
20 Siu, George 1788 1918 3 - 1 1
Average 1826       1871  
21 Licea, Radu 1761 1780 2 - 2 3
22 Park, Jonathan 1761 1765 1 - 3 4
23 Vyas, Aarsh 1750 1840 1 - 3 5
26 Zhou, Rico 1736 1829 4 - 0 1
30 Prahlad, Prashanth 1677 1768 2 - 2 2
Average 1737       1796  
24 Chu, Sammy 1745 1843 3 - 1 2
25 Johnson, Mark 1744 1877 2 - 2 4
27 Tran, Matthew 1703 1805 2 - 2 3
28 Singla, Shivansh 1691 1796 0 - 4 5
29 Palgon, Robert 1686 1627 3 - 1 1
Average 1714       1790  
31 Amirkhany, Amir 1671 1762 3 - 1 2
32 Raje, Omkar 1626 1750 3 - 1 1
33 Chu, Nathaniel 1604 1873 1 - 3 4
34 Chu, Isabel 1523 1632 1 - 3 5
35 Dieguez, Carlos 1579 1388 2 - 2 3
Average 1601       1681  
1/4/10
Player League Rating Tournament Rating Result Standing
1 Tu, Truong Manh 2382 2376 3 - 1 1
2 Benedicto, Voltaire 2173 2245 3 - 1 2
3 Yu, Nelson 2167 2164 2 - 2 4
7 Jha, Prachi 2073 1983 0 - 4 5
9 Chen, Wei 2026 1828 2 - 2 3
Average 2164       2119  
4 Sung, Shing-Li 2159 2252 2 - 2 3
5 Dhami, Tony 2132 2146 4 - 0 1
6 Danner, Carl R. 2080 1981 3 - 1 2
8 Patel, Aashay 2066 2001 0 - 4 5
10 Li, Steven 2016 2104 1 - 3 4
Average 2103       2101  
11 Goodwin, Daniel 2015 2032 0 - 4 5
12 Puscasu, Daniel 2005 2156 2 - 2 3
13 Darukhanawalla, Nash 1985 1954 2 - 2 4
14 Huang, Johnny 1966 2018 3 - 1 1
17 Chodri, Kunal 1927 1998 3 - 1 2
Average 2000       2043  
15 Shah, Aarsh 1942 1887 4 - 0 1
16 Tran, Erica 1937 1858 1 - 3 5
18 Avvari, Krishnateja 1913 1941 2 - 2 3
19 Hui, Danny 1801 1766 2 - 2 2
23 Lin, Ken Zhenquan 1772 1892 1 - 3 4
Average 1894       1898  
20 Jafarinejad, Seyed 1852 2081 1 - 3 4
21 Yip, Raymond 1850 1960 3 - 1 1
22 Desai, Arjun 1845 1903 3 - 1 2
24 Pak, Jonathan 1765 1765 1 - 3 5
28 Licea, Radu 1733 1780 2 - 2 3
Average 1823       1898  
25 Vyas, Aarsh 1758 1840 2 - 2 3
26 Chu, Sammy 1749 1843 2 - 2 3
27 Tran, Matthew 1738 1805 0 - 4 5
29 Johnson, Mark 1719 1877 3 - 1 2
30 Zhou, Rico 1714 1829 3 - 1 1
Average 1750       1849  
31 Palgon, Robert 1703 1627 2 - 2 2
32 Chung, Peter 1647 1771 2 - 2 3
33 Prahlad, Prashanth 1646 1768 4 - 0 1
34 Chu, Nathaniel 1604 1576 1 - 3 4
35 Nham, Thy 1556 1726 1 - 3 5
Average 1651       1719  
12/28/09
Player League Rating Tournament Rating Result Standing
1 Tu, Truong Manh 2382 2376 withdrew
2 Chin, Preston 2300 2334 2-2 4
3 Zhang, Ming 2231 2187 2-2 2
4 Benedicto, Voltaire 2169 2245 2-2 3
5 Sung, Shing-Li 2151 2252 1-3 5
6 Yu, Nelson 2126 2164 3-1 1
Average 2227       2260  
7 Danner, Carl R. 2081 1981 3-2 3
8 Or, Barry K. 2071 1917 2-3 5
9 Patel, Aashay 2059 2001 3-2 2
10 Jha, Prachi 2048 1983 4-1 1
11 Goodwin, Daniel 2032 2032 1-4 6
13 Li, Steven 2011 2104 2-3 4
Average 2050       2003  
12 Darukhanawalla, Nash 2013 1954 1-2 2
14 Chen, Wei 2009 1828 3-0 1
15 Huang, Johnny 1966 2018 withdrew
16 Li, Tzu-Ying 1936 1962 1-2 4
18 Avvari, Krishnateja 1899 1941 1-2 3
Average 1965       1941  
17 Tran, Erica 1931 1858 3-1 2
19 Chodri, Kunal 1898 1998 4-0 1
20 Jafarinejad, Seyed 1896 2081 0-4 5
21 Desai, Arjun 1853 1903 1-3 4
22 Yip, Raymond Chin-Man 1833 1960 2-2 3
Average 1882       1960  
23 Vyas, Aarsh 1768 1840 2-2 4
24 Lin, Ken Zhenquan 1758 1892 3-1 1
25 Johnson, Mark 1756 1877 0-4 5
26 Chu, Sammy 1752 1843 2-2 3
29 Tran, Matthew 1702 1805 3-1 2
Average 1747       1851  
27 Zhou, Rico 1750 1829 1-2 3
28 Licea, Radu 1714 1780 3-0 1
30 Raje, Omkar 1648 1750 0-3 4
31 Chung, Peter 1647 1771 withdrew
32 Prahlad, Prashanth 1607 1768 2-1 2
Average 1673       1780